Team batting - 1948 St. Louis (N)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Musial, S*cf .345 .418 .658154609210372038124145823221833
McCosky, B*lf .340 .396 .4051394301461822775239161012
Evers, Hlf .294 .371 .43712550614928710747064502934
Shuba, G*lf .286 .381 .448100192551306283530350000
Slaughter, E*lf .285 .379 .465154608173291815998695401351
Moses, W*rf .284 .362 .395963521001645495942233003
Schoendienst, R#2b .279 .335 .33815462117324237569531020167
Ortiz, Rrf .277 .308 .313291123140064481000
Jorgensen, S*3b .260 .418 .31328962550014626170310
Lopata, Sc .249 .303 .409104225566010323517421100
Goldsberry, G*1b .228 .310 .27276114263101291470111
McCullough, Cc .228 .289 .3527714533632171711202010
Kerr, Bss .227 .293 .2811455551261751575751411021
Hemus, S*2b .220 .391 .260215011200731470200
Hausmann, G2b .212 .317 .30818521112037980012
Partee, Rc .196 .261 .2688826552922243021363000
Lafata, J*1b .149 .184 .245469414221644170000
Schultz, H1b .059 .135 .0591734200040350000
Pitchers  .168 .204 .20115436962602383216911000
Total  .268 .340 .38815454291455226689774672059550520373424

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Musial, S*cf152704110301101.077 157.7 9.6 .3141.130 .4489540116
McCosky, B*lf92479901220 .800 68.1 6.0 .065 .721 .1532217412
Evers, Hlf125581181410 .807 82.1 5.8 .142 .773 .2674522119
Shuba, G*lf3022521210 .829 35.2 6.7 .161 .835 .31819864
Slaughter, E*lf15471345780 .845 115.1 6.9 .181 .867 .3446228314
Moses, W*rf9641094220 .756 53.8 5.4 .111 .716 .222251399
Schoendienst, R#2b1546941351460 .673 72.2 4.0 .060 .599 .1592921011
Ortiz, Rrf2911700200 .620 10.5 3.4 .036 .482 .0714355
Jorgensen, S*3b2812310310 .731 14.4 5.2 .052 .770 .3335307
Lopata, Sc 4324401430 .712 27.8 4.3 .160 .636 .23616926
Goldsberry, G*1b1813011300 .582 10.0 2.9 .044 .500 .1674313
McCullough, Cc 3016011210 .641 15.4 3.6 .124 .570 .20711516
Kerr, Bss145608011160 .574 46.7 2.9 .054 .476 .148231566
Hemus, S*2b136400100 .651 6.0 4.1 .040 .675 .3202135
Hausmann, G2b166522000 .625 5.8 3.3 .096 .605 .2503163
Partee, Rc 8129102910 .529 18.0 2.2 .072 .428 .15113713
Lafata, J*1b189800000 .428 4.4 1.5 .096 .338 .1385233
Schultz, H1b83700200 .194 0.2 0.2 .000 .147 .088021
Pitchers 1544122511140 .405 15.2 1.2 .033 .286 .076874 
Total 15461556942129470 .728 726.8 4.6 .120 .668 .2323912108 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Musial, S*cf4.573.95550 .313483 .686485 .689 0.4
McCosky, B*lf3.453.09421 .342213 .445214 .447 0.4
Evers, Hlf4.654.05455 .305285 .491287 .494 0.8
Shuba, G*lf2.251.92154 .318116 .516116 .516 1.2
Slaughter, E*lf4.633.95562 .281378 .530379 .532 0.4
Moses, W*rf4.273.67337 .282181 .441184 .449 0.5
Schoendienst, R#2b4.514.03626 .272263 .379265 .382 0.2
Ortiz, Rrf4.033.86104 .29839 .33340 .342 2.0
Jorgensen, S*3b4.393.4380 .31356 .45556 .455 0.7
Lopata, Sc 2.352.16174 .264109 .447110 .451 2.5
Goldsberry, G*1b1.711.50109 .23945 .34645 .346 0.5
McCullough, Cc 2.081.88125 .24862 .38764 .400 1.8
Kerr, Bss4.193.83514 .243207 .340208 .342 0.8
Hemus, S*2b3.052.3843 .25627 .42227 .422 0.5
Hausmann, G2b3.612.8948 .22925 .38525 .385 0.9
Partee, Rc 3.313.01229 .21892 .31695 .326 1.7
Lafata, J*1b2.132.0476 .17127 .27627 .276 4.3
Schultz, H1b2.182.0029 .0695 .1355 .135 1.7
Pitchers 2.682.40302 .19990 .21891 .221 5.7
Total 39.9735.254938 .2752703 .4392723 .442 0.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Musial, S*cf .303 .374 .619 .9932186613714572723
McCosky, B*lf .323 .390 .394 .78315550801191612
Evers, Hlf .302 .359 .487 .84618957143534187
Shuba, G*lf .282 .338 .408 .74671203028616
Slaughter, E*lf .294 .386 .458 .843214631463353222
Moses, W*rf .286 .368 .346 .7141333880021169
Schoendienst, R#2b .282 .345 .324 .6692166190014204
Ortiz, Rrf .257 .297 .257 .554359000224
Jorgensen, S*3b .250 .386 .306 .692369200588
Lopata, Sc .267 .327 .347 .6741012720217915
Goldsberry, G*1b .244 .333 .311 .6444511110464
McCullough, Cc .252 .331 .387 .71811128522151114
Kerr, Bss .253 .321 .347 .6681904893125196
Hemus, S*2b .125 .125 .125 .25081000001
Hausmann, G2b .152 .275 .212 .487335010567
Partee, Rc .211 .318 .263 .581194100332
Lafata, J*1b .188 .235 .375 .610163110112
Schultz, H1b .056 .150 .056 .206181000022
Pitchers  .187 .197 .231 .4281342530111228
Total  .271 .341 .391 .7321942526932431276204186

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Musial, S*cf .368 .443 .6801.12439114424132488559
McCosky, B*lf .349 .399 .411 .81027596102133234
Evers, Hlf .290 .377 .407 .784317921445364643
Shuba, G*lf .289 .404 .471 .875121351004272419
Slaughter, E*lf .279 .376 .470 .846394110151212516318
Moses, W*rf .283 .357 .425 .78221962845382614
Schoendienst, R#2b .277 .330 .346 .675405112152355336
Ortiz, Rrf .286 .313 .338 .6507722400224
Jorgensen, S*3b .267 .436 .317 .75360163001189
Lopata, Sc .234 .284 .460 .7431242940818827
Goldsberry, G*1b .217 .295 .246 .5416915200583
McCullough, Cc .147 .143 .235 .378345110206
Kerr, Bss .214 .278 .247 .52536578820323235
Hemus, S*2b .238 .429 .286 .71442102003146
Hausmann, G2b .316 .391 .474 .865196110231
Partee, Rc .195 .257 .268 .52524648822271834
Lafata, J*1b .141 .173 .218 .39178111113315
Schultz, H1b .063 .118 .063 .180161000013
Pitchers  .157 .208 .183 .39123537301211463
Total  .266 .340 .387 .72634879291334466444391319