Team pitching - 1948 St. Louis (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Konikowski, Arp 0.0000030003.2000120012
Lafata, J*1b 0.0000020002.000001006
Marshall, Crp 2.770101100013.01694531165
Webb, R*sp 3.162101341031.134131115705142
Klieman, Erp 3.5055166500069.15435274222511311
Nahem, Srp 3.5200040007.21063140134
Beazley, Jsp 3.77000700014.1966102155
Partee, Rc 3.8610040007.0633311229
Shore, Rrp 4.201101000015.014971140267
Pollet, H*sp 4.299140453632218.1242131104891031918987
Cress, Wrp 4.825413061065.1684135572739315
Burkhart, Krp 5.141002200028.034231617235133
Hughson, Trp 5.162525740089.01066151584378431
Fowler, Dsp 5.316120272730156.0192112925034814714
Walters, Bsp 5.52130770031.0392319141341148
Black, Dsp 5.680101010019.02014121144387
McLish, C#rp 5.830212500029.133211913444132
Welteroth, Drp 6.133616010076.19365524621149367
Hearn, Jrp 6.5117231140094.0121736846221110440
Adkins, Drp 6.624805241189.21257566514278440
Harris, M*sp 6.905190423311169.223915613079792916817
Stephens, Brp 7.3349047140093.112582766138205466
Biscan, F*rp 8.101001100013.12414121150375
Dietrich, Bsp 10.3800060008.2181110710055
Lopata, Sc 10.45020500010.11614121111161
McCullough, Cc 13.5001030006.09109701134
Bowman, Rsp 18.5602033005.1914111311140
Total  5.6351103231541541041366.0165610218557204841451396463

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Konikowski, Arp000000000 0.0 2.5 2.5 4.9 0.0 2.0 16.3 .571
Lafata, J*1b000000000 0.0 0.0 0.0 4.5 0.099.0 8.5 .706
Marshall, Crp000020111 11.1 3.5 14.5 2.1 0.7 0.6 25.3 .572
Webb, R*sp000200120 9.8 4.3 14.6 2.0 0.0 0.5 39.2 .596
Klieman, Erp100300410 7.0 5.5 12.9 2.9 0.6 0.5 17.4 .553
Nahem, Srp000000000 11.7 1.2 12.9 4.7 0.0 4.0 31.3 .656
Beazley, Jsp000000100 5.7 0.6 6.3 0.0 1.3 0.0 26.6 .640
Partee, Rc 000110000 7.7 3.9 12.9 1.3 1.3 0.3 25.8 .573
Shore, Rrp000000130 8.4 6.6 15.0 2.4 0.0 0.4 25.6 .543
Pollet, H*sp2210008100 10.0 3.7 13.6 4.2 0.8 1.2 79.4 .617
Cress, Wrp610100310 9.4 7.9 17.4 3.7 0.4 0.5 39.0 .530
Burkhart, Krp200001010 10.9 5.5 16.4 0.6 1.0 0.1 22.3 .554
Hughson, Trp222140550 10.7 5.9 16.7 4.3 0.7 0.7 29.0 .573
Fowler, Dsp10201011650 11.1 2.9 14.0 2.0 0.5 0.7 90.4 .632
Walters, Bsp410000130 11.3 4.1 15.4 3.8 1.2 0.9 76.3 .601
Black, Dsp000100000 9.5 5.2 15.2 1.9 1.9 0.4 31.9 .530
McLish, C#rp310100200 10.1 4.0 14.4 1.2 1.2 0.3 19.5 .581
Welteroth, Drp620140720 11.0 5.4 16.5 2.5 1.7 0.5 22.0 .562
Hearn, Jrp631300540 11.6 4.4 16.3 2.1 1.1 0.5 49.0 .594
Adkins, Drp821040360 12.5 5.1 17.7 4.2 0.7 0.8 31.9 .581
Harris, M*sp15131801560 12.7 4.2 16.9 4.2 1.5 1.0 68.9 .604
Stephens, Brp8813901160 12.1 5.9 18.2 3.7 1.9 0.6 36.2 .562
Biscan, F*rp101220200 16.2 7.4 25.0 3.4 0.0 0.5 22.1 .560
Dietrich, Bsp000120000 18.7 7.3 27.0 1.0 0.0 0.1 32.0 .594
Lopata, Sc 201350210 13.9 9.6 26.1 0.9 0.9 0.1 42.2 .502
McCullough, Cc 100030110 13.5 10.5 24.0 0.0 1.5 0.0 41.3 .452
Bowman, Rsp100000000 15.2 21.9 37.1 1.7 1.7 0.1 57.7 .468
Total 7825112544289581 10.9 4.7 15.8 3.2 1.0 0.7  .586

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Konikowski, Arp .083 0.279 .0001 .0831 .083 0.0 0.1 0.05 0.09
Lafata, J*1b .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Marshall, Crp .667 1.6256 .26824 .36924 .369 6.7 4.1 4.16 4.61
Webb, R*sp .714 1.56118 .28858 .40860 .423 15.9 4.5 4.10 4.34
Klieman, Erp .640 1.38239 .205125 .402128 .412 27.7 3.4 3.23 3.48
Nahem, Srp .657 1.4329 .34512 .35312 .353 3.3 3.7 3.50 3.89
Beazley, Jsp .563 0.7052 .13521 .38221 .382 3.4 2.0 1.92 1.33
Partee, Rc .785 1.2923 .21714 .48315 .517 3.3 4.3 3.84 4.49
Shore, Rrp .725 1.6752 .26929 .43329 .433 7.9 4.8 4.25 4.32
Pollet, H*sp .738 1.52776 .287441 .447441 .447121.4 4.8 4.50 4.50
Cress, Wrp .783 1.91227 .286153 .486154 .489 42.8 5.8 5.31 5.82
Burkhart, Krp .836 1.82111 .27969 .51969 .519 20.1 6.2 5.80 6.20
Hughson, Trp .829 1.84322 .307218 .506219 .508 65.1 6.4 5.93 5.92
Fowler, Dsp .742 1.55621 .296303 .424304 .426 89.8 5.0 4.66 4.60
Walters, Bsp .837 1.71117 .29976 .51476 .514 24.1 6.7 6.28 5.80
Black, Dsp .888 1.6367 .23950 .57551 .586 14.0 6.5 5.99 6.21
McLish, C#rp .793 1.57110 .26463 .47764 .485 17.9 5.4 4.94 5.39
Welteroth, Drp .897 1.82285 .277204 .556205 .559 62.6 7.1 6.64 6.83
Hearn, Jrp .854 1.78358 .307223 .507226 .514 70.4 6.7 6.07 6.43
Adkins, Drp .887 1.96340 .347235 .534235 .534 77.7 7.7 7.02 6.86
Harris, M*sp .938 1.87629 .334466 .570467 .572157.4 8.3 7.51 7.33
Stephens, Brp .969 1.99344 .305274 .588277 .594 91.5 8.5 7.94 8.19
Biscan, F*rp .990 2.6357 .42140 .53342 .560 15.310.1 9.28 10.60
Dietrich, Bsp .877 2.8846 .39126 .47327 .491 10.0 9.3 9.31 11.51
Lopata, Sc 1.031 2.6145 .33334 .55737 .607 13.811.6 10.80 11.26
McCullough, Cc 1.085 2.6726 .30822 .64722 .647 8.111.5 10.95 11.03
Bowman, Rsp1.031 4.1325 .32026 .65026 .650 8.912.6 13.48 17.79
Total  .823 1.745089 .2973207 .4963232 .500967.5 6.2 5.74 5.84

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Konikowski, Arp00 .00000 .0000 0.000 .000
Lafata, J*1b00 .00000 .0000 0.000 .000
Marshall, Crp00 .00000 .0000 0.041 .250
Webb, R*sp41 .25002 .50016 4.051 .200
Klieman, Erp00 .00000 .0000 0.02514 .560
Nahem, Srp00 .00000 .0000 0.000 .000
Beazley, Jsp00 .00000 .0000 0.010 .000
Partee, Rc 00 .00000 .0000 0.000 .000
Shore, Rrp00 .00000 .0000 0.064 .667
Pollet, H*sp363 .083215 .417167 4.62913 .448
Cress, Wrp61 .16703 .50031 5.2242 .083
Burkhart, Krp00 .00000 .0000 0.072 .286
Hughson, Trp40 .00000 .00023 5.8306 .200
Fowler, Dsp273 .111012 .444136 5.0208 .400
Walters, Bsp70 .00002 .28621 3.072 .286
Black, Dsp10 .000011.0002 2.065 .833
McLish, C#rp00 .00000 .0000 0.0104 .400
Welteroth, Drp10 .000011.0002 2.02712 .444
Hearn, Jrp140 .00003 .21477 5.51810 .556
Adkins, Drp41 .25011 .25023 5.83018 .600
Harris, M*sp331 .030110 .303154 4.7258 .320
Stephens, Brp140 .00002 .14380 5.73215 .469
Biscan, F*rp00 .00000 .0000 0.072 .286
Dietrich, Bsp00 .00000 .0000 0.000 .000
Lopata, Sc 00 .00000 .0000 0.000 .000
McCullough, Cc 00 .00000 .0000 0.000 .000
Bowman, Rsp30 .00000 .00014 4.753 .600
Total 15410 .065452 .338746 4.8318130 .409

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Konikowski, Arp00 .0000 .000150 .000332
Lafata, J*1b00 .0000 .000000 .000222
Marshall, Crp10 .00011.000121 .50011116
Webb, R*sp00 .0000 .0000126 .5001395
Klieman, Erp2216 .7273 .13604816 .333656537
Nahem, Srp00 .0000 .000130 .000441
Beazley, Jsp00 .0000 .000000 .000774
Partee, Rc 00 .0000 .000100 .000442
Shore, Rrp00 .0000 .0000145 .35710101
Pollet, H*sp10 .00011.000252 .4004591
Cress, Wrp21 .5001 .50023012 .40030243
Burkhart, Krp00 .0000 .0000125 .417222214
Hughson, Trp32 .6670 .00024214 .333575317
Fowler, Dsp00 .0000 .000000 .0002700
Walters, Bsp00 .0000 .000000 .000700
Black, Dsp00 .0000 .0000105 .5001092
McLish, C#rp21 .5001 .500495 .55625258
Welteroth, Drp51 .2003 .60073417 .500605913
Hearn, Jrp221.0000 .0001227 .31831172
Adkins, Drp30 .0002 .66744421 .47752489
Harris, M*sp10 .00011.000231 .3334291
Stephens, Brp00 .0000 .000584 .50047337
Biscan, F*rp00 .0000 .000162 .33311111
Dietrich, Bsp00 .0000 .000097 .778661
Lopata, Sc 20 .00021.000000 .000553
McCullough, Cc 10 .00011.000000 .000332
Bowman, Rsp00 .0000 .000000 .000300
Total 4523 .51116 .35634318130 .409154448144