Team pitching (vs batter) - 1948 Boston (A)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gonzales, Jrp .125 .300 .3131620015040000
McCahan, Bsp .222 .260 .323992270132050500
Koslo, D*sp .254 .301 .3718862254791332926106663
Borowy, Hsp .259 .328 .3667902052951528938244554
Hittle, Lrp .261 .363 .351188496136613101100
Thompson, F*rp .261 .325 .3905561452131521725303355
Singleton, Erp .272 .295 .4352837770131231904915
Newcombe, D*sp .279 .341 .39010022805210133915932177106
Dubiel, Mrp .282 .354 .4276071713314925917115765
Hogue, Brp .300 .361 .42524072101610202533120
Haynes, Jsp .313 .363 .4923581122341117642532030
Blackburn, Jrp .321 .424 .44313142812580251610
Calvert, Psp .330 .411 .561264871821314843412261
Total  .275 .338 .4055420148926150115219523518155224529

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gonzales, Jrp .61317 .0599 .4099 .409 1.6 2.6 2.44 2.62
McCahan, Bsp .58393 .22637 .35637 .356 7.4 2.5 2.35 2.19
Koslo, D*sp .672826 .257390 .403392 .405 97.4 3.7 3.41 3.13
Borowy, Hsp .694751 .253371 .414374 .417 96.1 4.1 3.76 3.82
Hittle, Lrp .714181 .25497 .42798 .432 25.4 4.5 4.26 4.75
Thompson, F*rp .715520 .250270 .433272 .437 68.6 4.2 3.81 3.99
Singleton, Erp .730227 .282132 .441133 .445 33.7 4.1 3.76 3.89
Newcombe, D*sp .731833 .321484 .432489 .436131.8 4.6 4.18 4.17
Dubiel, Mrp .780561 .289330 .472331 .474 93.2 5.3 4.88 4.55
Hogue, Brp .786211 .313127 .465127 .465 35.6 5.1 4.75 5.10
Haynes, Jsp .855336 .301201 .508205 .518 63.5 6.5 6.00 5.67
Blackburn, Jrp .867127 .31583 .51983 .519 26.3 7.3 6.80 7.29
Calvert, Psp .972233 .318182 .595186 .608 61.7 8.8 8.24 8.51
Total  .7434916 .2792713 .4452736 .449736.3 4.7 4.31 4.29

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gonzales, Jrp .143 .250 .571 .821710011010000
McCahan, Bsp .147 .194 .265 .4593451011020000
Koslo, D*sp .291 .328 .449 .7782477215643001401941
Borowy, Hsp .263 .333 .379 .7123469113373903841053
Hittle, Lrp .220 .280 .286 .5669120111141701101
Thompson, F*rp .267 .337 .413 .7512256010172022302112
Singleton, Erp .288 .318 .548 .86610430308180501411
Newcombe, D*sp .296 .362 .421 .78346313730565815127187
Dubiel, Mrp .255 .343 .406 .7492716917923203911325
Hogue, Brp .253 .333 .358 .69195244021701211001
Haynes, Jsp .317 .364 .489 .85313944824251103511
Blackburn, Jrp .385 .476 .5961.0725220312150100201
Calvert, Psp .360 .450 .6401.08911140518291171310
Total  .281 .347 .430 .777218561311029532996229121792323

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gonzales, Jrp .111 .333 .111 .444910001030020
McCahan, Bsp .262 .294 .354 .64865176000030500
Koslo, D*sp .239 .291 .341 .63263915332396724704777
Borowy, Hsp .257 .324 .356 .68044411416285034403576
Hittle, Lrp .299 .431 .412 .8439729502150240042
Thompson, F*rp .257 .316 .375 .6913318511284103001253
Singleton, Erp .263 .281 .369 .65017947405161403531
Newcombe, D*sp .265 .323 .364 .686539143225749442010651
Dubiel, Mrp .304 .363 .443 .806336102165745132044103
Hogue, Brp .331 .379 .469 .848145486143001322143
Haynes, Jsp .311 .363 .493 .8562196815273331501570
Blackburn, Jrp .278 .389 .342 .7317922500120151421
Calvert, Psp .307 .383 .503 .8861534713153931701912
Total  .271 .331 .388 .719323587615121623981728933435729