Team pitching - 1948 Boston (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McCahan, Bsp 1.073002700025.122535514104
Thompson, F*rp 3.341466621232145.2145675453331517623
Hittle, Lrp 3.354214200048.1492718311137227
Gonzales, Jrp 3.3800010005.1222401122
Hogue, Brp 3.5646296000060.27234242531611273
Koslo, D*sp 3.6215110353575231.02251029361661322968
Newcombe, D*sp 3.631890404051255.22801201039317713301121
Borowy, Hsp 3.911290343421207.0205969082451520896
Haynes, Jsp 4.413315610085.211251422520118396
Dubiel, Mrp 4.54980282810154.217186787157914699
Singleton, Erp 4.586506100072.2774137949134299
Blackburn, Jrp 5.743102800031.142242025624160
Calvert, Psp 7.571214140060.28767513422138306
Total  4.0092623815415418111384.014897226155185221151506094

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McCahan, Bsp000000000 7.8 1.8 9.6 1.8 0.4 1.0 13.2 .655
Thompson, F*rp550220651 9.0 3.3 12.4 2.0 0.9 0.6 35.1 .606
Hittle, Lrp000110430 9.1 5.8 15.1 2.0 0.6 0.4 18.1 .583
Gonzales, Jrp000000200 3.4 6.8 10.1 0.0 1.7 0.0 69.0 .536
Hogue, Brp203000440 10.7 3.7 14.4 4.6 0.9 1.2 16.0 .621
Koslo, D*sp6302001180 8.8 2.4 11.2 2.6 0.5 1.1 92.6 .637
Newcombe, D*sp10625131380 9.9 3.3 13.3 6.2 0.5 1.9 99.9 .615
Borowy, Hsp5443301290 8.9 3.6 12.6 2.0 0.7 0.5 90.2 .606
Haynes, Jsp303420810 11.8 2.6 14.8 2.1 1.2 0.8 23.4 .629
Dubiel, Mrp6511001280 10.0 4.1 14.1 3.3 0.5 0.8 86.5 .588
Singleton, Erp150140420 9.5 1.1 10.8 6.1 1.6 5.4 16.0 .693
Blackburn, Jrp101000220 12.1 7.2 19.2 1.7 0.6 0.2 21.8 .573
Calvert, Psp611430220 12.9 5.0 18.5 3.3 1.9 0.6 26.6 .570
Total 4529152316380521 9.7 3.4 13.2 3.4 0.7 1.0  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McCahan, Bsp .583 1.0793 .22637 .35637 .356 7.4 2.5 2.35 2.19
Thompson, F*rp .715 1.36520 .250270 .433272 .437 68.6 4.2 3.81 3.99
Hittle, Lrp .714 1.66181 .25497 .42798 .432 25.4 4.5 4.26 4.75
Gonzales, Jrp .613 1.1317 .0599 .4099 .409 1.6 2.6 2.44 2.62
Hogue, Brp .786 1.60211 .313127 .465127 .465 35.6 5.1 4.75 5.10
Koslo, D*sp .672 1.24826 .257390 .403392 .405 97.4 3.7 3.41 3.13
Newcombe, D*sp .731 1.46833 .321484 .432489 .436131.8 4.6 4.18 4.17
Borowy, Hsp .694 1.39751 .253371 .414374 .417 96.1 4.1 3.76 3.82
Haynes, Jsp .855 1.60336 .301201 .508205 .518 63.5 6.5 6.00 5.67
Dubiel, Mrp .780 1.56561 .289330 .472331 .474 93.2 5.3 4.88 4.55
Singleton, Erp .730 1.18227 .282132 .441133 .445 33.7 4.1 3.76 3.89
Blackburn, Jrp .867 2.14127 .31583 .51983 .519 26.3 7.3 6.80 7.29
Calvert, Psp .972 1.99233 .318182 .595186 .608 61.7 8.8 8.24 8.51
Total  .743 1.454916 .2792713 .4452736 .449736.3 4.7 4.31 4.29

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McCahan, Bsp00 .00000 .0000 0.0134 .308
Thompson, F*rp123 .25027 .58389 7.4269 .346
Hittle, Lrp00 .00000 .0000 0.0181 .056
Gonzales, Jrp00 .00000 .0000 0.000 .000
Hogue, Brp00 .00000 .0000 0.062 .333
Koslo, D*sp357 .200519 .543187 5.3143 .214
Newcombe, D*sp405 .125123 .575247 6.2279 .333
Borowy, Hsp342 .059116 .471193 5.7216 .286
Haynes, Jsp10 .00000 .0003 3.02410 .417
Dubiel, Mrp281 .036013 .464155 5.5218 .381
Singleton, Erp00 .00000 .0000 0.02611 .423
Blackburn, Jrp00 .00000 .0000 0.0196 .316
Calvert, Psp40 .00001 .25020 5.0125 .417
Total 15418 .1171179 .513894 5.822774 .326

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McCahan, Bsp10 .0000 .00010161 .06327276
Thompson, F*rp126 .5004 .333172010 .500625021
Hittle, Lrp41 .2502 .5006175 .294424216
Gonzales, Jrp00 .0000 .000020 .000110
Hogue, Brp3529 .8296 .17125215 .288606048
Koslo, D*sp00 .0000 .000000 .0003500
Newcombe, D*sp00 .0000 .000000 .0004000
Borowy, Hsp00 .0000 .000000 .0003400
Haynes, Jsp111.0000 .00035719 .33356559
Dubiel, Mrp00 .0000 .000000 .0002800
Singleton, Erp90 .0004 .44412235 .217616119
Blackburn, Jrp20 .00021.00031610 .62528288
Calvert, Psp111.0000 .0003249 .37541379
Total 6538 .58518 .2775622774 .326154361136