Team pitching - 1948 Boston (A)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| McCahan, B | sp | 1.07 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 25.1 | 22 | 5 | 3 | 5 | 5 | 1 | 4 | 104 |
| Thompson, F* | rp | 3.34 | 14 | 6 | 6 | 62 | 12 | 3 | 2 | 145.2 | 145 | 67 | 54 | 53 | 33 | 15 | 17 | 623 |
| Hittle, L | rp | 3.35 | 4 | 2 | 1 | 42 | 0 | 0 | 0 | 48.1 | 49 | 27 | 18 | 31 | 11 | 3 | 7 | 227 |
| Gonzales, J | rp | 3.38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 22 |
| Hogue, B | rp | 3.56 | 4 | 6 | 29 | 60 | 0 | 0 | 0 | 60.2 | 72 | 34 | 24 | 25 | 31 | 6 | 11 | 273 |
| Koslo, D* | sp | 3.62 | 15 | 11 | 0 | 35 | 35 | 7 | 5 | 231.0 | 225 | 102 | 93 | 61 | 66 | 13 | 22 | 968 |
| Newcombe, D* | sp | 3.63 | 18 | 9 | 0 | 40 | 40 | 5 | 1 | 255.2 | 280 | 120 | 103 | 93 | 177 | 13 | 30 | 1121 |
| Borowy, H | sp | 3.91 | 12 | 9 | 0 | 34 | 34 | 2 | 1 | 207.0 | 205 | 96 | 90 | 82 | 45 | 15 | 20 | 896 |
| Haynes, J | sp | 4.41 | 3 | 3 | 1 | 56 | 1 | 0 | 0 | 85.2 | 112 | 51 | 42 | 25 | 20 | 11 | 8 | 396 |
| Dubiel, M | rp | 4.54 | 9 | 8 | 0 | 28 | 28 | 1 | 0 | 154.2 | 171 | 86 | 78 | 71 | 57 | 9 | 14 | 699 |
| Singleton, E | rp | 4.58 | 6 | 5 | 0 | 61 | 0 | 0 | 0 | 72.2 | 77 | 41 | 37 | 9 | 49 | 13 | 4 | 299 |
| Blackburn, J | rp | 5.74 | 3 | 1 | 0 | 28 | 0 | 0 | 0 | 31.1 | 42 | 24 | 20 | 25 | 6 | 2 | 4 | 160 |
| Calvert, P | sp | 7.57 | 1 | 2 | 1 | 41 | 4 | 0 | 0 | 60.2 | 87 | 67 | 51 | 34 | 22 | 13 | 8 | 306 |
| Total |   | 4.00 | 92 | 62 | 38 | 154 | 154 | 18 | 11 | 1384.0 | 1489 | 722 | 615 | 518 | 522 | 115 | 150 | 6094 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| McCahan, B | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 1.8 | 9.6 | 1.8 | 0.4 | 1.0 | 13.2 | .655 |
| Thompson, F* | rp | 5 | 5 | 0 | 2 | 2 | 0 | 6 | 5 | 1 | 9.0 | 3.3 | 12.4 | 2.0 | 0.9 | 0.6 | 35.1 | .606 |
| Hittle, L | rp | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 9.1 | 5.8 | 15.1 | 2.0 | 0.6 | 0.4 | 18.1 | .583 |
| Gonzales, J | rp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.4 | 6.8 | 10.1 | 0.0 | 1.7 | 0.0 | 69.0 | .536 |
| Hogue, B | rp | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 10.7 | 3.7 | 14.4 | 4.6 | 0.9 | 1.2 | 16.0 | .621 |
| Koslo, D* | sp | 6 | 3 | 0 | 2 | 0 | 0 | 11 | 8 | 0 | 8.8 | 2.4 | 11.2 | 2.6 | 0.5 | 1.1 | 92.6 | .637 |
| Newcombe, D* | sp | 10 | 6 | 2 | 5 | 1 | 3 | 13 | 8 | 0 | 9.9 | 3.3 | 13.3 | 6.2 | 0.5 | 1.9 | 99.9 | .615 |
| Borowy, H | sp | 5 | 4 | 4 | 3 | 3 | 0 | 12 | 9 | 0 | 8.9 | 3.6 | 12.6 | 2.0 | 0.7 | 0.5 | 90.2 | .606 |
| Haynes, J | sp | 3 | 0 | 3 | 4 | 2 | 0 | 8 | 1 | 0 | 11.8 | 2.6 | 14.8 | 2.1 | 1.2 | 0.8 | 23.4 | .629 |
| Dubiel, M | rp | 6 | 5 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 10.0 | 4.1 | 14.1 | 3.3 | 0.5 | 0.8 | 86.5 | .588 |
| Singleton, E | rp | 1 | 5 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 9.5 | 1.1 | 10.8 | 6.1 | 1.6 | 5.4 | 16.0 | .693 |
| Blackburn, J | rp | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.1 | 7.2 | 19.2 | 1.7 | 0.6 | 0.2 | 21.8 | .573 |
| Calvert, P | sp | 6 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 12.9 | 5.0 | 18.5 | 3.3 | 1.9 | 0.6 | 26.6 | .570 |
| Total |   | 45 | 29 | 15 | 23 | 16 | 3 | 80 | 52 | 1 | 9.7 | 3.4 | 13.2 | 3.4 | 0.7 | 1.0 |   | .613 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| McCahan, B | sp | .583 | 1.07 | 93 | .226 | 37 | .356 | 37 | .356 | 7.4 | 2.5 | 2.35 | 2.19 |
| Thompson, F* | rp | .715 | 1.36 | 520 | .250 | 270 | .433 | 272 | .437 | 68.6 | 4.2 | 3.81 | 3.99 |
| Hittle, L | rp | .714 | 1.66 | 181 | .254 | 97 | .427 | 98 | .432 | 25.4 | 4.5 | 4.26 | 4.75 |
| Gonzales, J | rp | .613 | 1.13 | 17 | .059 | 9 | .409 | 9 | .409 | 1.6 | 2.6 | 2.44 | 2.62 |
| Hogue, B | rp | .786 | 1.60 | 211 | .313 | 127 | .465 | 127 | .465 | 35.6 | 5.1 | 4.75 | 5.10 |
| Koslo, D* | sp | .672 | 1.24 | 826 | .257 | 390 | .403 | 392 | .405 | 97.4 | 3.7 | 3.41 | 3.13 |
| Newcombe, D* | sp | .731 | 1.46 | 833 | .321 | 484 | .432 | 489 | .436 | 131.8 | 4.6 | 4.18 | 4.17 |
| Borowy, H | sp | .694 | 1.39 | 751 | .253 | 371 | .414 | 374 | .417 | 96.1 | 4.1 | 3.76 | 3.82 |
| Haynes, J | sp | .855 | 1.60 | 336 | .301 | 201 | .508 | 205 | .518 | 63.5 | 6.5 | 6.00 | 5.67 |
| Dubiel, M | rp | .780 | 1.56 | 561 | .289 | 330 | .472 | 331 | .474 | 93.2 | 5.3 | 4.88 | 4.55 |
| Singleton, E | rp | .730 | 1.18 | 227 | .282 | 132 | .441 | 133 | .445 | 33.7 | 4.1 | 3.76 | 3.89 |
| Blackburn, J | rp | .867 | 2.14 | 127 | .315 | 83 | .519 | 83 | .519 | 26.3 | 7.3 | 6.80 | 7.29 |
| Calvert, P | sp | .972 | 1.99 | 233 | .318 | 182 | .595 | 186 | .608 | 61.7 | 8.8 | 8.24 | 8.51 |
| Total |   | .743 | 1.45 | 4916 | .279 | 2713 | .445 | 2736 | .449 | 736.3 | 4.7 | 4.31 | 4.29 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| McCahan, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| Thompson, F* | rp | 12 | 3 | .250 | 2 | 7 | .583 | 89 | 7.4 | 26 | 9 | .346 |
| Hittle, L | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 1 | .056 |
| Gonzales, J | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Hogue, B | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Koslo, D* | sp | 35 | 7 | .200 | 5 | 19 | .543 | 187 | 5.3 | 14 | 3 | .214 |
| Newcombe, D* | sp | 40 | 5 | .125 | 1 | 23 | .575 | 247 | 6.2 | 27 | 9 | .333 |
| Borowy, H | sp | 34 | 2 | .059 | 1 | 16 | .471 | 193 | 5.7 | 21 | 6 | .286 |
| Haynes, J | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 24 | 10 | .417 |
| Dubiel, M | rp | 28 | 1 | .036 | 0 | 13 | .464 | 155 | 5.5 | 21 | 8 | .381 |
| Singleton, E | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 11 | .423 |
| Blackburn, J | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| Calvert, P | sp | 4 | 0 | .000 | 0 | 1 | .250 | 20 | 5.0 | 12 | 5 | .417 |
| Total |   | 154 | 18 | .117 | 11 | 79 | .513 | 894 | 5.8 | 227 | 74 | .326 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| McCahan, B | sp | 1 | 0 | .000 | 0 | .000 | 10 | 16 | 1 | .063 | 27 | 27 | 6 |
| Thompson, F* | rp | 12 | 6 | .500 | 4 | .333 | 17 | 20 | 10 | .500 | 62 | 50 | 21 |
| Hittle, L | rp | 4 | 1 | .250 | 2 | .500 | 6 | 17 | 5 | .294 | 42 | 42 | 16 |
| Gonzales, J | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| Hogue, B | rp | 35 | 29 | .829 | 6 | .171 | 2 | 52 | 15 | .288 | 60 | 60 | 48 |
| Koslo, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| Newcombe, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 0 | 0 |
| Borowy, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Haynes, J | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 57 | 19 | .333 | 56 | 55 | 9 |
| Dubiel, M | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Singleton, E | rp | 9 | 0 | .000 | 4 | .444 | 12 | 23 | 5 | .217 | 61 | 61 | 19 |
| Blackburn, J | rp | 2 | 0 | .000 | 2 | 1.000 | 3 | 16 | 10 | .625 | 28 | 28 | 8 |
| Calvert, P | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 24 | 9 | .375 | 41 | 37 | 9 |
| Total |   | 65 | 38 | .585 | 18 | .277 | 56 | 227 | 74 | .326 | 154 | 361 | 136 |