Team batting - 1948 Chicago (A)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Northey, R*rf .341 .470 .455782558711343742601642140
Wright, T*ph .333 .300 .33369300001010000
Witek, Mph .333 .500 .33313100000100000
Easter, L*rf .327 .413 .41838551831073860010
Johnson, B3b .320 .365 .47812351016326515657634406222
Stringer, L2b .315 .393 .5371854176021067100100
Chapman, Scf .311 .382 .52815462119331132610210474921056
Zernial, Glf .305 .338 .49884243741467324313351000
Rickert, M*lf .297 .353 .433107300891655414627341123
Doerr, B2b .291 .353 .448144612178281016956461461051
Keller, C*lf .290 .376 .42369279811526573339200014
White, Dlf .279 .336 .3793514039102016121161101
Marion, Mss .274 .328 .3651425401481776496444521110
Vico, S*1b .262 .312 .3381515851532681536440265111
Mauro, C*rf .250 .455 .375516420040610000
Padgett, D*c .246 .278 .29021691711016221000
Crandall, Dc .233 .266 .3059126662623332210272013
Livingston, Mc .221 .298 .3166013630132101012123200
Houk, Rc .212 .243 .2421233710034210000
McCall, D*sp .212 .222 .28833521110144180000
Werle, B*sp .190 .269 .262348416111579140000
Wellman, B1b .182 .400 .545411202023400000
Wagner, H*c .182 .308 .20548132243001122470001
Elder, G*lf .172 .200 .190135810100722130010
Judson, Hrp .086 .135 .08641353000222170000
Heintzelman, Ksp .052 .099 .05228774000424280000
Pitchers  .182 .218 .228154302551101292012752000
Total  .272 .335 .39315454771489231719667964250958929302422

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Northey, R*rf67321021050 .925 57.2 8.6 .1141.034 .365181167
Wright, T*ph21001000 .633 1.1 4.1 .000 .500 .000032
Witek, Mph1400100 .833 0.3 2.8 .000 .667 .333011
Easter, L*rf86300000 .831 10.6 7.7 .091 .865 .2554232
Johnson, B3b123556062670 .844 81.2 5.8 .159 .763 .2254624433
Stringer, L2b136100200 .930 11.0 7.6 .222 .923 .3528293
Chapman, Scf1547043525140 .910 119.3 6.9 .217 .889 .3357032810
Zernial, Glf5326003310 .836 41.3 6.4 .193 .785 .2472712116
Rickert, M*lf6033103830 .787 44.7 5.4 .137 .721 .2232613011
Doerr, B2b144686753050 .801 91.1 5.2 .157 .733 .2635427414
Keller, C*lf6631901740 .799 44.1 5.7 .133 .756 .262231186
White, Dlf3515420010 .714 18.5 4.8 .100 .637 .17112539
Marion, Mss1426001231540 .693 64.3 4.1 .091 .597 .1743019711
Vico, S*1b1516471251830 .650 60.5 3.5 .077 .541 .145351988
Mauro, C*rf52200000 .830 3.4 7.7 .1251.000 .500263
Padgett, D*c 177310110 .568 5.5 2.8 .043 .434 .0722204
Crandall, Dc 5627910910 .571 18.9 2.4 .071 .435 .10211814
Livingston, Mc 3315100530 .614 12.3 3.0 .096 .523 .1846433
Houk, Rc 93702110 .486 2.1 1.9 .030 .370 .091182
McCall, D*sp195511500 .511 2.1 1.2 .077 .348 .0962153
Werle, B*sp299410310 .531 5.8 2.2 .071 .437 .1793224
Wellman, B1b31500010 .945 2.8 8.4 .3641.111 .727262
Wagner, H*c 4815820300 .512 9.5 2.3 .023 .455 .1973275
Elder, G*lf136000020 .390 2.4 1.4 .017 .292 .0691113
Judson, Hrp74140200 .221 0.4 0.3 .000 .147 .057032
Heintzelman, Ksp278760000 .151 0.8 0.3-0.000 .110 .052041
Pitchers 101338201211 .446 16.6 1.7 .046 .333 .0861269 
Total 15461267238176581 .727 702.3 4.4 .121 .648 .2143982150 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Northey, R*rf4.123.27237 .350176 .548180 .561 0.3
Wright, T*ph1.671.509 .3333 .3003 .30099.0
Witek, Mph4.003.003 .3332 .5002 .500 0.0
Easter, L*rf1.661.4549 .36731 .49231 .492 0.8
Johnson, B3b4.524.15461 .321278 .500284 .511 1.2
Stringer, L2b3.393.0042 .35736 .59036 .590 1.4
Chapman, Scf4.574.03511 .327402 .571403 .572 1.2
Zernial, Glf3.102.89204 .328134 .515135 .519 2.7
Rickert, M*lf3.092.80264 .318157 .474158 .477 1.3
Doerr, B2b4.764.25562 .288335 .488336 .490 0.8
Keller, C*lf4.624.04254 .295157 .492157 .492 0.5
White, Dlf4.404.00136 .28764 .41665 .422 0.5
Marion, Mss4.233.80497 .286241 .402242 .403 1.2
Vico, S*1b4.283.87575 .264238 .368243 .376 0.6
Mauro, C*rf4.403.2015 .26712 .54512 .545 0.2
Padgett, D*c 3.483.2968 .25022 .30123 .315 1.0
Crandall, Dc 3.072.92237 .24991 .32693 .333 2.7
Livingston, Mc 2.522.27122 .23055 .36458 .384 1.0
Houk, Rc 3.082.7534 .20610 .27010 .270 0.5
McCall, D*sp1.671.5845 .22216 .29116 .291 8.0
Werle, B*sp2.762.4770 .21431 .33031 .330 1.6
Wellman, B1b3.752.7511 .18210 .66710 .667 0.0
Wagner, H*c 3.292.75127 .18951 .32351 .323 0.3
Elder, G*lf4.624.4645 .22213 .21713 .217 6.5
Judson, Hrp1.000.8522 .1365 .1225 .122 8.5
Heintzelman, Ksp3.112.7555 .0738 .0928 .092 7.0
Pitchers 2.191.96248 .21881 .24083 .246 6.3
Total 39.7835.564903 .2842659 .4342688 .439 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Northey, R*rf .333 .415 .389 .8043612200644
Wright, T*ph .500 .500 .5001.00042000001
Witek, Mph .0001.000 .0001.00000000010
Easter, L*rf .111 .200 .111 .31191000012
Johnson, B3b .306 .358 .500 .85814444111521124
Stringer, L2b .333 .429 .417 .845124100122
Chapman, Scf .319 .406 .563 .96916051449312520
Zernial, Glf .230 .246 .416 .6621132633419315
Rickert, M*lf .298 .324 .450 .7741313991318517
Doerr, B2b .308 .374 .535 .9091594955723188
Keller, C*lf .500 .600 .7501.350168101343
White, Dlf .333 .429 .556 .9843612420561
Marion, Mss .258 .300 .377 .677151397131797
Vico, S*1b .259 .306 .367 .6741473892115109
Mauro, C*rf .200 .333 .200 .53351000011
Padgett, D*c .263 .263 .316 .579195100200
Crandall, Dc .217 .250 .275 .5256915101637
Livingston, Mc .266 .356 .354 .7107921130486
Houk, Rc .111 .111 .111 .22291000000
McCall, D*sp .294 .333 .471 .804175001214
Werle, B*sp .130 .130 .130 .261233000104
Wellman, B1b .333 .5001.0001.50062020320
Wagner, H*c .000 .400 .000 .40030000020
Elder, G*lf .077 .143 .077 .220131000014
Judson, Hrp .167 .286 .167 .45261000014
Heintzelman, Ksp .000 .059 .000 .059160000016
Pitchers  .115 .157 .128 .2857891005421
Total  .266 .324 .412 .7361461389602435182124150

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Northey, R*rf .342 .479 .466 .94421975934365612
Wright, T*ph .200 .167 .200 .36751000100
Witek, Mph .333 .333 .333 .66731000000
Easter, L*rf .370 .453 .478 .9314617310374
Johnson, B3b .325 .368 .470 .83836611915410552236
Stringer, L2b .310 .383 .571 .9544213502558
Chapman, Scf .308 .374 .516 .89046114227917734972
Zernial, Glf .369 .415 .569 .985130481133241020
Rickert, M*lf .296 .375 .420 .79516950742282217
Doerr, B2b .285 .346 .417 .7634531292359414338
Keller, C*lf .278 .361 .403 .764263731425303517
White, Dlf .260 .300 .317 .61710427600755
Marion, Mss .280 .339 .360 .6993891091063473545
Vico, S*1b .263 .314 .329 .6424381151760493017
Mauro, C*rf .273 .500 .455 .955113200050
Padgett, D*c .240 .283 .280 .5635012010422
Crandall, Dc .239 .272 .315 .5871974752216720
Livingston, Mc .158 .213 .263 .476579002646
Houk, Rc .250 .286 .292 .577246100421
McCall, D*sp .171 .167 .200 .367356100204
Werle, B*sp .213 .314 .311 .62661131116910
Wellman, B1b .000 .286 .000 .28650000020
Wagner, H*c .186 .305 .209 .514129243002227
Elder, G*lf .200 .217 .222 .440459100219
Judson, Hrp .069 .100 .069 .1692920002113
Heintzelman, Ksp .066 .109 .066 .1756140002322
Pitchers  .205 .239 .263 .50322446100115854
Total  .274 .339 .385 .724401611001714761460385439