Team batting - 1948 Cleveland
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Zientara, B2b .400 .400 .40085200011000000
Holmes, T*rf .320 .367 .4161425221672882688545160100
Whitman, D*rf .319 .371 .387641193861013151150021
Majeski, H3b .312 .359 .45514158318245112728541375011
Baker, F*3b .297 .425 .38790320952031622570162022
Kress, C*1b .283 .320 .38493336952232414821340036
Haas, B3b .275 .364 .355105273751303392838161072
Klein, Lss .273 .351 .4243333950070440000
Doby, L*cf .266 .340 .3991174291141978614746736049
Boone, Rss .259 .355 .3428526669543322539161011
Caballero, P3b .257 .278 .2862135910082110020
Stallcup, Vss .250 .242 .3441432830024030000
Tresh, Mc .246 .316 .27530691720083691010
Wright, T*rf .243 .275 .34381140346121318661000
Kokos, D*rf .240 .315 .474139508122290308179551122113
Kozar, A2b .233 .298 .3271524551062425564944420010
Mauch, G2b .229 .333 .32974701621110911100010
Moore, Tcf .224 .330 .29553183411001281230130022
Hegan, Jc .220 .259 .3221455101127993969281031043
Sullivan, Jss .200 .333 .20055100001100000
Nelson, R*1b .130 .167 .1301523300001100000
Pitchers  .180 .233 .237154400728053942231066010
Total  .261 .327 .3711545316138725540846806485216222623330

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Zientara, B2b0500000 .800 0.8 7.2 .000 .667 .000021
Holmes, T*rf13058681115140 .782 80.1 5.6 .096 .708 .1823821717
Whitman, D*rf1913532020 .758 18.7 5.8 .067 .720 .1687468
Majeski, H3b140640562460 .814 89.8 5.5 .142 .732 .2135826516
Baker, F*3b8139411220 .812 59.9 7.0 .091 .865 .3092412415
Kress, C*1b8636865970 .704 38.9 3.9 .101 .598 .1552712911
Haas, B3b6431301440 .720 38.4 5.1 .081 .701 .23816977
Klein, Lss13700000 .776 5.3 5.9 .152 .750 .2735142
Doby, L*cf106492471440 .739 55.9 4.3 .133 .672 .2283417113
Boone, Rss6431141720 .697 33.9 4.4 .083 .644 .22912916
Caballero, P3b103710200 .563 2.6 2.4 .029 .464 .1141102
Stallcup, Vss113301010 .586 2.8 3.0 .094 .458 .0943114
Tresh, Mc 197600000 .591 6.7 3.5 .029 .519 .1302194
Wright, T*rf2414902240 .618 13.3 3.3 .100 .509 .1439487
Kokos, D*rf135569045140 .789 77.6 5.3 .234 .759 .339592417
Kozar, A2b152508541630 .626 43.7 3.2 .095 .532 .193311499
Mauch, G2b28100120 .662 8.5 4.2 .100 .636 .2714232
Moore, Tcf4821722610 .625 18.8 3.3 .071 .573 .23511548
Hegan, Jc 135546161370 .580 40.6 2.6 .102 .476 .159251646
Sullivan, Jss1600000 .533 0.4 2.8 .000 .500 .200011
Nelson, R*1b42510000 .297 0.6 0.8-0.000 .200 .043031
Pitchers 154472384321 .471 26.0 1.9 .057 .378 .1171395 
Total 15460007957123751 .698 654.2 4.2 .110 .626 .2093791974 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Zientara, B2b0.630.635 .4002 .4002 .400 0.0
Holmes, T*rf4.133.68523 .315262 .447262 .447 0.4
Whitman, D*rf2.111.86119 .31957 .42257 .422 0.5
Majeski, H3b4.544.13545 .312306 .478311 .486 0.9
Baker, F*3b4.383.56305 .308194 .492196 .497 0.2
Kress, C*1b3.963.61311 .299150 .408150 .408 1.6
Haas, B3b2.982.60255 .282135 .431136 .435 0.4
Klein, Lss1.121.0029 .31018 .48618 .486 1.0
Doby, L*cf4.213.67359 .295217 .441223 .453 1.6
Boone, Rss3.663.13252 .262130 .418131 .421 0.4
Caballero, P3b1.761.6735 .25711 .29711 .297 1.0
Stallcup, Vss2.362.2930 .26711 .33311 .33399.0
Tresh, Mc 2.532.3060 .28325 .32926 .342 1.5
Wright, T*rf1.841.73134 .23954 .36255 .369 1.0
Kokos, D*rf4.093.65370 .249296 .520298 .524 2.0
Kozar, A2b3.342.99417 .242193 .380193 .380 1.0
Mauch, G2b1.090.9559 .25434 .42034 .420 0.9
Moore, Tcf4.093.45173 .23184 .38784 .387 0.4
Hegan, Jc 3.773.52405 .254192 .352193 .353 3.7
Sullivan, Jss1.201.005 .2002 .3332 .333 0.0
Nelson, R*1b1.671.5324 .1254 .1604 .160 0.0
Pitchers 3.062.60332 .202118 .250124 .263 4.6
Total 38.9634.524747 .2742495 .4162521 .420 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Zientara, B2b .667 .667 .6671.33332000100
Holmes, T*rf .292 .327 .391 .718202591131291310
Whitman, D*rf .071 .176 .071 .248141000122
Majeski, H3b .304 .363 .473 .83620763181530178
Baker, F*3b .182 .300 .242 .542336010366
Kress, C*1b .391 .462 .6521.114239301235
Haas, B3b .261 .369 .342 .71118448603183210
Klein, Lss .278 .381 .444 .825185300032
Doby, L*cf .256 .343 .405 .74812131414151526
Boone, Rss .284 .377 .365 .74220859233183110
Caballero, P3b .000 .000 .000 .00060000001
Stallcup, Vss .667 .667 .6671.33332000100
Tresh, Mc .222 .300 .222 .52292000011
Wright, T*rf .310 .344 .414 .758299300724
Kokos, D*rf .207 .277 .404 .6812084311010281947
Kozar, A2b .218 .289 .305 .59317438902201820
Mauch, G2b .243 .333 .405 .739379111758
Moore, Tcf .205 .333 .277 .610112238006227
Hegan, Jc .254 .300 .388 .68820953436361436
Sullivan, Jss .250 .400 .250 .65041000110
Nelson, R*1b .333 .333 .333 .66762000100
Pitchers  .141 .197 .176 .3731422020111933
Total  .248 .322 .362 .6841952485851337235213236

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Zientara, B2b .000 .000 .000 .00020000000
Holmes, T*rf .338 .391 .431 .822320108175156326
Whitman, D*rf .352 .400 .429 .829105376101493
Majeski, H3b .316 .357 .444 .8013761192707552429
Baker, F*3b .310 .439 .404 .843287892021226410
Kress, C*1b .275 .310 .364 .674313861931461829
Haas, B3b .303 .354 .382 .73689277001066
Klein, Lss .267 .313 .400 .712154200012
Doby, L*cf .269 .339 .396 .735308831564323147
Boone, Rss .172 .279 .259 .5385810310786
Caballero, P3b .310 .333 .345 .678299100210
Stallcup, Vss .207 .200 .310 .510296300303
Tresh, Mc .250 .318 .283 .6026015200358
Wright, T*rf .225 .256 .324 .581111253121142
Kokos, D*rf .263 .340 .523 .8643007918020513665
Kozar, A2b .242 .304 .342 .646281681523292622
Mauch, G2b .212 .333 .242 .576337100262
Moore, Tcf .254 .325 .324 .6497118201686
Hegan, Jc .196 .230 .276 .50630159363331467
Sullivan, Jss .000 .000 .000 .00010000000
Nelson, R*1b .059 .111 .059 .170171000010
Pitchers  .202 .253 .271 .52425852604311473
Total  .268 .329 .377 .70633649021702747413308386