Team batting - 1948 Detroit
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Adams, H*cf .333 .343 .36436331110053110000
Marshall, W*rf .321 .399 .4321355551782559867474210040
Wertz, V*rf .311 .375 .43815462819529613888070781110
Appling, Lss .310 .412 .4331415801802471110053102400046
Coleman, J2b .304 .368 .3921414901491964676352513013
Fletcher, E*1b .279 .402 .49611038710812322609274509011
Baumholtz, F*rf .277 .316 .3511264221171633544524181092
Campbell, P*1b .277 .329 .39997213591513303217231001
Coleman, R*cf .273 .344 .3768619453860182321181010
Swift, Bc .269 .362 .3857513035603141917212001
Dillinger, B3b .269 .326 .361141540145323471754835101211
Rosar, Bc .264 .328 .368123345911507375135230000
Dusak, Ecf .263 .263 .421519500123030011
Batts, Mc .260 .327 .33089100267001251090000
Bloodworth, J2b .250 .348 .3002420510025320010
Ryan, C3b .222 .289 .30074207461301242119401000
Robertson, S*2b .211 .278 .282797115201127700112
Ostrowski, Jlf .211 .270 .474545712304884111001
Olmo, Llf .171 .167 .1714041700043040000
Pitchers  .194 .244 .24515437172813334123682011
Total  .279 .351 .3881545403150923641897277036015162323730

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Adams, H*cf03501000 .706 4.4 5.1 .030 .591 .0611122
Marshall, W*rf133637622230 .832 95.9 6.4 .112 .797 .2523924014
Wertz, V*rf1547188103181 .813 99.3 5.6 .127 .748 .2404827510
Appling, Lss141686131470 .844 107.6 6.9 .122 .850 .2954225114
Coleman, J2b1385671391580 .760 71.6 5.1 .088 .691 .1902919210
Fletcher, E*1b108483859100 .898 82.8 7.4 .217 .955 .408371927
Baumholtz, F*rf115451221330 .667 45.4 3.8 .073 .569 .147221489
Campbell, P*1b4623623350 .728 28.5 4.7 .122 .652 .19719854
Coleman, R*cf53224621520 .720 22.3 3.7 .103 .615 .21614737
Swift, Bc 3914900210 .747 18.8 5.2 .115 .704 .2389504
Dillinger, B3b1396131862590 .687 58.4 3.5 .093 .594 .1833919510
Rosar, Bc 11538954230 .696 44.9 4.6 .104 .633 .2062212712
Dusak, Ecf51900000 .684 1.8 3.2 .158 .600 .158182
Batts, Mc 011000510 .657 10.0 3.4 .070 .544 .1707332
Bloodworth, J2b02300120 .648 2.2 3.7 .050 .625 .250162
Ryan, C3b4422801440 .589 18.4 3.0 .077 .497 .16914624
Robertson, S*2b07901300 .560 4.9 2.1 .070 .459 .1553203
Ostrowski, Jlf26301210 .744 6.4 3.5 .263 .667 .3167272
Olmo, Llf04201200 .337 0.9 0.7 .000 .194 .000072
Pitchers 154429311461 .490 24.6 2.0 .051 .385 .1131291 
Total 154618110052172732 .738 735.6 4.7 .108 .673 .2213662094 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Adams, H*cf0.970.9233 .33313 .37113 .371 1.0
Marshall, W*rf4.724.11533 .317314 .493314 .493 0.3
Wertz, V*rf4.664.08556 .327345 .481346 .482 1.1
Appling, Lss4.874.11533 .317353 .515353 .515 0.4
Coleman, J2b4.023.48457 .317244 .430247 .436 1.0
Fletcher, E*1b4.393.52328 .262266 .551275 .569 0.7
Baumholtz, F*rf3.583.35405 .281172 .381173 .384 0.8
Campbell, P*1b2.432.20192 .292102 .432103 .436 1.4
Coleman, R*cf2.602.26184 .28894 .42095 .424 0.9
Swift, Bc 1.991.73106 .30267 .45069 .463 1.2
Dillinger, B3b4.353.83525 .269243 .396244 .398 0.7
Rosar, Bc 3.162.80324 .259162 .416162 .416 0.7
Dusak, Ecf3.803.8015 .2678 .4218 .42199.0
Batts, Mc 1.241.1291 .28643 .39143 .391 0.9
Bloodworth, J2b0.960.8318 .2789 .3919 .391 0.7
Ryan, C3b3.082.80167 .26981 .35582 .360 2.1
Robertson, S*2b1.000.9071 .19727 .34227 .342 0.0
Ostrowski, Jlf1.171.0643 .18631 .49232 .508 2.8
Olmo, Llf1.051.0238 .1847 .1677 .16799.0
Pitchers 2.792.41333 .207114 .266116 .270 3.0
Total 40.1435.084952 .2872695 .4362718 .440 0.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Adams, H*cf .000 .000 .000 .00010000000
Marshall, W*rf .286 .348 .366 .714227651121262217
Wertz, V*rf .278 .349 .402 .75224167636282741
Appling, Lss .303 .391 .429 .820231701134243410
Coleman, J2b .309 .382 .417 .79917554732272314
Fletcher, E*1b .163 .303 .327 .63014724416202624
Baumholtz, F*rf .271 .315 .321 .6371403851012911
Campbell, P*1b .286 .350 .400 .75070206107710
Coleman, R*cf .242 .279 .371 .6506215230839
Swift, Bc .261 .346 .319 .665691810113912
Dillinger, B3b .293 .346 .401 .74722265123233199
Rosar, Bc .223 .301 .323 .6241302940316155
Dusak, Ecf .500 .500 .5001.00042000001
Batts, Mc .303 .361 .333 .6943310100034
Bloodworth, J2b .222 .364 .333 .69792100221
Ryan, C3b .240 .305 .320 .625751860010715
Robertson, S*2b .333 .3331.3331.66731001100
Ostrowski, Jlf .258 .361 .613 .974318203546
Olmo, Llf .192 .185 .192 .377265000203
Pitchers  .153 .192 .188 .3801442220112726
Total  .261 .332 .365 .6972040533812030246217218

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Adams, H*cf .344 .353 .375 .7283211100311
Marshall, W*rf .345 .433 .479 .912328113143848524
Wertz, V*rf .331 .391 .460 .8513871282337524337
Appling, Lss .315 .425 .436 .8603491101347296830
Coleman, J2b .302 .360 .378 .738315951232362937
Fletcher, E*1b .350 .461 .6001.061240848216724826
Baumholtz, F*rf .280 .317 .365 .68228279112333157
Campbell, P*1b .273 .318 .399 .71714339903251013
Coleman, R*cf .288 .373 .379 .7521323863015189
Swift, Bc .279 .380 .459 .8396117502689
Dillinger, B3b .252 .313 .333 .646318802002422926
Rosar, Bc .288 .345 .395 .740215621104352018
Dusak, Ecf .200 .200 .400 .600153001302
Batts, Mc .239 .311 .328 .6396716600575
Bloodworth, J2b .273 .333 .273 .606113000311
Ryan, C3b .212 .281 .288 .56913228701111225
Robertson, S*2b .206 .276 .235 .5126814200670
Ostrowski, Jlf .154 .148 .308 .456264101305
Olmo, Llf .133 .133 .133 .267152000101
Pitchers  .220 .276 .282 .55822750612291642
Total  .290 .362 .401 .76433639761552159457384298