Team pitching - 1948 Detroit
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Trucks, Vsp 2.65161203434105248.120085738617015211014
Newhouser, H*sp 2.821580343495236.0217827479128821995
Walsh, Jsp 3.3338164100046.0542317271745211
Kush, Erp 3.382113800045.1462517191835199
Rush, Bsp 3.389120343421208.023096787878926909
Bonham, Tsp 3.989816800083.2814937343793367
Ostermueller, F*sp 4.1355116000065.1733230252277290
Chambers, C*sp 4.20560181811105.011961494054914475
Trout, Dsp 4.2310110343421191.12171129083971920867
Gillespie, Brp 4.671015100071.1854137351967327
Hartung, Csp 5.812226200083.2996354543279397
Pillette, Drp 19.2904160004.2101110603031
Total  3.6777773315415424151388.21431680566566672991386082

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Trucks, Vsp4400101680 7.2 3.1 10.4 6.2 0.5 2.0104.3 .618
Newhouser, H*sp4113601640 8.3 3.0 11.4 4.9 0.3 1.6105.0 .620
Walsh, Jsp515011320 10.6 5.3 15.8 3.3 0.8 0.6 18.7 .575
Kush, Erp211320420 9.1 3.8 13.5 3.6 0.6 0.9 19.1 .595
Rush, Bsp5935501880 10.0 3.4 13.5 3.4 0.4 1.0 93.0 .600
Bonham, Tsp444300350 8.7 3.7 12.7 4.0 1.0 1.1 18.3 .618
Ostermueller, F*sp503030400 10.1 3.4 13.5 3.0 1.0 0.9 17.2 .610
Chambers, C*sp111410531 10.2 3.4 14.0 4.6 0.8 1.4 94.8 .612
Trout, Dsp8625304100 10.2 3.9 14.3 4.6 0.9 1.2 90.9 .606
Gillespie, Brp323220550 10.7 4.4 15.4 2.4 0.8 0.5 23.1 .579
Hartung, Csp432010740 10.6 5.8 16.5 3.4 0.8 0.6 23.0 .561
Pillette, Drp010000010 19.3 11.6 30.9 0.0 5.8 0.0 22.0 .545
Total 4533252525185521 9.3 3.7 13.1 4.4 0.6 1.2  .604

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Trucks, Vsp .617 1.15743 .249385 .380385 .380 86.5 3.1 2.82 2.59
Newhouser, H*sp .626 1.25777 .269365 .367368 .370 89.0 3.3 3.05 2.96
Walsh, Jsp .814 1.76163 .307103 .488103 .488 30.9 6.1 5.44 5.63
Kush, Erp .700 1.43156 .27679 .39782 .412 21.7 4.3 3.88 4.22
Rush, Bsp .744 1.48739 .299392 .431397 .437107.3 4.6 4.18 4.26
Bonham, Tsp .697 1.37284 .254154 .420157 .428 40.8 4.3 3.95 3.97
Ostermueller, F*sp .764 1.50236 .280135 .466135 .466 37.8 5.1 4.68 4.61
Chambers, C*sp .760 1.51368 .299214 .451218 .459 59.3 4.9 4.57 4.70
Trout, Dsp .777 1.57663 .299407 .469412 .475115.1 5.3 4.87 5.02
Gillespie, Brp .807 1.68265 .298155 .474157 .480 46.9 5.9 5.32 5.50
Hartung, Csp .850 1.83304 .303206 .519206 .519 61.6 6.5 5.96 5.94
Pillette, Drp1.391 3.4322 .31827 .87127 .871 11.218.8 19.38 21.20
Total  .721 1.444720 .2822622 .4312647 .435699.4 4.5 4.08 4.09

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Trucks, Vsp3410 .294527 .794147 4.3104 .400
Newhouser, H*sp349 .265523 .676160 4.7125 .417
Walsh, Jsp00 .00000 .0000 0.0152 .133
Kush, Erp00 .00000 .0000 0.0126 .500
Rush, Bsp342 .059119 .559140 4.1161 .063
Bonham, Tsp00 .00000 .0000 0.02715 .556
Ostermueller, F*sp00 .00000 .0000 0.0199 .474
Chambers, C*sp181 .05619 .50087 4.8168 .500
Trout, Dsp342 .059112 .353193 5.72411 .458
Gillespie, Brp00 .00000 .0000 0.0105 .500
Hartung, Csp00 .00000 .0000 0.04023 .575
Pillette, Drp00 .00000 .0000 0.0221.000
Total 15424 .1561590 .584727 4.720391 .448

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Trucks, Vsp00 .0000 .000000 .0003400
Newhouser, H*sp00 .0000 .000000 .0003400
Walsh, Jsp2516 .6409 .36042313 .565414124
Kush, Erp111.0000 .00062210 .455383819
Rush, Bsp00 .0000 .000000 .0003400
Bonham, Tsp91 .1115 .556113112 .387686827
Ostermueller, F*sp2011 .5506 .30083220 .625606022
Chambers, C*sp00 .0000 .000000 .0001800
Trout, Dsp00 .0000 .000000 .0003400
Gillespie, Brp41 .2503 .75004219 .452515121
Hartung, Csp42 .5001 .25045115 .294626213
Pillette, Drp31 .3332 .6670221.000664
Total 6633 .50026 .3943320391 .448154326130