Team batting - 1948 Boston (N)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Glynn, B*1b .417 .417 .417712500004020000
Filipowicz, Slf .355 .429 .45222311111063410000
Lund, Dlf .349 .396 .535144315420811301000
Stewart, B*lf .283 .352 .44610944212522414747150362141
Wooten, Jcf .279 .345 .41195280781635305626224022
Valo, E*rf .276 .380 .3631174461232215756575192221
Woodling, G*lf .273 .354 .433973449423104485445231201
Stevens, E*1b .265 .296 .3711204151101737414521380042
Ward, P*1b .262 .357 .36988149391002201920192000
Stanky, E2b .254 .375 .341143566144207510140108613242
Gustine, F3b .254 .311 .35413750812919110608042692095
Fitz Gerald, Ec .252 .355 .3078625464640371539392083
Saffell, T*cf .250 .250 .3131816410012010001
Reiser, P*cf .245 .334 .42188261646510384336410120
Robinson, A*c .242 .316 .32310440999908624442242000
Smalley, Rss .227 .275 .35514352912021137556135782600
Miller, Ess .212 .268 .3755310422205916662100
Novotney, Rc .208 .247 .264437215020654110000
Rhawn, Bss .200 .273 .2002220400031240050
Goliat, M2b .167 .286 .5831412201133200000
Poat, Rsp .143 .200 .14366284000221131000
Marchildon, Psp .017 .081 .01726581000024260000
Pitchers  .190 .242 .220154405776023033281100030
Total  .250 .324 .35615454041349205578570967559364326154318

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Glynn, B*1b21200110 .833 1.7 5.6-0.000 .625 .000052
Filipowicz, Slf33500010 .880 6.4 8.7 .097 .900 .2262144
Lund, Dlf114911000 .931 9.7 8.8 .186 .964 .2566236
Stewart, B*lf109503092100 .798 75.1 6.2 .163 .791 .283401977
Wooten, Jcf7531633550 .756 40.6 5.1 .132 .703 .225241158
Valo, E*rf117530431950 .743 63.2 4.9 .087 .703 .2582816215
Woodling, G*lf94403761240 .787 52.7 5.2 .160 .741 .288371499
Stevens, E*1b11044426620 .667 45.9 3.9 .106 .572 .161271547
Ward, P*1b2217210010 .726 21.7 5.3 .107 .700 .24212557
Stanky, E2b14368883660 .716 82.3 5.0 .087 .716 .2813219311
Gustine, F3b13756610415130 .665 55.0 3.6 .100 .584 .1913018011
Fitz Gerald, Ec 6429601420 .662 30.9 4.2 .055 .645 .22810786
Saffell, T*cf01710000 .563 1.0 1.9 .063 .385 .000152
Reiser, P*cf6130122760 .756 37.8 4.9 .176 .725 .3222111011
Robinson, A*c 95458502150 .638 38.9 3.1 .081 .532 .1831713211
Smalley, Rss143570041960 .631 48.0 3.0 .129 .526 .195411889
Miller, Ess1811200220 .643 10.2 3.3 .163 .560 .2217393
Novotney, Rc 127701500 .511 3.7 1.6 .056 .371 .1112196
Rhawn, Bss02200200 .473 1.3 1.9 .000 .611 .350042
Goliat, M2b01400010 .869 2.1 5.8 .417 .900 .583271
Poat, Rsp63000100 .343 0.8 0.8 .000 .240 .036042
Marchildon, Psp246200200 .098 0.1 0.0-0.000 .085 .069011
Pitchers 140450161610 .462 23.5 1.8 .030 .359 .106889 
Total 15461276044135710 .680 638.8 4.0 .106 .614 .2213471923 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Glynn, B*1b1.711.7110 .5005 .4175 .41799.0
Filipowicz, Slf1.591.4130 .36718 .51418 .514 0.3
Lund, Dlf3.503.0745 .33326 .53127 .551 0.0
Stewart, B*lf4.614.06401 .277247 .491249 .495 0.7
Wooten, Jcf3.332.95259 .282141 .446145 .459 0.8
Valo, E*rf4.533.81429 .275237 .447239 .451 0.3
Woodling, G*lf4.153.55330 .273194 .481195 .484 0.5
Stevens, E*1b3.703.46378 .272175 .394175 .394 1.8
Ward, P*1b1.951.69129 .28775 .43677 .448 0.9
Stanky, E2b4.813.96511 .272301 .438304 .442 0.6
Gustine, F3b4.133.71443 .269222 .392224 .396 1.6
Fitz Gerald, Ec 3.442.95216 .296117 .395119 .402 1.0
Saffell, T*cf0.940.8916 .2505 .2945 .29499.0
Reiser, P*cf3.422.97214 .252146 .485146 .485 1.1
Robinson, A*c 4.403.93382 .238174 .380176 .384 0.6
Smalley, Rss3.993.70448 .252223 .391225 .395 2.2
Miller, Ess2.111.9693 .18345 .40247 .420 1.0
Novotney, Rc 1.791.6762 .24223 .29923 .299 2.8
Rhawn, Bss1.000.9116 .2506 .2736 .273 2.0
Goliat, M2b1.000.8611 .0919 .6439 .643 0.0
Poat, Rsp0.450.4215 .2675 .1676 .20013.0
Marchildon, Psp2.382.2332 .0315 .0815 .081 6.5
Pitchers 2.922.63310 .242117 .260117 .260 3.9
Total 39.7935.094780 .2642516 .4112542 .415 1.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Glynn, B*1b .333 .333 .333 .66731000200
Filipowicz, Slf .267 .313 .333 .646154100111
Lund, Dlf .333 .378 .485 .8633311120620
Stewart, B*lf .225 .292 .351 .64315134623221417
Wooten, Jcf .247 .331 .370 .70215438433251810
Valo, E*rf .316 .400 .374 .77415549900252214
Woodling, G*lf .337 .404 .453 .856953242111128
Stevens, E*1b .296 .318 .432 .7508124312536
Ward, P*1b .275 .356 .400 .7564011500456
Stanky, E2b .276 .379 .330 .70918551620103215
Gustine, F3b .227 .305 .298 .60418141512222120
Fitz Gerald, Ec .272 .397 .325 .7231694633093426
Saffell, T*cf1.0001.0001.0002.00022000000
Reiser, P*cf .186 .282 .324 .60610219123131423
Robinson, A*c .258 .303 .323 .6266216101849
Smalley, Rss .234 .305 .345 .65017140732261819
Miller, Ess .348 .388 .587 .97546162031431
Novotney, Rc .167 .231 .167 .397366000033
Rhawn, Bss .143 .250 .143 .39371000011
Goliat, M2b .000 .000 .000 .00000000000
Poat, Rsp .182 .250 .182 .432112000106
Marchildon, Psp .000 .086 .000 .0863200000313
Pitchers  .184 .218 .243 .4611362520211640
Total  .251 .329 .341 .6701867469602122215216238

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Glynn, B*1b .444 .444 .444 .88994000202
Filipowicz, Slf .438 .526 .5631.089167010230
Lund, Dlf .400 .455 .7001.155104300510
Stewart, B*lf .313 .382 .495 .8772919116211493619
Wooten, Jcf .317 .362 .460 .82312640120231812
Valo, E*rf .254 .370 .357 .72729174131540535
Woodling, G*lf .249 .334 .426 .760249621983433315
Stevens, E*1b .257 .291 .356 .648334861425401832
Ward, P*1b .257 .357 .358 .71510928502151513
Stanky, E2b .244 .373 .346 .720381931455307646
Gustine, F3b .269 .314 .385 .700327881408582149
Fitz Gerald, Ec .212 .261 .271 .53185183106513
Saffell, T*cf .143 .143 .214 .357142100201
Reiser, P*cf .283 .368 .484 .85215945537302218
Robinson, A*c .239 .318 .323 .64134783807363815
Smalley, Rss .223 .261 .360 .6213588014105351759
Miller, Ess .103 .175 .207 .381586002235
Novotney, Rc .250 .263 .361 .624369020518
Rhawn, Bss .231 .286 .231 .516133000113
Goliat, M2b .167 .286 .583 .869122011320
Poat, Rsp .118 .167 .118 .284172000117
Marchildon, Psp .038 .074 .038 .1132610002113
Pitchers  .193 .253 .208 .46226952400222270
Total  .249 .322 .364 .68635378801453663460377405