Team pitching - 1948 Boston (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Barney, Rsp 3.009140353522225.01649175116124914951
Staley, Grp 3.041360292911189.2164716457761315779
Marchildon, Psp 3.44660211920104.210655404838616467
Poat, Rsp 3.488466000064.25927252926513271
Antonelli, J*rp 3.532113810066.1824926322766318
Spahn, W*sp 4.281280353543212.122212210169972616927
McGlothin, P*rp 4.41320800016.12088852375
Bearden, G*sp 4.666170353530212.224113411092731419960
Candini, Mrp 5.0137275000100.2121625656211114472
Barrett, Rrp 5.2258177200091.11045953282876409
Galehouse, Dsp 5.4768867000108.212369663840911481
Total  4.0373813415415412101392.114067476245735551081336110

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Barney, Rsp7726211130 6.6 4.6 11.4 5.0 0.4 1.1102.4 .588
Staley, Grp433160550 7.8 2.7 10.5 3.6 0.6 1.3 95.1 .641
Marchildon, Psp420300710 9.1 4.1 13.5 3.3 0.5 0.8 78.0 .603
Poat, Rsp011100540 8.2 4.0 12.4 3.6 0.7 0.9 16.2 .590
Antonelli, J*rp111050651 11.1 4.3 15.5 3.7 0.8 0.8 30.8 .602
Spahn, W*sp3221501360 9.4 2.9 12.4 4.1 1.1 1.4 90.1 .621
McGlothin, P*rp211000210 11.0 4.4 15.4 2.8 1.1 0.6 34.9 .595
Bearden, G*sp5340301390 10.2 3.9 14.1 3.1 0.6 0.8 95.3 .615
Candini, Mrp334100870 10.8 5.0 15.9 1.9 1.0 0.4 21.8 .570
Barrett, Rrp222200130 10.2 2.8 13.2 2.8 0.7 1.0 18.9 .636
Galehouse, Dsp527100730 10.2 3.1 13.4 3.3 0.7 1.1 24.0 .621
Total 3627271621178471 9.1 3.7 12.9 3.6 0.7 1.0  .610

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barney, Rsp .585 1.24696 .223345 .363351 .369 75.5 3.0 2.72 2.72
Staley, Grp .626 1.17632 .239298 .383299 .384 68.8 3.2 2.94 2.76
Marchildon, Psp .707 1.47372 .269197 .422200 .428 50.2 4.1 3.88 4.11
Poat, Rsp .705 1.36210 .257115 .424116 .428 27.2 3.7 3.40 3.75
Antonelli, J*rp .790 1.72253 .300148 .465148 .465 44.0 5.7 5.37 5.45
Spahn, W*sp .735 1.37734 .267417 .450418 .451111.5 4.6 4.25 4.11
McGlothin, P*rp .915 1.7160 .30042 .56042 .560 12.3 6.5 6.10 5.85
Bearden, G*sp .759 1.57781 .291437 .455437 .455123.7 5.1 4.71 4.62
Candini, Mrp .814 1.76383 .287228 .483229 .485 66.6 5.8 5.36 5.90
Barrett, Rrp .723 1.45344 .282176 .430178 .435 48.8 4.7 4.33 4.25
Galehouse, Dsp .756 1.48393 .290217 .451218 .453 60.4 4.9 4.51 4.39
Total  .710 1.424858 .2672620 .4292636 .431683.9 4.3 3.98 3.98

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Barney, Rsp352 .057219 .543135 3.9157 .467
Staley, Grp291 .034118 .621130 4.5187 .389
Marchildon, Psp192 .105010 .52690 4.7135 .385
Poat, Rsp00 .00000 .0000 0.02811 .393
Antonelli, J*rp10 .000011.0005 5.0147 .500
Spahn, W*sp354 .114316 .457197 5.6164 .250
McGlothin, P*rp00 .00000 .0000 0.0111.000
Bearden, G*sp353 .086016 .457152 4.3277 .259
Candini, Mrp00 .00000 .0000 0.04915 .306
Barrett, Rrp00 .00000 .0000 0.02216 .727
Galehouse, Dsp00 .00000 .0000 0.02110 .476
Total 15412 .0781080 .519709 4.622490 .402

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Barney, Rsp00 .0000 .000000 .0003500
Staley, Grp00 .0000 .000000 .0002900
Marchildon, Psp00 .0000 .000042 .5002122
Poat, Rsp126 .5004 .33355122 .431606020
Antonelli, J*rp21 .5001 .50013113 .419383716
Spahn, W*sp00 .0000 .000000 .0003500
McGlothin, P*rp20 .00021.000254 .800881
Bearden, G*sp00 .0000 .000000 .0003500
Candini, Mrp82 .2504 .500114121 .512757529
Barrett, Rrp2217 .7735 .2274478 .170727240
Galehouse, Dsp138 .6154 .30804520 .444676734
Total 5934 .57620 .3392322490 .402154321142