Team pitching (vs batter) - 1948 New York (A)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Higbe, Krp .234 .339 .347659154257122295104212164
Lanier, Msp .250 .357 .337196493146603501512
Riddle, Esp .264 .346 .3707942103141529479706455
Wehmeier, Hsp .268 .374 .372436117213616296714423
Porterfield, Bsp .271 .354 .3922406514339423101720
Roe, Psp .274 .311 .463869238461132402249310341
Widmar, Arp .284 .372 .4113389687713915122842
Wight, B*sp .286 .331 .41593026631102338636327930
Perkowski, H*sp .301 .411 .35910331220370201510
Papai, Arp .309 .378 .49731497225915614042442
Grissom, Mrp .320 .434 .431181589137803801832
Moulder, Grp .342 .437 .49024383123611933921631
Taylor, Hsp .352 .500 .54610838524591320810
Total  .278 .356 .4105411150222959124222134666175423922

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Higbe, Krp .687542 .262333 .425338 .431 83.1 4.1 3.75 3.83
Lanier, Msp .694181 .249101 .430101 .430 23.8 3.9 3.66 4.58
Riddle, Esp .716745 .262391 .421398 .429102.0 4.2 3.93 4.22
Wehmeier, Hsp .746398 .279229 .437238 .454 63.8 5.0 4.57 4.94
Porterfield, Bsp .745226 .274125 .448127 .455 32.9 4.6 4.30 4.46
Roe, Psp .774756 .272451 .479453 .481121.3 4.9 4.50 4.13
Widmar, Arp .783315 .283190 .473191 .475 55.4 5.7 5.20 5.29
Wight, B*sp .746850 .286449 .441452 .444125.7 4.8 4.44 4.42
Perkowski, H*sp .771103 .30157 .44557 .445 17.2 5.9 5.49 5.85
Papai, Arp .875294 .299196 .533197 .535 61.6 7.0 6.37 5.95
Grissom, Mrp .865166 .331116 .516116 .516 35.4 6.9 6.42 7.47
Moulder, Grp .927224 .344158 .549161 .559 51.5 7.9 7.16 8.13
Taylor, Hsp1.04698 .34791 .63692 .643 30.510.3 9.03 11.00
Total  .7674898 .2812887 .4612921 .466802.0 5.1 4.69 4.84

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Higbe, Krp .256 .365 .409 .77430177122104035024842
Lanier, Msp .221 .371 .299 .6707717111110190701
Riddle, Esp .286 .381 .422 .80337410719110432590776
Wehmeier, Hsp .232 .337 .345 .681177416142932611622
Porterfield, Bsp .283 .368 .442 .81111332523201160623
Roe, Psp .265 .285 .460 .74430982145124001024024
Widmar, Arp .321 .415 .464 .87914045234260261625
Wight, B*sp .248 .291 .344 .6343268110353512013354
Perkowski, H*sp .320 .426 .420 .8465016120100100311
Papai, Arp .331 .419 .512 .931127421023340232815
Grissom, Mrp .274 .436 .370 .806732040180210410
Moulder, Grp .363 .463 .5391.00310237632242182311
Taylor, Hsp .439 .623 .7801.4034118204181190100
Total  .278 .367 .423 .790221061592255933813317111822834

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Higbe, Krp .215 .317 .296 .6143587713522525407355
Lanier, Msp .269 .348 .361 .70911932203160160803
Riddle, Esp .245 .313 .324 .637420103123540538057143
Wehmeier, Hsp .293 .399 .390 .7892597615224064102862
Porterfield, Bsp .260 .340 .346 .687127339101911501101
Roe, Psp .279 .326 .464 .7905601563262071239163124
Widmar, Arp .258 .339 .374 .713198516431712512223
Wight, B*sp .306 .353 .454 .806604185217187424314693
Perkowski, H*sp .283 .397 .302 .699531510070101220
Papai, Arp .294 .348 .487 .8341875512363911721625
Grissom, Mrp .352 .433 .472 .905108385123201701432
Moulder, Grp .326 .417 .454 .871141466042512101310
Taylor, Hsp .299 .407 .403 .8106720320150130711
Total  .277 .349 .402 .751320188713734654202134963605732