Team pitching - 1948 New York (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Higbe, Krp 3.5112100323100179.215479701041211216784
Wehmeier, Hsp 3.7455174421113.011762476744613524
Porterfield, Bsp 3.7766215800062.06531263117312279
Riddle, Esp 3.94690333331210.02101079297641530928
Wight, B*sp 4.0812130404052229.1266123104637923241018
Lanier, Msp 4.103301091052.24929243515410235
Roe, Psp 4.291380363620218.1238119104491033221942
Papai, Arp 5.176216200078.1975345402496368
Widmar, Arp 5.6310747800086.1966154512877402
Moulder, Grp 5.711104200058.18345373916612288
Perkowski, H*sp 6.043342800025.131211720502128
Grissom, Mrp 6.652413800044.2584433381838225
Taylor, Hsp 10.212201610027.138313132848143
Total  4.448173321541541391385.115028056846665421241696264

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Higbe, Krp642542970 7.7 5.2 13.2 6.1 0.6 1.2 95.3 .560
Wehmeier, Hsp231940840 9.3 5.3 15.4 3.5 0.5 0.7 24.9 .569
Porterfield, Bsp200210240 9.4 4.5 14.2 2.5 0.4 0.5 17.1 .579
Riddle, Esp5507102190 9.0 4.2 13.5 2.7 0.6 0.7 97.9 .585
Wight, B*sp3023331471 10.4 2.5 13.0 3.1 0.9 1.3 86.3 .630
Lanier, Msp120000040 8.4 6.0 14.4 2.6 0.7 0.4 87.9 .556
Roe, Psp4132001480 9.8 2.0 11.9 4.2 1.3 2.1 89.3 .643
Papai, Arp4241203100 11.1 4.6 15.9 2.8 1.0 0.6 20.6 .585
Widmar, Arp422162480 10.0 5.3 15.4 2.9 0.7 0.5 18.3 .559
Moulder, Grp312311210 12.8 6.0 19.3 2.5 0.9 0.4 24.7 .576
Perkowski, H*sp101001311 11.0 7.1 18.1 1.8 0.0 0.3 16.6 .534
Grissom, Mrp320020420 11.7 7.7 19.3 3.6 0.6 0.5 22.5 .526
Taylor, Hsp100110110 12.5 10.5 23.4 2.6 1.3 0.3 34.3 .492
Total 3922173425985662 9.8 4.3 14.3 3.5 0.8 0.8  .587

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Higbe, Krp .687 1.44542 .262333 .425338 .431 83.1 4.1 3.75 3.83
Wehmeier, Hsp .746 1.63398 .279229 .437238 .454 63.8 5.0 4.57 4.94
Porterfield, Bsp .745 1.55226 .274125 .448127 .455 32.9 4.6 4.30 4.46
Riddle, Esp .716 1.46745 .262391 .421398 .429102.0 4.2 3.93 4.22
Wight, B*sp .746 1.43850 .286449 .441452 .444125.7 4.8 4.44 4.42
Lanier, Msp .694 1.59181 .249101 .430101 .430 23.8 3.9 3.66 4.58
Roe, Psp .774 1.31756 .272451 .479453 .481121.3 4.9 4.50 4.13
Papai, Arp .875 1.75294 .299196 .533197 .535 61.6 7.0 6.37 5.95
Widmar, Arp .783 1.70315 .283190 .473191 .475 55.4 5.7 5.20 5.29
Moulder, Grp .927 2.09224 .344158 .549161 .559 51.5 7.9 7.16 8.13
Perkowski, H*sp .771 2.01103 .30157 .44557 .445 17.2 5.9 5.49 5.85
Grissom, Mrp .865 2.15166 .331116 .516116 .516 35.4 6.9 6.42 7.47
Taylor, Hsp1.046 2.5698 .34791 .63692 .643 30.510.3 9.03 11.00
Total  .767 1.564898 .2812887 .4612921 .466802.0 5.1 4.69 4.84

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Higbe, Krp310 .000016 .516156 5.02510 .400
Wehmeier, Hsp42 .50012 .50023 5.83811 .289
Porterfield, Bsp00 .00000 .0000 0.0169 .563
Riddle, Esp333 .091118 .545151 4.62616 .615
Wight, B*sp405 .125219 .475191 4.8298 .276
Lanier, Msp91 .11103 .33361 6.882 .250
Roe, Psp362 .056017 .472221 6.1174 .235
Papai, Arp00 .00000 .0000 0.0278 .296
Widmar, Arp00 .00000 .0000 0.05928 .475
Moulder, Grp00 .00000 .0000 0.02710 .370
Perkowski, H*sp00 .00000 .0000 0.02411 .458
Grissom, Mrp00 .00000 .0000 0.02315 .652
Taylor, Hsp10 .00000 .00014 14.071 .143
Total 15413 .084975 .487817 5.3326133 .408

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Higbe, Krp00 .0000 .000000 .0003210
Wehmeier, Hsp41 .2503 .75056323 .365747015
Porterfield, Bsp2821 .7506 .21435320 .377585843
Riddle, Esp00 .0000 .000000 .0003300
Wight, B*sp00 .0000 .000000 .0004000
Lanier, Msp00 .0000 .0000111.0001011
Roe, Psp00 .0000 .000000 .0003600
Papai, Arp51 .2004 .80056631 .470626216
Widmar, Arp114 .3644 .364203614 .389787816
Moulder, Grp40 .00041.00024618 .391424220
Perkowski, H*sp74 .5712 .2861199 .47428288
Grissom, Mrp111.0000 .00023113 .419383813
Taylor, Hsp00 .0000 .0000114 .36416159
Total 6032 .53323 .38338326133 .408154393141