Team batting - 1948 Philadelphia (A
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clark, Arf .350 .379 .46811528098338414516140010
Russell, J#cf .338 .440 .53612030210217511475556243020
Kell, G3b .332 .402 .45511643714528102814048214012
Westlake, Wrf .323 .363 .5251314861572713157510232646176
Litwhiler, Drf .302 .370 .54611236811120520547741442100
Silvera, Cc .299 .349 .35061117353011516950010
Fain, F*1b .294 .398 .459137523154361010955991291242
Bilko, S1b .286 .583 .35724144100521000000
Jeffcoat, Hcf .283 .315 .3641083711051424394118511093
Joost, Ess .281 .395 .513145501141342269710595754320
Okrie, Lc .277 .292 .298484713100531100000
McBride, Trf .250 .345 .354284812201107720100
Miksis, E2b .247 .304 .32942852140196790010
Schenz, H2b .245 .284 .3239928269923273012214010
Kluttz, Cc .236 .278 .314461403391012179100020
Fox, N*2b .232 .301 .2731232936841233242991201
Seminick, Ac .229 .389 .47088266616218445368523310
Metkovich, C*cf .225 .300 .22581711600076820000
Berardino, J1b .219 .359 .29248962132012820141000
Coan, G*lf .213 .269 .3556816936715261812251094
Pellagrini, Ess .200 .325 .2719470140117513100000
Brown, Tlf .154 .267 .1542626400032440000
Pitchers  .200 .230 .26315438076933393416821000
Total  .278 .353 .419154537214962376313178375562257732134118

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Clark, Arf53307651320 .847 46.5 6.1 .118 .759 .179141318
Russell, J#cf7436605960 .976 75.2 9.5 .1991.067 .3913316210
Kell, G3b1065061611720 .857 78.1 6.4 .124 .810 .2314019912
Westlake, Wrf12053701312150 .888 90.6 6.8 .202 .865 .2705525515
Litwhiler, Drf91423751150 .916 73.8 7.1 .245 .910 .3564520111
Silvera, Cc 2112600800 .700 12.5 3.8 .051 .567 .1374414
Fain, F*1b129625731780 .857 98.3 6.7 .164 .866 .3425624012
Bilko, S1b02400000 .940 4.412.0 .0711.500 .786151
Jeffcoat, Hcf94409154530 .679 43.8 4.0 .081 .595 .1462013516
Joost, Ess134611375151 .908 111.0 8.0 .232 .981 .4256225712
Okrie, Lc 144800200 .590 3.6 2.7 .021 .417 .0431144
McBride, Trf75720410 .700 5.2 3.3 .104 .600 .2503172
Miksis, E2b279420100 .634 9.0 3.6 .082 .554 .1765285
Schenz, H2b7729901630 .607 25.4 3.1 .078 .493 .12414915
Kluttz, Cc 4515212330 .592 12.6 3.0 .079 .500 .15710446
Fox, N*2b77331531310 .574 23.2 2.5 .041 .460 .1377805
Seminick, Ac 74339021050 .859 51.9 6.5 .241 .916 .500261256
Metkovich, C*cf08001110 .525 5.3 2.5-0.000 .429 .1130162
Berardino, J1b2511700310 .651 11.2 3.9 .073 .628 .2815283
Coan, G*lf4418420130 .624 16.5 3.2 .142 .594 .24313604
Pellagrini, Ess208300200 .597 6.7 3.1 .071 .552 .2572194
Brown, Tlf03000100 .421 1.2 1.4 .000 .348 .154042
Pitchers 154429248210 .493 25.7 2.1 .063 .382 .10515100 
Total 15461779060146751 .772 809.7 5.2 .141 .729 .2614312252 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clark, Arf2.672.43269 .335147 .479147 .479 0.9
Russell, J#cf3.052.52272 .335218 .596221 .604 0.4
Kell, G3b4.363.77431 .332247 .488251 .496 0.4
Westlake, Wrf4.103.71420 .338287 .534293 .546 2.0
Litwhiler, Drf3.783.29316 .288242 .572244 .577 1.1
Silvera, Cc 2.071.92111 .30650 .39750 .397 0.6
Fain, F*1b4.563.82494 .291331 .530332 .531 0.3
Bilko, S1b1.000.5814 .28615 .62515 .625 0.0
Jeffcoat, Hcf3.793.44335 .301153 .374154 .377 2.8
Joost, Ess4.213.46411 .280352 .576356 .583 0.8
Okrie, Lc 1.000.9837 .35115 .31315 .31310.0
McBride, Trf2.041.7147 .23424 .42124 .421 0.3
Miksis, E2b2.242.0277 .26035 .37235 .372 1.3
Schenz, H2b3.022.85259 .255103 .344107 .358 1.8
Kluttz, Cc 3.303.04133 .24853 .34953 .349 1.1
Fox, N*2b2.692.38290 .228109 .329110 .332 0.3
Seminick, Ac 3.853.02198 .217193 .569196 .578 0.8
Metkovich, C*cf0.990.8870 .22924 .30024 .300 0.3
Berardino, J1b2.442.0082 .25648 .41049 .419 0.7
Coan, G*lf2.712.49141 .22072 .39173 .397 2.1
Pellagrini, Ess0.880.7459 .22032 .38632 .386 0.8
Brown, Tlf1.151.0022 .1828 .2678 .267 1.0
Pitchers 2.792.47327 .223116 .270117 .273 5.1
Total 40.1134.884815 .2832874 .4652906 .470 0.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clark, Arf .341 .394 .353 .7478529100981
Russell, J#cf .314 .398 .477 .8758627313151310
Kell, G3b .380 .449 .5541.00312146104114151
Westlake, Wrf .279 .324 .434 .75812936832221013
Litwhiler, Drf .263 .312 .535 .847992652616711
Silvera, Cc .273 .314 .394 .708339101620
Fain, F*1b .351 .437 .536 .97315153953172312
Bilko, S1b .167 .444 .333 .77861100030
Jeffcoat, Hcf .273 .296 .373 .6681103061113416
Joost, Ess .284 .409 .567 .976134381028322918
Okrie, Lc .231 .231 .231 .462133000000
McBride, Trf .267 .389 .400 .789154200031
Miksis, E2b .087 .125 .217 .342232001212
Schenz, H2b .295 .345 .372 .7177823301754
Kluttz, Cc .295 .340 .409 .7494413310842
Fox, N*2b .182 .207 .221 .4287714110634
Seminick, Ac .260 .376 .468 .8447720105171511
Metkovich, C*cf .0001.000 .0001.00000000020
Berardino, J1b .219 .324 .375 .699327120244
Coan, G*lf .190 .227 .357 .584428102427
Pellagrini, Ess .130 .286 .130 .416233000152
Brown, Tlf .167 .286 .167 .45261000110
Pitchers  .218 .239 .273 .5121102460011320
Total  .279 .348 .425 .7731494417722234203162139

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clark, Arf .354 .372 .518 .8901956923836813
Russell, J#cf .347 .456 .5601.016216751448404314
Kell, G3b .313 .384 .418 .801316991861263320
Westlake, Wrf .339 .378 .557 .935357121191013802251
Litwhiler, Drf .316 .391 .550 .9412698515314613433
Silvera, Cc .310 .363 .333 .69684262001075
Fain, F*1b .272 .383 .427 .8103721012757426817
Bilko, S1b .375 .667 .3751.04283000270
Jeffcoat, Hcf .287 .323 .360 .68326175813281435
Joost, Ess .281 .391 .493 .88436710324018736657
Okrie, Lc .294 .314 .324 .63834101003110
McBride, Trf .242 .324 .333 .658338001741
Miksis, E2b .306 .368 .371 .7396219400467
Schenz, H2b .225 .260 .304 .5642044662223717
Kluttz, Cc .208 .248 .271 .5189620600958
Fox, N*2b .250 .332 .292 .6242165430218265
Seminick, Ac .217 .394 .471 .865189415213365341
Metkovich, C*cf .225 .282 .225 .5077116000662
Berardino, J1b .219 .375 .250 .625641420061610
Coan, G*lf .220 .283 .354 .63712728613141018
Pellagrini, Ess .234 .345 .340 .6864711011488
Brown, Tlf .150 .261 .150 .411203000134
Pitchers  .193 .226 .259 .48527052333231362
Total  .278 .355 .417 .772387810791654197552460438