Team batting - 1948 St. Louis (A)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Edwards, H*rf .326 .375 .577952157013113404117240300
Scheib, Csp .324 .364 .46556712332188590000
Thompson, H*2b .313 .422 .45387300941755653756141086
Hofman, B2b .310 .385 .34529581820067740000
Peck, H*rf .306 .330 .329248526200784120000
Mapes, C*cf .305 .406 .4901203511072669525761422553
Sievers, Rcf .295 .370 .44813852215441013738565892123
Sauer, Erf .294 .341 .4388616047615192511341100
Bradley, Frp .286 .286 .286137200010020000
Stephens, Vss .261 .359 .431154590154212251028093811810
Serena, B3b .256 .408 .5641239103037610100000
Dropo, W1b .255 .298 .35338511350065490000
Stirnweiss, S2b .252 .331 .3401445441373062753564671055
Cooper, Wc .251 .285 .39913443911011912468615409110
Weigel, Rc .249 .295 .35857193481231201813200000
Spence, S*cf .227 .342 .4261073668314119575464301062
Ferriss, B*rp .220 .283 .2684441920075470000
McQuinn, G*1b .211 .288 .327111346731608373737371100
Verban, E2b .197 .248 .251115295581002232520141061
Layden, Pcf .197 .228 .2055011723100873152010
Jones, J1b .194 .275 .242531242430181112262000
Abrams, C*lf .175 .333 .20012407100631080002
Pitchers  .184 .240 .25015433261814323624901000
Total  .256 .331 .386154528613512473712370567659968425203522

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Edwards, H*rf4023310530 .952 45.1 8.1 .251 .940 .330271245
Scheib, Csp257811000 .828 12.7 6.9 .141 .792 .2116333
Thompson, H*2b7835801330 .875 61.7 7.7 .140 .935 .333271368
Hofman, B2b116610100 .729 8.1 5.2 .034 .659 .1552203
Peck, H*rf209212020 .659 10.0 4.3 .024 .542 .0712289
Mapes, C*cf9442565560 .896 74.5 7.6 .185 .952 .3654117210
Sievers, Rcf1356002918120 .818 86.0 5.8 .153 .779 .2765423410
Sauer, Erf2517521220 .779 24.2 5.5 .144 .713 .21312708
Bradley, Frp1700000 .571 0.6 3.1 .000 .400 .000022
Stephens, Vss154690062480 .790 90.9 5.3 .169 .759 .3294825413
Serena, B3b104900010 .972 10.0 9.3 .3081.103 .5646223
Dropo, W1b135702220 .651 5.3 3.4 .098 .550 .1765185
Stirnweiss, S2b140616521730 .671 60.8 3.8 .088 .594 .2063818510
Cooper, Wc 102470071660 .684 46.5 3.6 .148 .580 .185321757
Weigel, Rc 5320701410 .652 20.1 3.6 .109 .550 .176166911
Spence, S*cf96447142950 .768 56.5 4.9 .199 .772 .385341569
Ferriss, B*rp195041200 .551 3.2 2.2 .049 .441 .1462114
McQuinn, G*1b9039152720 .614 33.6 3.2 .116 .539 .223241136
Verban, E2b71325721320 .499 17.5 1.8 .054 .402 .13912745
Layden, Pcf2712301100 .433 5.8 1.6 .009 .316 .0431243
Jones, J1b4413800320 .517 8.5 2.2 .048 .427 .1454303
Abrams, C*lf125101100 .533 3.1 2.2 .025 .500 .225185
Pitchers 126381222600 .490 21.4 1.9 .066 .390 .1391383 
Total 15460297148139600 .718 685.4 4.4 .131 .659 .2464072041 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Edwards, H*rf2.452.26179 .318141 .605141 .605 1.4
Scheib, Csp1.391.2763 .34938 .48738 .487 1.8
Thompson, H*2b4.113.45282 .316192 .536193 .539 0.3
Hofman, B2b2.282.0055 .32727 .40927 .409 0.6
Peck, H*rf3.833.5476 .34232 .34832 .348 3.0
Mapes, C*cf3.542.92311 .315233 .548235 .553 0.7
Sievers, Rcf4.353.78431 .327299 .498301 .502 1.4
Sauer, Erf2.031.86124 .33981 .46382 .469 3.1
Bradley, Frp0.540.545 .4002 .2862 .28699.0
Stephens, Vss4.483.83490 .263347 .503348 .504 0.9
Serena, B3b4.083.2526 .26932 .65332 .653 1.0
Dropo, W1b1.501.3444 .29522 .38622 .386 2.3
Stirnweiss, S2b4.283.78482 .280249 .404250 .406 1.0
Cooper, Wc 3.513.28394 .249190 .404199 .423 2.7
Weigel, Rc 3.633.39173 .27282 .39682 .396 1.5
Spence, S*cf4.183.42333 .192220 .492221 .494 0.5
Ferriss, B*rp1.140.9339 .23115 .30015 .300 1.8
McQuinn, G*1b3.523.12308 .211150 .384151 .386 1.0
Verban, E2b2.832.57288 .19494 .28995 .292 0.7
Layden, Pcf2.462.34103 .22327 .22029 .236 5.0
Jones, J1b2.602.3497 .23742 .30444 .319 2.2
Abrams, C*lf4.253.3333 .21218 .35318 .353 0.8
Pitchers 2.472.16262 .218107 .281108 .283 3.8
Total 39.1534.324598 .2672640 .4382665 .442 1.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Edwards, H*rf .336 .376 .6361.012140471201027919
Scheib, Csp .450 .478 .7001.178209201323
Thompson, H*2b .286 .333 .321 .655288100121
Hofman, B2b .238 .385 .286 .670215100153
Peck, H*rf .314 .324 .314 .6393511000416
Mapes, C*cf .319 .396 .383 .7794715300555
Sievers, Rcf .299 .371 .448 .81915446805272021
Sauer, Erf .319 .372 .528 .900722311411512
Bradley, Frp .250 .250 .250 .50041000001
Stephens, Vss .246 .352 .513 .865187464214333118
Serena, B3b .000 .000 .000 .00020000100
Dropo, W1b .346 .333 .538 .872269500303
Stirnweiss, S2b .282 .381 .409 .79018151143152920
Cooper, Wc .242 .271 .439 .71166161321931
Weigel, Rc .248 .296 .368 .66413333111111912
Spence, S*cf .247 .376 .351 .7277719202111611
Ferriss, B*rp .071 .125 .071 .196141000117
McQuinn, G*1b .100 .206 .133 .339303100235
Verban, E2b .211 .253 .269 .522171367011497
Layden, Pcf .171 .216 .171 .38870120003210
Jones, J1b .195 .293 .218 .511871720061019
Abrams, C*lf .211 .273 .211 .483194000122
Pitchers  .153 .184 .161 .345118181004533
Total  .253 .321 .381 .7021702430761041193169219

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Edwards, H*rf .307 .373 .467 .84075231131485
Scheib, Csp .275 .315 .373 .6875114120536
Thompson, H*2b .316 .430 .467 .897272861655365413
Hofman, B2b .351 .385 .378 .7633713100621
Peck, H*rf .300 .333 .340 .6735015200436
Mapes, C*cf .303 .407 .507 .914304922369525637
Sievers, Rcf .293 .369 .448 .8173681083308584568
Sauer, Erf .273 .316 .364 .679882450114622
Bradley, Frp .333 .333 .333 .66731000001
Stephens, Vss .268 .363 .392 .75540310817011476263
Serena, B3b .270 .426 .5951.020371030351010
Dropo, W1b .160 .267 .160 .427254000246
Stirnweiss, S2b .237 .304 .306 .610363861631303547
Cooper, Wc .252 .287 .391 .6793739410610671239
Weigel, Rc .250 .292 .333 .6266015120748
Spence, S*cf .221 .332 .446 .7792896412117434819
Ferriss, B*rp .296 .367 .370 .737278200430
McQuinn, G*1b .222 .295 .345 .640316701508353432
Verban, E2b .177 .243 .226 .4681242230111117
Layden, Pcf .234 .245 .255 .5004711100415
Jones, J1b .189 .231 .297 .528377101527
Abrams, C*lf .143 .379 .190 .570213100286
Pitchers  .201 .269 .299 .56821443714321957
Total  .257 .337 .388 .72535849211712782483430465