Team pitching - 1948 St. Louis (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wade, Brp 1.0800040008.1611220033
Brecheen, H*sp 3.207150393841239.026810585641468221040
Bradley, Frp 3.571021200017.21277713269
Christopher, Rrp 3.9887215400061.0734027291365282
Kinder, Esp 4.1611170403931242.12761251127414231231069
Munger, Rsp 4.676100353521198.221911610389871921892
White, Erp 4.841102000022.121161217120110
Ferriss, B*rp 5.566151401800123.015192767235711594
Casey, Hrp 5.881424300049.065383226754239
Scheib, Csp 6.678100532200166.021813012372431421777
Caldwell, Erp 6.897404410049.2844338301439253
Johnson, K*rp 6.904324000044.1694034322049223
Weik, Dsp 7.021132800041.0393232452998191
Rotblatt, M#rp 7.311131400016.02414132130391
Savage, Brp 7.982214311082.113580734434139420
Total  5.086490351541541061360.216608797686245771241476283

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wade, Brp000000100 6.5 2.2 8.6 2.2 0.0 1.0 26.0 .558
Brecheen, H*sp2425501450 10.1 2.4 12.7 5.5 0.3 2.3 94.4 .633
Bradley, Frp010000100 6.1 3.6 9.7 0.5 1.5 0.1 18.7 .594
Christopher, Rrp120000550 10.8 4.3 15.0 1.9 0.9 0.4 17.4 .578
Kinder, Esp7213001560 10.3 2.7 13.1 5.3 1.2 1.9 94.4 .626
Munger, Rsp3234601260 9.9 4.0 14.1 3.9 0.9 1.0 89.7 .592
White, Erp010000410 8.5 6.9 15.3 0.4 0.8 0.1 18.2 .492
Ferriss, B*rp1828001370 11.0 5.3 16.9 2.6 0.5 0.5 52.7 .575
Casey, Hrp200200550 11.9 4.8 17.1 1.3 0.9 0.3 18.4 .576
Scheib, Csp4232201161 11.8 3.9 15.8 2.3 0.8 0.6 50.8 .598
Caldwell, Erp120300540 15.2 5.4 21.2 2.5 0.5 0.5 20.2 .563
Johnson, K*rp220150210 14.0 6.5 20.7 4.1 0.8 0.6 21.4 .542
Weik, Dsp110070110 8.6 9.9 18.4 6.4 2.0 0.6 26.8 .493
Rotblatt, M#rp210200200 13.5 11.8 26.4 1.7 0.0 0.1 22.6 .456
Savage, Brp412073880 14.8 4.8 19.6 3.7 1.4 0.8 34.0 .590
Total 3029133032399551 11.0 4.1 15.3 3.8 0.8 0.9  .592

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wade, Brp .483 0.9629 .2079 .2739 .273 1.9 2.1 1.89 1.54
Brecheen, H*sp .709 1.39817 .318426 .410431 .414116.7 4.3 3.96 3.79
Bradley, Frp .656 1.0858 .15530 .43530 .435 5.9 3.0 2.69 2.90
Christopher, Rrp .792 1.67234 .286132 .468132 .468 39.2 5.7 5.20 5.44
Kinder, Esp .762 1.44819 .299489 .457492 .460137.9 5.0 4.61 4.67
Munger, Rsp .763 1.55693 .289408 .457412 .462114.5 5.1 4.67 4.85
White, Erp .733 1.7090 .21150 .45550 .455 13.5 5.0 4.88 4.71
Ferriss, B*rp .821 1.81472 .305281 .473289 .487 85.7 6.1 5.65 5.97
Casey, Hrp .890 1.86199 .302125 .523127 .531 41.9 7.5 6.93 6.62
Scheib, Csp .834 1.75646 .316382 .492384 .494117.6 6.3 5.74 5.91
Caldwell, Erp1.003 2.30203 .399142 .561145 .573 52.7 9.7 8.59 9.47
Johnson, K*rp .991 2.28166 .392131 .587132 .592 45.0 9.2 8.21 9.22
Weik, Dsp .963 2.05108 .278120 .628120 .628 34.7 8.1 6.85 8.20
Rotblatt, M#rp .967 2.8165 .36950 .54952 .571 17.5 9.9 8.87 10.97
Savage, Brp .971 2.17329 .371237 .564237 .564 86.2 9.3 8.48 9.04
Total  .810 1.684928 .3123012 .4793042 .484902.0 5.9 5.37 5.57

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wade, Brp00 .00000 .0000 0.000 .000
Brecheen, H*sp384 .105118 .474145 3.8186 .333
Bradley, Frp00 .00000 .0000 0.010 .000
Christopher, Rrp00 .00000 .0000 0.098 .889
Kinder, Esp393 .077121 .538171 4.4267 .269
Munger, Rsp352 .057112 .343182 5.23617 .472
White, Erp00 .00000 .0000 0.093 .333
Ferriss, B*rp180 .00003 .16765 3.62614 .538
Casey, Hrp00 .00000 .0000 0.02610 .385
Scheib, Csp220 .00007 .318132 6.04525 .556
Caldwell, Erp10 .00000 .0001 1.02912 .414
Johnson, K*rp00 .00000 .0000 0.02715 .556
Weik, Dsp00 .00000 .0000 0.054 .800
Rotblatt, M#rp00 .00000 .0000 0.0165 .313
Savage, Brp111.00000 .0009 9.0189 .500
Total 15410 .065661 .396705 4.6291135 .464

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wade, Brp10 .00011.000042 .500443
Brecheen, H*sp00 .0000 .0000221.0003911
Bradley, Frp32 .6671 .333353 .60012123
Christopher, Rrp2621 .8085 .1921176 .353545445
Kinder, Esp00 .0000 .000000 .0004011
Munger, Rsp00 .0000 .000000 .0003500
White, Erp10 .00011.0003156 .40020207
Ferriss, B*rp111.0000 .0000206 .30040225
Casey, Hrp112 .1826 .54554018 .450434310
Scheib, Csp00 .0000 .00003013 .43353316
Caldwell, Erp80 .0006 .75044826 .542444317
Johnson, K*rp42 .5001 .25092510 .40040408
Weik, Dsp43 .7501 .25003415 .441282812
Rotblatt, M#rp63 .5001 .167186 .75014145
Savage, Brp111.0000 .00004322 .512434221
Total 6635 .53023 .34826291135 .464154355144