Team pitching (vs batter) - 1948 Washington
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kellner, Asp .248 .317 .3708512113891631518939535
Hutchinson, F*sp .251 .303 .3817661924631629206027642
Gregg, Hrp .277 .360 .322307858029924022372
Garver, Nsp .278 .354 .401719200261312288287674124
Garcia, Msp .293 .347 .40769620438135283158210684
Wynn, E#sp .293 .348 .3987262134110528906406115
Rowe, Ssp .308 .358 .432377116244516313123011
Gettel, Asp .322 .382 .47327388154612922702600
Gumbert, Hrp .327 .402 .427358117142615334831814
Heusser, E#rp .342 .416 .500322110175816114311341
McCall, W*rp .442 .590 .7674319123331160101
Pearce, Jsp .444 .528 .519271201014070100
Total  .287 .352 .406546515672686684221914570215244129

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kellner, Asp .687761 .256404 .420405 .421 97.9 3.8 3.52 3.48
Hutchinson, F*sp .684689 .255352 .419352 .419 87.4 3.9 3.64 3.41
Gregg, Hrp .682293 .283139 .386141 .392 36.9 4.0 3.71 4.25
Garver, Nsp .754656 .287375 .451377 .454106.5 5.1 4.81 4.66
Garcia, Msp .754596 .334341 .445342 .446 97.6 5.0 4.62 4.36
Wynn, E#sp .746678 .307353 .437353 .437100.0 4.9 4.49 4.33
Rowe, Ssp .791355 .313194 .460195 .462 58.2 5.5 5.00 4.75
Gettel, Asp .855249 .329156 .503158 .510 49.5 6.6 6.10 6.12
Gumbert, Hrp .829353 .314201 .470204 .477 61.6 6.0 5.59 6.25
Heusser, E#rp .916310 .329204 .544205 .547 66.8 7.7 7.15 7.57
McCall, W*rp1.35840 .40049 .80350 .820 19.317.4 15.62 19.66
Pearce, Jsp1.04629 .41421 .56821 .568 8.010.8 9.70 11.45
Total  .7585009 .2962789 .4502803 .452782.1 5.0 4.62 4.60

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kellner, Asp .211 .259 .286 .5453086510233312104346
Hutchinson, F*sp .268 .327 .413 .740392105232105403522361
Gregg, Hrp .246 .375 .275 .65013834101191282621
Garver, Nsp .292 .382 .424 .80636310618664615542285
Garcia, Msp .327 .385 .446 .83031210222613703013521
Wynn, E#sp .313 .374 .437 .81034810925624503602754
Rowe, Ssp .361 .416 .533 .949180651334340192933
Gettel, Asp .364 .433 .515 .94813248723301160721
Gumbert, Hrp .333 .434 .435 .86916856722372313634
Heusser, E#rp .339 .409 .518 .92716857935401210603
McCall, W*rp .429 .680 .9291.60914610281100000
Pearce, Jsp .357 .400 .357 .7571450002010100
Total  .299 .372 .424 .795253775813632393858303141853529

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kellner, Asp .269 .348 .418 .766543146287136706835274
Hutchinson, F*sp .233 .278 .348 .6263748723163902505344
Gregg, Hrp .302 .346 .361 .707169517013111201753
Garver, Nsp .264 .323 .376 .700356948764813225264
Garcia, Msp .266 .316 .375 .69138410216744912817162
Wynn, E#sp .275 .323 .362 .68537810416434702803463
Rowe, Ssp .259 .303 .340 .6431975111112211202161
Gettel, Asp .284 .333 .433 .766141408232611101923
Gumbert, Hrp .321 .371 .421 .792190617043911701275
Heusser, E#rp .344 .424 .481 .90415453823320221751
McCall, W*rp .448 .528 .6901.21729130218060101
Pearce, Jsp .538 .619 .6921.3111370108060012
Total  .276 .335 .391 .72529288091323445416626773395533