Team pitching - 1948 Washington
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gregg, Hrp 3.126735500080.28538284023213360
Rowe, Ssp 3.43113208300094.11164036313059422
Kellner, Asp 3.631660333261225.12111109189951627962
Hutchinson, F*sp 4.089110292852194.11921088860761618841
Garver, Nsp 4.1710110303020179.12001138387741215831
Garcia, Msp 4.37880302920171.02041038358106516766
Wynn, E#sp 4.799100292861180.1213115966461516808
Gumbert, Hrp 5.548536910089.111772554818614428
Gettel, Asp 5.893523160065.2885043272668310
Heusser, E#rp 6.423345600075.211064544313813375
Pearce, Jsp 10.8001050006.21298710237
McCall, W*rp 14.40100900010.01917161613461
Total  4.478470321541542151372.21567839681570524841556201

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gregg, Hrp722200740 9.5 4.5 14.2 2.6 0.2 0.6 23.2 .591
Rowe, Ssp112100940 11.1 3.0 14.1 2.9 0.5 1.0 16.8 .638
Kellner, Asp35317011100 8.4 3.6 12.0 3.8 0.6 1.1101.9 .590
Hutchinson, F*sp4220601050 8.9 2.8 11.7 3.5 0.7 1.3 97.0 .625
Garver, Nsp12462701490 10.0 4.4 14.5 3.7 0.6 0.9 96.6 .587
Garcia, Msp842110830 10.7 3.1 13.8 5.6 0.3 1.8 90.9 .622
Wynn, E#sp1500001170 10.6 3.2 13.8 3.0 0.2 1.0 93.2 .622
Gumbert, Hrp1433301090 11.8 4.8 16.9 1.8 0.6 0.4 21.4 .603
Gettel, Asp000212440 12.1 3.7 16.0 3.6 0.8 1.0 34.4 .598
Heusser, E#rp411140540 13.1 5.1 18.3 1.5 1.0 0.3 23.6 .570
Pearce, Jsp000000120 16.2 9.4 25.6 1.3 0.0 0.1 27.4 .496
McCall, W*rp010110010 17.1 14.4 32.4 0.9 2.7 0.1 26.8 .473
Total 4129211430290620 10.3 3.7 14.1 3.4 0.6 0.9  .604

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gregg, Hrp .682 1.55293 .283139 .386141 .392 36.9 4.0 3.71 4.25
Rowe, Ssp .791 1.56355 .313194 .460195 .462 58.2 5.5 5.00 4.75
Kellner, Asp .687 1.33761 .256404 .420405 .421 97.9 3.8 3.52 3.48
Hutchinson, F*sp .684 1.30689 .255352 .419352 .419 87.4 3.9 3.64 3.41
Garver, Nsp .754 1.60656 .287375 .451377 .454106.5 5.1 4.81 4.66
Garcia, Msp .754 1.53596 .334341 .445342 .446 97.6 5.0 4.62 4.36
Wynn, E#sp .746 1.54678 .307353 .437353 .437100.0 4.9 4.49 4.33
Gumbert, Hrp .829 1.85353 .314201 .470204 .477 61.6 6.0 5.59 6.25
Gettel, Asp .855 1.75249 .329156 .503158 .510 49.5 6.6 6.10 6.12
Heusser, E#rp .916 2.02310 .329204 .544205 .547 66.8 7.7 7.15 7.57
Pearce, Jsp1.046 2.8529 .41421 .56821 .568 8.010.8 9.70 11.45
McCall, W*rp1.358 3.5040 .40049 .80350 .820 19.317.4 15.62 19.66
Total  .758 1.565009 .2962789 .4502803 .452782.1 5.0 4.62 4.60

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gregg, Hrp00 .00000 .0000 0.0316 .194
Rowe, Ssp00 .00000 .0000 0.0173 .176
Kellner, Asp326 .188120 .625180 5.6174 .235
Hutchinson, F*sp285 .179214 .500138 4.91911 .579
Garver, Nsp302 .067014 .467164 5.52811 .393
Garcia, Msp292 .069014 .483168 5.82414 .583
Wynn, E#sp286 .214114 .500170 6.12720 .741
Gumbert, Hrp10 .00000 .0006 6.04620 .435
Gettel, Asp60 .00000 .00023 3.8105 .500
Heusser, E#rp00 .00000 .0000 0.03010 .333
Pearce, Jsp00 .00000 .0000 0.000 .000
McCall, W*rp00 .00000 .0000 0.0135 .385
Total 15421 .136576 .494849 5.5262109 .416

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gregg, Hrp73 .4294 .57194019 .475555514
Rowe, Ssp2820 .7148 .28686221 .339838359
Kellner, Asp00 .0000 .000000 .0003311
Hutchinson, F*sp10 .00011.0000221.0002911
Garver, Nsp00 .0000 .000000 .0003000
Garcia, Msp00 .0000 .000100 .0003010
Wynn, E#sp00 .0000 .000010 .0002910
Gumbert, Hrp63 .5001 .16745826 .448696816
Gettel, Asp52 .4002 .40002712 .444312518
Heusser, E#rp114 .3645 .45575723 .404565619
Pearce, Jsp10 .00011.000072 .286552
McCall, W*rp00 .0000 .000084 .500993
Total 5932 .54222 .37329262109 .416154305133