Team batting - 1948 Brooklyn
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Anderson, A2b .353 .389 .5882317610135100000
Hodges, G1b .334 .407 .5481545661892182889127656071341
Robinson, J2b .332 .422 .48615461520443812147848530124328
Heath, J*lf .328 .408 .59810940313228921977557371073
Judnich, W*cf .319 .442 .486102185591035383640121110
Campanella, Rc .296 .370 .508127490145296218611460572821
Walker, D*rf .295 .347 .3751274511332133555339160011
Snider, D*cf .291 .356 .470147598174337201141166110240192
Keltner, K3b .285 .377 .5101545901682673112614790643041
Maddern, Clf .263 .298 .360421143080113124122000
Reese, Pss .257 .347 .38414961915933512111588472302319
Howell, Dc .221 .255 .3262995213219161144100
Mayo, E*2b .217 .333 .3041223501013232020
Glaviano, T3b .213 .337 .287948017301111215111011
Vollmer, Ccf .211 .300 .33310612326603161716230001
Hodgin, R*rf .154 .185 .1545152800034210000
Pitchers  .190 .254 .23915436870903344031952001
Total  .287 .365 .450154538915462745916395391965360944279639

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Anderson, A2b11800300 .977 2.3 4.4 .235 .786 .2942104
Hodges, G1b1546476313130 .955 126.8 8.6 .214 .987 .3345731010
Robinson, J2b1547301711970 .908 131.1 7.8 .154 .977 .3326329912
Heath, J*lf104467155601.006 102.4 9.7 .2701.097 .4225824114
Judnich, W*cf3923370550 .929 42.6 8.3 .1681.008 .38918906
Campanella, Rc 127560081880 .878 90.1 6.5 .212 .860 .3375624911
Walker, D*rf123501462341 .721 54.7 4.2 .080 .611 .1662716910
Snider, D*cf1476764910140 .826 105.6 6.4 .179 .837 .309602818
Keltner, K3b15470291015240 .887 117.7 7.0 .225 .909 .3836430111
Maddern, Clf2612101200 .657 12.1 3.8 .096 .547 .1329417
Reese, Pss149717831440 .731 82.7 4.4 .128 .706 .270502387
Howell, Dc 2310522541 .581 6.9 2.2 .105 .456 .1166313
Mayo, E*2b42810010 .638 3.1 4.4 .087 .722 .261172
Glaviano, T3b19802120 .624 9.1 3.7 .075 .615 .2624232
Vollmer, Ccf2414001710 .633 11.1 2.8 .122 .543 .2449413
Hodgin, R*rf25400000 .339 1.6 1.0 .000 .227 .038081
Pitchers 154452474130 .493 27.5 2.1 .049 .403 .1301288 
Total 154624910655141962 .816 903.1 5.8 .163 .800 .2954962427 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anderson, A2b0.780.7416 .31311 .61111 .611 0.0
Hodges, G1b4.203.68487 .331375 .580382 .590 0.9
Robinson, J2b4.743.99591 .325384 .526396 .542 0.4
Heath, J*lf4.283.70351 .316298 .638299 .640 0.6
Judnich, W*cf2.281.81175 .309130 .558131 .562 0.3
Campanella, Rc 4.413.86420 .295309 .552311 .555 0.9
Walker, D*rf3.943.55443 .293208 .415208 .415 0.4
Snider, D*cf4.604.07489 .315342 .506346 .512 1.7
Keltner, K3b4.563.83514 .267391 .557394 .561 0.7
Maddern, Clf2.882.71102 .28445 .37247 .388 3.0
Reese, Pss4.814.15546 .269322 .449325 .453 0.9
Howell, Dc 3.623.2885 .23532 .30536 .34314.0
Mayo, E*2b2.331.9221 .2389 .32111 .393 1.5
Glaviano, T3b1.040.8570 .22938 .38839 .398 0.7
Vollmer, Ccf1.321.1698 .23557 .40757 .407 1.4
Hodgin, R*rf1.061.0251 .15710 .18510 .185 0.5
Pitchers 2.942.39321 .209119 .263121 .268 3.1
Total 40.5834.994780 .2893080 .4933124 .500 0.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson, A2b .750 .7501.0001.75043100300
Hodges, G1b .341 .415 .566 .981182629110412218
Robinson, J2b .381 .460 .5691.02919775174428257
Heath, J*lf .314 .391 .6361.027140447410251916
Judnich, W*cf .353 .522 .5881.11034122026123
Campanella, Rc .234 .302 .418 .71915837916251620
Walker, D*rf .213 .303 .228 .531136292009186
Snider, D*cf .224 .304 .370 .67419243816342143
Keltner, K3b .275 .356 .451 .80719353737472617
Maddern, Clf .195 .244 .268 .513418300134
Reese, Pss .320 .416 .469 .885194621215213212
Howell, Dc .156 .222 .188 .410325100603
Mayo, E*2b .125 .125 .125 .25081000002
Glaviano, T3b .192 .241 .231 .472265100624
Vollmer, Ccf .174 .283 .239 .522468300376
Hodgin, R*rf .429 .500 .429 .92973000310
Pitchers  .172 .236 .188 .42312822200131126
Total  .275 .356 .428 .7851718472841550271215187

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson, A2b .231 .286 .462 .747133001210
Hodges, G1b .331 .403 .539 .94238412712718864342
Robinson, J2b .309 .405 .447 .8524181292648566023
Heath, J*lf .335 .416 .578 .9942638821511503821
Judnich, W*cf .311 .422 .464 .8861514783330289
Campanella, Rc .325 .402 .551 .95333210820515894437
Walker, D*rf .330 .367 .438 .8053151041933442110
Snider, D*cf .323 .380 .517 .89740613125614824059
Keltner, K3b .290 .386 .539 .925397115194241006447
Maddern, Clf .301 .329 .411 .74073225011118
Reese, Pss .228 .315 .346 .661425972147375260
Howell, Dc .254 .273 .397 .670631622110111
Mayo, E*2b .267 .421 .400 .821154010321
Glaviano, T3b .222 .377 .315 .69254122016137
Vollmer, Ccf .234 .310 .390 .700771830314917
Hodgin, R*rf .111 .130 .111 .242455000111
Pitchers  .200 .264 .267 .53124048703272069
Total  .293 .369 .461 .8303671107419044113648438422