Team pitching - 1948 Brooklyn
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Queen, Mrp 1.420001000012.2822550448
Raschi, Vsp 3.361930393971262.2230105989713619221101
Konstanty, Jrp 3.6267287000074.28032302328710323
Minner, P*rp 3.886105110072.06834313615716307
Hacker, Wrp 4.1194060600114.0129635242451111513
Dobson, Jsp 4.3815110373761228.0222120111711172516967
Kennedy, B*rp 4.521060323210177.12071138970811724799
Papish, Frp 4.618145400052.2553127281935237
Bickford, Vsp 4.911070262632159.1161968771601512705
Starr, Drp 5.206737200071.0844741294345322
Grove, Orp 5.441043110046.1523128241653216
Ostrowski, J*rp 5.9144023120077.211354511617116357
Ramsdell, Wrp 6.181402300027.2322019261453138
Dorish, Hrp 14.21311120006.1121010302034
Total  4.409856401541541761382.114537586765415961311376067

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Queen, Mrp001000100 5.7 3.6 9.2 3.6 0.0 1.0 17.5 .617
Raschi, Vsp30151001410 7.9 3.3 11.4 4.7 0.7 1.4101.5 .615
Konstanty, Jrp002301220 9.6 2.8 12.8 3.4 0.8 1.2 16.2 .622
Minner, P*rp000000450 8.5 4.5 13.0 1.9 0.9 0.4 21.7 .577
Hacker, Wrp6017304100 10.2 3.3 14.1 3.6 0.9 1.1 29.6 .610
Dobson, Jsp830130850 8.8 2.8 11.6 4.6 1.0 1.6 92.5 .623
Kennedy, B*rp443320850 10.5 3.6 14.2 4.1 0.9 1.2 86.3 .610
Papish, Frp111300230 9.4 4.8 14.7 3.2 0.5 0.7 15.6 .567
Bickford, Vsp2502001100 9.1 4.0 13.2 3.4 0.8 0.8 96.2 .598
Starr, Drp033200450 10.6 3.7 14.6 5.5 0.5 1.5 15.7 .615
Grove, Orp200200220 10.1 4.7 15.2 3.1 1.0 0.7 25.4 .598
Ostrowski, J*rp331120740 13.1 1.9 15.1 2.0 1.3 1.1 50.3 .662
Ramsdell, Wrp010020020 10.4 8.5 18.9 4.6 1.6 0.5 24.1 .533
Dorish, Hrp000000120 17.1 4.3 21.3 0.0 2.8 0.0 9.6 .609
Total 2920132922158560 9.5 3.5 13.2 3.9 0.9 1.1  .610

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Queen, Mrp .467 1.0338 .21113 .27113 .271 1.8 1.2 1.15 1.61
Raschi, Vsp .659 1.24844 .250445 .404450 .409108.0 3.7 3.33 3.16
Konstanty, Jrp .726 1.38262 .279139 .430142 .440 36.9 4.4 4.01 4.18
Minner, P*rp .713 1.44249 .245133 .433133 .433 31.8 3.9 3.58 4.23
Hacker, Wrp .779 1.50408 .289235 .458242 .472 70.3 5.5 4.99 4.86
Dobson, Jsp .705 1.29753 .262422 .436423 .437108.2 4.2 3.85 3.63
Kennedy, B*rp .793 1.56628 .303383 .479386 .483107.2 5.3 4.90 4.99
Papish, Frp .779 1.58184 .283111 .468114 .481 31.7 5.5 4.88 4.75
Bickford, Vsp .729 1.46557 .262317 .450319 .452 83.6 4.6 4.25 4.26
Starr, Drp .777 1.59244 .328146 .453148 .460 42.9 5.4 4.89 4.84
Grove, Orp .789 1.64169 .278103 .477105 .486 30.9 5.9 5.40 5.39
Ostrowski, J*rp .897 1.66312 .327189 .529190 .532 62.5 7.2 6.52 6.28
Ramsdell, Wrp .893 2.1093 .29078 .56578 .565 23.4 7.5 6.85 7.99
Dorish, Hrp1.205 2.3729 .34524 .70624 .706 10.314.6 13.17 11.96
Total  .745 1.444770 .2772738 .4512767 .456743.1 4.8 4.35 4.34

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Queen, Mrp00 .00000 .0000 0.031 .333
Raschi, Vsp397 .179128 .718253 6.52311 .478
Konstanty, Jrp00 .00000 .0000 0.0187 .389
Minner, P*rp10 .000011.0007 7.0236 .261
Hacker, Wrp60 .00002 .33331 5.22810 .357
Dobson, Jsp376 .162117 .459244 6.6226 .273
Kennedy, B*rp321 .031013 .406201 6.33719 .514
Papish, Frp00 .00000 .0000 0.03311 .333
Bickford, Vsp263 .115211 .423138 5.3206 .300
Starr, Drp00 .00000 .0000 0.04518 .400
Grove, Orp10 .000011.0009 9.063 .500
Ostrowski, J*rp120 .00004 .33370 5.891 .111
Ramsdell, Wrp00 .00000 .0000 0.0132 .154
Dorish, Hrp00 .00000 .0000 0.063 .500
Total 15417 .110677 .500953 6.2286104 .364

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Queen, Mrp00 .0000 .0000100 .00010104
Raschi, Vsp00 .0000 .000000 .0003900
Konstanty, Jrp3428 .8246 .17633810 .263707051
Minner, P*rp40 .0003 .75044616 .348515011
Hacker, Wrp30 .0002 .66755521 .382605411
Dobson, Jsp00 .0000 .000000 .0003700
Kennedy, B*rp00 .0000 .000000 .0003200
Papish, Frp104 .4002 .200123912 .308545415
Bickford, Vsp00 .0000 .000000 .0002600
Starr, Drp103 .3003 .300163819 .500727212
Grove, Orp441.0000 .00032911 .379313015
Ostrowski, J*rp00 .0000 .000286 .75023114
Ramsdell, Wrp10 .00011.000091 .11123239
Dorish, Hrp41 .2502 .5000148 .57112125
Total 7040 .57119 .27145286104 .364154386137