Team pitching - 1948 Chicago (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chipman, B*rp 2.013363700040.137179271102189
Potter, N*rp 2.45873378210124.211544342548713516
Schmitz, Jsp 2.661780393943243.2187857284861220997
Pieretti, Msp 2.707204900080.07030242624216328
Ferrick, Trp 2.887426800078.0643225272789325
Kuzava, B#sp 3.001111121021.018875122286
Chesnes, B#sp 3.111770323282217.118010075106482027928
Hiller, Frp 3.183542600028.1281210101332126
Stobbs, C*sp 3.454213740078.1773730414649353
Meyer, R#sp 3.611180373732231.21941129378981525965
Brissie, L*sp 3.941890383861235.02251131038511621161008
Kretlow, Lsp 11.630201600021.230282822034114
Total  3.2896584715415423131400.01225618510536529971455935

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chipman, B*rp102000520 8.3 6.0 14.3 2.5 0.0 0.4 19.3 .551
Potter, N*rp025440730 8.3 1.8 10.4 3.5 0.5 1.9 21.7 .659
Schmitz, Jsp523360630 6.9 3.1 10.1 3.2 0.4 1.0 94.4 .608
Pieretti, Msp410130180 7.9 2.9 10.9 2.7 0.2 0.9 22.8 .609
Ferrick, Trp113200300 7.4 3.1 10.7 3.1 0.9 1.0 17.4 .616
Kuzava, B#sp101000000 7.7 2.1 9.9 5.1 0.9 2.4 27.8 .624
Chesnes, B#sp640436670 7.5 4.4 12.0 2.0 0.8 0.5103.3 .590
Hiller, Frp210100110 8.9 3.2 12.4 4.1 1.0 1.3 18.4 .615
Stobbs, C*sp102001450 8.8 4.7 13.6 5.3 0.5 1.1 35.6 .597
Meyer, R#sp712371750 7.5 3.0 10.7 3.8 0.6 1.3 93.4 .611
Brissie, L*sp8433110840 8.6 3.3 12.0 4.4 0.8 1.4 94.9 .618
Kretlow, Lsp002010010 12.5 9.1 21.6 0.0 1.2 0.0 24.3 .518
Total 3616232135848390 7.9 3.4 11.5 3.4 0.6 1.0  .608

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chipman, B*rp .658 1.59151 .24575 .39775 .397 19.2 4.1 3.86 3.62
Potter, N*rp .627 1.12432 .250189 .366193 .374 43.9 3.1 2.85 2.64
Schmitz, Jsp .576 1.11812 .216354 .355357 .358 75.6 2.7 2.51 2.34
Pieretti, Msp .612 1.20275 .247118 .360119 .363 25.8 2.8 2.61 2.71
Ferrick, Trp .627 1.17261 .215126 .388128 .394 27.5 3.1 2.86 2.93
Kuzava, B#sp .601 1.1067 .23932 .37232 .372 7.0 2.9 2.69 2.56
Chesnes, B#sp .659 1.32750 .213383 .413387 .417 88.0 3.6 3.28 3.47
Hiller, Frp .666 1.3499 .25350 .39751 .405 12.8 3.9 3.67 3.84
Stobbs, C*sp .691 1.51262 .279148 .419148 .419 37.8 4.2 3.91 3.96
Meyer, R#sp .620 1.17771 .232368 .381371 .384 82.7 3.1 2.89 2.73
Brissie, L*sp .701 1.32783 .261437 .434440 .437111.8 4.2 3.85 3.60
Kretlow, Lsp1.006 2.4089 .30372 .63272 .632 23.5 9.6 8.77 9.30
Total  .646 1.264752 .2372352 .3962373 .400551.4 3.5 3.19 3.12

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chipman, B*rp00 .00000 .0000 0.0214 .190
Potter, N*rp21 .50001 .5009 4.5123 .250
Schmitz, Jsp394 .103325 .641178 4.6101 .100
Pieretti, Msp00 .00000 .0000 0.0193 .158
Ferrick, Trp00 .00000 .0000 0.0228 .364
Kuzava, B#sp21 .50001 .50022 11.061 .167
Chesnes, B#sp328 .250218 .563168 5.3169 .563
Hiller, Frp00 .00000 .0000 0.0145 .357
Stobbs, C*sp40 .00001 .25027 6.8174 .235
Meyer, R#sp373 .081221 .568162 4.42210 .455
Brissie, L*sp386 .158120 .526197 5.22312 .522
Kretlow, Lsp00 .00000 .0000 0.0881.000
Total 15423 .1491387 .565763 5.019068 .358

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chipman, B*rp76 .8571 .14353111 .355373712
Potter, N*rp4333 .76710 .2331257 .280787660
Schmitz, Jsp00 .0000 .000000 .0003900
Pieretti, Msp00 .0000 .00034517 .378494913
Ferrick, Trp82 .2504 .50019277 .259686814
Kuzava, B#sp111.0000 .000051 .2001195
Chesnes, B#sp00 .0000 .000000 .0003200
Hiller, Frp54 .8001 .2002143 .214262615
Stobbs, C*sp21 .5001 .50013217 .53137337
Meyer, R#sp00 .0000 .000000 .0003700
Brissie, L*sp00 .0000 .000000 .0003800
Kretlow, Lsp10 .00011.0000115 .45516165
Total 6747 .70118 .2693119068 .358154314131