Team pitching - 1948 Cincinnati
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Shea, Ssp 2.371125671000140.1914037617789575
Shantz, Brp 3.66142868111120.196554958511417502
Erautt, Erp 3.748154700065.0522727332077277
Lively, Brp 3.742644330067.1633828431489304
White, Hrp 3.8603480004.2532201021
Parnell, M*sp 4.0817100383880249.02391301139110026271062
Trinkle, Krp 4.263253400044.1482121301047200
Sain, Jsp 4.711490383860244.22741421286512335151078
Scarborough, Rsp 4.785745721190.197544833391412395
Sanford, Fsp 4.907130412831174.21911069550662314755
Hatten, Jsp 4.947110373400184.02051191018952926820
Pearson, Irp 5.6800050006.1944311033
Total  4.238866351541541961391.013707396535585531501436022

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Shea, Ssp622412530 5.8 3.9 10.0 4.9 0.5 1.3 31.9 .593
Shantz, Brp740340320 7.2 4.3 11.7 3.8 1.0 0.9 26.3 .589
Erautt, Erp210022310 7.2 4.6 11.8 2.8 1.0 0.6 21.3 .578
Lively, Brp210000611 8.4 5.7 14.2 1.9 1.1 0.3 23.5 .567
White, Hrp000010000 9.6 3.9 13.5 0.0 1.9 0.0 9.9 .519
Parnell, M*sp140690160 8.6 3.3 12.1 3.6 0.9 1.1100.4 .611
Trinkle, Krp130120130 9.7 6.1 16.0 2.0 0.8 0.3 21.9 .567
Sain, Jsp331420840 10.1 2.4 12.6 4.5 1.3 1.9 99.6 .636
Scarborough, Rsp412200440 9.7 3.3 13.2 3.9 1.4 1.2 24.7 .617
Sanford, Fsp1120040570 9.8 2.6 12.4 3.4 1.2 1.3 63.6 .623
Hatten, Jsp5801601070 10.0 4.4 14.4 2.5 0.4 0.6 78.7 .577
Pearson, Irp000000000 12.8 4.3 17.1 1.4 1.4 0.3 24.8 .645
Total 422952131446381 8.9 3.6 12.6 3.6 1.0 1.0  .604

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shea, Ssp .545 1.08425 .195197 .343201 .350 40.3 2.5 2.32 2.16
Shantz, Brp .675 1.28376 .218215 .428218 .434 48.5 3.6 3.27 3.55
Erautt, Erp .652 1.31217 .207115 .415115 .415 26.0 3.5 3.25 3.42
Lively, Brp .772 1.57239 .230148 .487148 .487 38.3 5.0 4.61 4.75
White, Hrp .807 1.5018 .22211 .52411 .524 3.2 6.1 5.51 5.32
Parnell, M*sp .708 1.33839 .254466 .439472 .444116.1 4.1 3.78 3.84
Trinkle, Krp .809 1.76155 .28498 .49099 .495 27.1 5.6 4.96 5.91
Sain, Jsp .781 1.39851 .281524 .486528 .490146.1 5.2 4.84 4.47
Scarborough, Rsp .778 1.44307 .270188 .476190 .481 51.2 5.0 4.59 4.80
Sanford, Fsp .789 1.38616 .273374 .495374 .495104.0 5.3 4.82 4.33
Hatten, Jsp .748 1.60669 .293363 .443364 .444 98.3 4.7 4.33 4.74
Pearson, Irp .764 1.8928 .28615 .45515 .455 4.6 6.0 5.94 6.77
Total  .729 1.394740 .2572714 .4512735 .454699.7 4.5 4.07 4.08

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Shea, Ssp100 .00005 .50066 6.6213 .143
Shantz, Brp111.000111.0006 6.0136 .462
Erautt, Erp00 .00000 .0000 0.0174 .235
Lively, Brp30 .00002 .6679 3.0165 .313
White, Hrp00 .00000 .0000 0.031 .333
Parnell, M*sp388 .211020 .526218 5.7194 .211
Trinkle, Krp00 .00000 .0000 0.0193 .158
Sain, Jsp386 .158018 .474240 6.3226 .273
Scarborough, Rsp21 .50011 .50026 13.0123 .250
Sanford, Fsp283 .107114 .500135 4.8167 .438
Hatten, Jsp340 .000014 .412183 5.41810 .556
Pearson, Irp00 .00000 .0000 0.020 .000
Total 15419 .123675 .487883 5.717852 .292

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Shea, Ssp85 .6251 .1255304 .133675713
Shantz, Brp138 .6155 .3855357 .200686735
Erautt, Erp95 .5563 .3333196 .316474723
Lively, Brp74 .5711 .1433155 .333434016
White, Hrp441.0000 .000070 .000886
Parnell, M*sp00 .0000 .000000 .0003800
Trinkle, Krp75 .7142 .28622210 .455343414
Sain, Jsp00 .0000 .000000 .0003800
Scarborough, Rsp64 .6672 .33343212 .375575520
Sanford, Fsp00 .0000 .0001104 .40041134
Hatten, Jsp00 .0000 .000020 .0003731
Pearson, Irp00 .0000 .000064 .667553
Total 5435 .64814 .2592317852 .292154329135