League team batting totals - 1950 American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston (A) .315 .403 .4785581114217603087315110958375393112
Philadelphia (A .305 .383 .461558010321704318591459836944593227
Washington .283 .361 .3995470834154925574767926745577732
New York (A) .281 .355 .42254828271542238781257886245003930
Cleveland .274 .359 .41852798061444231561407776825486341
Chicago (A) .267 .337 .42353377821423224631627515666512313
St. Louis (A) .265 .337 .41453517871420238581477545826313831
Detroit .265 .335 .3745376685142619851946535675624322
Totals .282 .360 .4244345668951226820105121040659352264447346208

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston (A)1546598281380711561 1111.1 7.2 .163 .8932667 7.4
Philadelphia (A1546467572860761500 1004.0 6.5 .156 .8292575 6.7
Washington154630829974611460 812.3 5.2 .115 .7222180 5.4
New York (A)1546238275158471390 824.7 5.3 .140 .7302311 5.4
Cleveland1546147542081511730 797.8 5.2 .145 .7422207 5.2
Chicago (A)1546058281879471571 758.1 4.9 .157 .7042259 5.1
St. Louis (A)1546084292863581751 734.8 4.7 .149 .6922215 5.1
Detroit154606323548491650 673.6 4.3 .108 .6382008 4.4
Totals12324996327517254346012613 6691.3 5.4 .142 .74318422 5.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston (A) .88142.8436.245043 .3193504 .5313532 .535 0.6
Philadelphia (A .84541.9936.235112 .3053269 .5053326 .514 0.7
Washington .76040.9635.524972 .2962854 .4522883 .457 0.8
New York (A) .77640.5135.604962 .2862935 .4712962 .475 0.8
Cleveland .77739.9234.284723 .2762889 .4702943 .479 0.8
Chicago (A) .76139.3434.664651 .2712825 .4662853 .471 1.2
St. Louis (A) .75139.5134.754695 .2712797 .4602826 .464 1.1
Detroit .70939.3734.914817 .2772575 .4252598 .429 1.0
Totals .78340.5535.2738975 .28823648 .47323923 .479 0.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston (A) .319 .399 .466 .8651922613942745372265219
Philadelphia (A .319 .391 .472 .864139344576103923516487
Washington .285 .365 .390 .7551709487822317233218164
New York (A) .285 .356 .435 .7911720490743439250185150
Cleveland .275 .360 .418 .7781841506872244264242192
Chicago (A) .279 .355 .438 .7921576440541456231189182
St. Louis (A) .253 .330 .402 .7321766446821948229200185
Detroit .254 .322 .363 .6851851471601239207185201
Totals .283 .359 .422 .781137783898609161327202116481380

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston (A) .313 .405 .484 .8893659114721446106723572320
Philadelphia (A .301 .381 .458 .8384187125924249106748530372
Washington .282 .360 .403 .762376110621735159559456393
New York (A) .280 .354 .415 .770376210521644486538439350
Cleveland .273 .359 .418 .77734389381443496513440356
Chicago (A) .261 .330 .417 .747376198317049106520377469
St. Louis (A) .272 .341 .420 .76135859741563999525382446
Detroit .271 .342 .379 .72135259551383955446382361
Totals .282 .360 .425 .7852967883701401351713457235783067