League pitching register - 1950
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Luis AlomaWasrp26 3.8229105000063.2633227542338
Jack BantaSLArp25 9.963615000040.2534945551554
Al BentonChArp39 6.896915400062.2755048332064
Ewell BlackwellChAsp27 4.0011130353293227.12121051011111431626
Hank BorowyBoArp34 8.236434030062.184645741997
Al Brazle*PhArp36 4.641062451840166.2173988674821514
Harry Brecheen*SLAsp35 6.1325022140079.1906654582969
Hal BrownBoArp25 19.800011100010.02522229222
Jack Bruner*NYArp25 2.021031800013.111638311
Lew BurdetteSLArp23 6.7500030005.19449304
Harry ByrdWasrp25 12.821001500013.129211917415
Tommy Byrne*PhAsp30 4.16950262620175.11389281130701435
Paul CalvertWasrp32 8.661323000035.167443423656
Bob ChakalesSLAsp22 6.522214261178.210863573825515
Cliff Chambers*Detsp28 4.466100282841181.21991059079601028
Joe ColemanPhArp27 7.014464810061.2805348402977
Sandy ConsuegraSLArp29 5.19392631310142.1165888274381616
Al CorwinDetsp23 3.7086185400056.0552823352356
Monk DubielBoArp32 5.4917184900057.1644135311875
George EstockBoArp25 5.273456710070.0834941624313
Cliff FanninChAsp26 4.444123532071.064413533231212
Bob FellerClesp31 4.1713150383821229.0245127106901142824
Ben FlowersBoArp23 5.7900040004.27332200
Howie FoxClesp29 4.2818140383831227.023811910881612521
Mike GarciaWassp26 4.021170343142214.22421169682106317
Ned GarverWassp24 4.7011130343190206.222212610877861820
Al GettelWasrp32 5.572223800051.2664232283345
Marv GrissomNYArp32 0.0000110001.00000300
Steve GromekClerp30 3.8672456900119.011960513336109
Randy GumpertClesp32 4.213114100062.07542291820711
Mickey Haefner*ChArp37 6.092203741075.187545147789
Phil HaugstadChArp26 6.443012900036.1412726382448
Joe HaynesBoArp32 4.303011020023.021111115421
Ken Heintzelman*ChAsp34 4.661193431930141.0155887354371215
Ray HerbertChAmr20 11.660001000014.224211915312
Johnny HetkiNYArp28 4.202101100015.014779312
Bobby HogueBoArp29 6.103203500041.148312841684
Ken HolcombeDetsp31 5.32150880045.250312723668
Bob HooperSLAsp28 4.079120323221183.1213988357621516
Sid HudsonPhAsp35 4.201580323292216.222311710181682424
Fred HutchinsonWassp30 3.8610140302990205.02441088840601021
Don JohnsonClesp23 5.692415710087.088615540251912
Ken Johnson*SLAsp27 5.9667026120071.0845747542799
Sam JonesPhAsp24 5.1911190008.26757011
Niles Jordan*Wassp24 5.971102900037.25727259632
Howie JudsonChAsp24 6.025100262420131.2168968862451413
Alex Kellner*Wassp25 7.128161343110163.022414412999832027
Monte Kennedy*PhArp28 5.204243351072.2864442381827
Ellis KinderSLArp35 4.33691989000126.2134666161871614
Dave Koslo*BoAsp30 4.721360353521200.026412410576862226
Jack KramerBoArp32 7.199325760097.213386784829821
Clem LabineClerp23 3.3395276300073.07128273544518
Doyle LadeBoArp29 6.618100262600132.01691049756482114
Max Lanier*NYAsp34 3.611340292932197.0197937980871517
Paul LaPalme*Clerp26 7.590002900042.26138363618410
Vern LawClesp20 6.201023510065.1764745362368
Bob LemonClesp29 4.7711140492931192.121413010299971815
Eddie Lopat*ChAsp32 4.669110313052203.021512010580851217
Turk LownBoAsp26 8.127645050075.1837668782398
Sal MaglieDetsp33 3.6410140414131254.2255121103971152023
Woody MainDetrp28 4.260101800019.010997701
Connie MarreroSLAsp39 5.9747055610101.0122746740381111
Walt MastersonPhArp30 7.7610985400062.2825854563466
Windy McCall*Wasrp24 7.00200100009.011776111
Mickey McDermott*PhAsp21 4.0712116551922181.114394821161451222
Julio MorenoBoAsp29 6.8645165700118.0149999071362616
Tom MorganBoAsp20 5.74760252522128.2169988245861113
Red MungerSLAsp31 4.501280303031174.0189988780631722
Steve Nagy*SLAsp31 4.07230762042.0532019201156
Don NewcombeBoAsp24 5.3414120504361256.02971661521091702826
Hal Newhouser*Detsp29 6.723816651085.211467644229206
Stubby Overmire*PhAsp31 4.541183432130186.1227109946145717
Al PapaiBoArp33 5.121011210019.118121112352
Jim PearceWasrp25 4.556225400065.1753633351717
Harry Perkowski*NYArp27 4.5386114900055.25630284129311
Billy Pierce*PhAsp23 3.3519503232150255.027011795691232526
Duane PilletteDetsp27 6.121414300064.2614844362489
Tom PoholskyChAsp20 3.951091965520116.1130585148491017
Bob PorterfieldNYAsp26 3.309616930087.1733732353778
Joe PreskoNYAsp21 2.91951883000105.094393422521014
Ken Raffensberger*ChAsp32 3.5012100343381233.22161049152793326
Preacher Roe*NYAsp35 4.787110323131184.22181129870832522
Marv Rotblatt*SLArp22 4.445425200048.2532724341765
Normie RoyWasrp21 8.401311100015.027161411423
Bob RushDetsp24 4.5511170404054247.025814312510698725
Art Schallock*BoAsp26 7.304415400049.1804540271988
Carl ScheibSLArp23 4.47880472230157.0160857881551015
Al Sima*NYArp28 5.531216200071.2875544441796
Lou Sleater*ChArp23 7.933403640067.0806159582567
Frank SmithClerp22 3.506335900072.07531282630109
George SpencerDetrp23 4.4451146800075.06144375522411
Dick StarrSLAsp29 4.8836013120066.1644136401446
Marlin StuartNYAsp31 5.030234210059.06536333219711
Jim SucheckiWasrp23 4.421213400038.240241926933
Max SurkontClesp28 4.7712140383800213.022212711374842621
Harry TaylorNYArp31 9.430003100042.07347442712101
Dizzy TroutDetsp35 4.716120323220198.224312510473841415
Virgil TrucksDetsp33 4.422016300079.110250392944912
Chris Van Cuyk*Wasrp23 7.091223200033.0472826191245
Junior WalshDetrp31 5.217625300065.2754138452798
Herm WehmeierNYAsp23 4.481290313032181.01521019083961321
Dick WeikSLArp22 9.580305510067.27875727532106
Al WidmarNYAsp25 4.0511100292951191.0199948665821523
Bill Wight*NYAsp28 5.0613120313122178.020211410067471020
Early WynnWassp30 4.4210120343250230.12441361131061191022

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Luis AlomaWasrp2621702043 8.9 7.6 16.5 3.3 0.4 0.4 1.84
Jack BantaSLArp2501059000 11.7 12.2 25.0 3.3 1.1 0.3 2.66
Al BentonChArp3920023043 10.8 4.7 15.8 2.9 0.9 0.6 1.72
Ewell BlackwellChAsp271572813096 8.4 4.4 13.1 5.7 0.6 1.3 1.42
Hank BorowyBoArp3420314032 12.1 5.9 18.2 1.3 1.3 0.2 2.01
Al Brazle*PhArp36720620614 9.3 4.0 13.7 4.4 0.8 1.1 1.48
Harry Brecheen*SLAsp3555100174 10.2 6.6 16.8 3.3 0.7 0.5 1.87
Hal BrownBoArp2500111021 22.5 8.1 31.5 1.8 1.8 0.2 3.40
Jack Bruner*NYArp2500010012 7.4 5.4 13.5 2.0 0.7 0.4 1.42
Lew BurdetteSLArp2300002000 15.2 15.2 30.4 5.1 0.0 0.3 3.38
Harry ByrdWasrp2501133002 19.6 11.5 33.1 2.7 0.7 0.2 3.45
Tommy Byrne*PhAsp306411410810 7.1 6.7 14.5 3.6 0.7 0.5 1.53
Paul CalvertWasrp3200314033 17.1 5.9 23.2 1.5 1.3 0.3 2.55
Bob ChakalesSLAsp2251020002 12.4 4.3 16.9 2.9 0.6 0.7 1.86
Cliff Chambers*Detsp2835524084 9.9 3.9 13.9 3.0 0.5 0.8 1.53
Joe ColemanPhArp2713023023 11.7 5.8 17.8 4.2 1.0 0.7 1.95
Sandy ConsuegraSLArp2942402180 10.4 4.7 15.1 2.4 1.0 0.5 1.68
Al CorwinDetsp2310620041 8.8 5.6 14.8 3.7 0.8 0.7 1.61
Monk DubielBoArp3212210004 10.0 4.9 15.1 2.8 1.1 0.6 1.66
George EstockBoArp2551111055 10.7 8.0 18.8 0.5 0.4 0.1 2.07
Cliff FanninChAsp2631310034 8.1 4.2 12.4 2.9 1.5 0.7 1.37
Bob FellerClesp3163356078 9.6 3.5 13.4 4.5 1.1 1.3 1.46
Ben FlowersBoArp2301000001 13.5 3.9 17.4 3.9 0.0 1.0 1.93
Howie FoxClesp29103422097 9.4 3.2 12.7 2.4 1.0 0.8 1.41
Mike GarciaWassp26436350117 10.1 3.4 13.7 4.4 0.1 1.3 1.51
Ned GarverWassp241623350156 9.7 3.4 13.2 3.7 0.8 1.1 1.45
Al GettelWasrp3210301035 11.5 4.9 16.4 5.7 0.7 1.2 1.82
Marv GrissomNYArp3200000000 0.0 0.0 0.0 27.0 0.099.0 0.00
Steve GromekClerp3062182030 9.0 2.5 12.1 2.7 0.8 1.1 1.28
Randy GumpertClesp3230211142 10.9 2.6 13.6 2.9 1.0 1.1 1.50
Mickey Haefner*ChArp3712114081 10.4 5.6 16.1 0.8 1.0 0.1 1.78
Phil HaugstadChArp2651021011 10.2 9.4 20.1 5.9 1.0 0.6 2.17
Joe HaynesBoArp3200000000 8.2 5.9 14.1 1.6 0.8 0.3 1.57
Ken Heintzelman*ChAsp3453003033 9.9 3.4 13.3 2.4 0.8 0.7 1.48
Ray HerbertChAmr2003014001 14.7 9.2 24.5 1.8 0.6 0.2 2.66
Johnny HetkiNYArp2800020000 8.4 5.4 15.0 1.8 0.6 0.3 1.53
Bobby HogueBoArp2912002023 10.5 8.9 19.4 1.3 1.7 0.1 2.15
Ken HolcombeDetsp3110200061 9.9 4.5 14.4 1.2 1.2 0.3 1.60
Bob HooperSLAsp28553501106 10.5 2.8 13.5 3.0 0.7 1.1 1.47
Sid HudsonPhAsp3545150266 9.3 3.4 12.8 2.8 1.0 0.8 1.40
Fred HutchinsonWassp306347701410 10.7 1.8 12.8 2.6 0.4 1.5 1.39
Don JohnsonClesp2310110063 9.1 4.1 13.3 2.6 2.0 0.6 1.47
Ken Johnson*SLAsp2752035032 10.6 6.8 17.9 3.4 1.1 0.5 1.94
Sam JonesPhAsp2410001011 6.2 7.3 13.5 0.0 1.0 0.0 1.50
Niles Jordan*Wassp2430121023 13.6 2.2 16.2 1.4 0.7 0.7 1.75
Howie JudsonChAsp24732530105 11.5 4.2 16.1 3.1 1.0 0.7 1.75
Alex Kellner*Wassp2524273087 12.4 5.5 18.2 4.6 1.1 0.8 1.98
Monte Kennedy*PhArp2810002022 10.7 4.7 15.4 2.2 0.2 0.5 1.71
Ellis KinderSLArp3532331045 9.5 4.3 14.1 6.2 1.1 1.4 1.54
Dave Koslo*BoAsp3021884067 11.9 3.4 15.7 3.9 1.0 1.1 1.70
Jack KramerBoArp3231122064 12.3 4.4 16.9 2.7 0.7 0.6 1.85
Clem LabineClerp2342401052 8.8 4.3 13.1 5.4 0.6 1.3 1.45
Doyle LadeBoArp2924242076 11.5 3.8 15.6 3.3 1.4 0.9 1.70
Max Lanier*NYAsp3404210044 9.0 3.7 12.7 4.0 0.7 1.1 1.41
Paul LaPalme*Clerp2610103031 12.9 7.6 20.5 3.8 0.8 0.5 2.27
Vern LawClesp2001050020 10.5 5.0 16.1 3.2 0.8 0.6 1.71
Bob LemonClesp29412121138 10.0 4.6 14.7 4.5 0.8 1.0 1.63
Eddie Lopat*ChAsp32632400116 9.5 3.5 13.3 3.8 0.5 1.1 1.45
Turk LownBoAsp2632028001 9.9 9.3 19.5 2.7 1.1 0.3 2.14
Sal MaglieDetsp33984740169 9.0 3.4 12.7 4.1 0.7 1.2 1.38
Woody MainDetrp2810101001 4.7 3.3 8.1 3.3 0.0 1.0 0.89
Connie MarreroSLAsp39222010411 10.9 3.6 14.4 3.4 1.0 0.9 1.60
Walt MastersonPhArp3031010035 11.8 8.0 20.0 4.9 0.9 0.6 2.20
Windy McCall*Wasrp2400101030 11.0 6.0 17.0 1.0 1.0 0.2 1.89
Mickey McDermott*PhAsp21620420310 7.1 5.8 13.1 7.2 0.6 1.3 1.43
Julio MorenoBoAsp2950020056 11.4 5.4 16.9 2.7 2.0 0.5 1.86
Tom MorganBoAsp2070241172 11.8 3.1 15.2 6.0 0.8 1.9 1.66
Red MungerSLAsp3133040194 9.8 4.1 14.1 3.3 0.9 0.8 1.55
Steve Nagy*SLAsp3101210011 11.4 4.3 15.9 2.4 1.1 0.6 1.74
Don NewcombeBoAsp2412741190137 10.4 3.8 14.7 6.0 1.0 1.6 1.59
Hal Newhouser*Detsp2914432046 12.0 4.4 16.7 3.0 2.1 0.7 1.82
Stubby Overmire*PhAsp319313101010 11.0 2.9 14.1 2.2 0.3 0.7 1.55
Al PapaiBoArp3301000001 8.4 5.6 14.0 1.4 2.3 0.3 1.55
Jim PearceWasrp2534211066 10.3 4.8 15.3 2.3 0.1 0.5 1.68
Harry Perkowski*NYArp2711012042 9.1 6.6 15.8 4.7 0.5 0.7 1.74
Billy Pierce*PhAsp2344032068 9.5 2.4 12.1 4.3 0.9 1.8 1.33
Duane PilletteDetsp2711023072 8.5 5.0 13.8 3.3 1.1 0.7 1.50
Tom PoholskyChAsp2042320093 10.1 3.7 13.9 3.8 0.8 1.0 1.53
Bob PorterfieldNYAsp2611101051 7.5 3.6 11.1 3.8 0.7 1.1 1.24
Joe PreskoNYAsp2112032016 8.1 1.9 10.2 4.5 0.9 2.4 1.10
Ken Raffensberger*ChAsp3293252084 8.3 2.0 10.5 3.0 1.3 1.5 1.15
Preacher Roe*NYAsp35243230812 10.6 3.4 14.1 4.0 1.2 1.2 1.56
Marv Rotblatt*SLArp2210132022 9.8 6.3 16.6 3.1 1.1 0.5 1.79
Normie RoyWasrp2110000000 16.2 6.6 22.8 2.4 1.2 0.4 2.53
Bob RushDetsp24124411301114 9.4 3.9 13.7 3.6 0.3 0.9 1.47
Art Schallock*BoAsp2621100144 14.6 4.9 19.5 3.5 1.5 0.7 2.17
Carl ScheibSLArp237301160119 9.2 4.6 14.4 3.2 0.6 0.7 1.54
Al Sima*NYArp2822120064 10.9 5.5 16.7 2.1 1.1 0.4 1.83
Lou Sleater*ChArp2332331028 10.7 7.8 18.9 3.4 0.8 0.4 2.06
Frank SmithClerp2222040011 9.4 3.3 13.1 3.8 1.3 1.2 1.40
George SpencerDetrp2323501049 7.3 6.6 13.9 2.6 0.5 0.4 1.55
Dick StarrSLAsp2901010043 8.7 5.4 14.2 1.9 0.5 0.3 1.57
Marlin StuartNYAsp3110362032 9.9 4.9 15.7 2.9 1.1 0.6 1.64
Jim SucheckiWasrp2310010034 9.3 6.1 15.6 2.1 0.7 0.3 1.71
Max SurkontClesp2896235076 9.4 3.1 12.6 3.5 1.1 1.1 1.39
Harry TaylorNYArp3100023013 15.6 5.8 21.9 2.6 2.1 0.4 2.38
Dizzy TroutDetsp35974300139 11.0 3.3 14.5 3.8 0.6 1.2 1.59
Virgil TrucksDetsp3320023078 11.6 3.3 15.1 5.0 1.0 1.5 1.65
Chris Van Cuyk*Wasrp2301001033 12.8 5.2 18.0 3.3 1.1 0.6 2.00
Junior WalshDetrp3133310052 10.3 6.2 16.6 3.7 1.2 0.6 1.83
Herm WehmeierNYAsp23642531108 7.6 4.1 11.9 4.8 0.6 1.2 1.30
Dick WeikSLArp22220112074 10.4 10.0 20.5 4.3 1.3 0.4 2.26
Al WidmarNYAsp25252400149 9.4 3.1 12.6 3.9 0.7 1.3 1.38
Bill Wight*NYAsp28332320510 10.2 3.4 13.8 2.4 0.5 0.7 1.51
Early WynnWassp306134101612 9.5 4.1 13.8 4.6 0.4 1.1 1.52

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Luis AlomaWasrp26 .756227 .264145 .472145 .472 38.0 5.2 4.83 5.04
Jack BantaSLArp251.026149 .322145 .633150 .655 49.811.1 9.92 10.91
Al BentonChArp39 .824238 .290149 .498151 .505 46.0 6.4 5.95 5.68
Ewell BlackwellChAsp27 .707702 .279421 .430429 .438108.3 4.3 3.86 4.01
Hank BorowyBoArp34 .929252 .298179 .574180 .577 57.9 8.1 7.52 7.47
Al Brazle*PhArp36 .757565 .280339 .457345 .465 95.8 5.1 4.65 4.50
Harry Brecheen*SLAsp35 .804286 .294184 .485184 .485 52.7 5.8 5.38 5.96
Hal BrownBoArp251.41449 .46951 .81052 .825 24.021.6 19.47 18.36
Jack Bruner*NYArp25 .72148 .20827 .44328 .459 7.1 4.6 4.33 3.82
Lew BurdetteSLArp231.07618 .50019 .63319 .633 5.8 9.7 8.75 14.72
Harry ByrdWasrp251.22859 .47557 .67960 .714 23.515.5 14.30 17.35
Tommy Byrne*PhAsp30 .713546 .227341 .441355 .459 81.8 4.2 3.78 4.46
Paul CalvertWasrp321.080156 .397119 .623120 .628 46.511.9 10.67 11.43
Bob ChakalesSLAsp22 .851304 .339189 .505191 .511 58.2 6.5 6.00 6.47
Cliff Chambers*Detsp28 .724656 .288346 .429348 .431 90.2 4.3 4.02 4.41
Joe ColemanPhArp27 .878220 .332157 .527159 .534 49.2 7.1 6.47 7.21
Sandy ConsuegraSLArp29 .816521 .286325 .501325 .501 93.8 5.9 5.34 5.55
Al CorwinDetsp23 .720191 .262111 .434113 .441 29.3 4.7 4.24 4.70
Monk DubielBoArp32 .864207 .275145 .549146 .553 41.9 6.5 5.92 5.46
George EstockBoArp25 .862269 .297175 .516176 .519 53.3 7.0 6.17 6.90
Cliff FanninChAsp26 .774235 .221151 .497152 .500 36.7 4.5 4.19 4.27
Bob FellerClesp31 .761780 .278475 .467480 .472129.2 5.0 4.57 4.61
Ben FlowersBoArp23 .79119 .36810 .43510 .435 3.1 5.7 5.46 6.19
Howie FoxClesp29 .739821 .259448 .453450 .455120.3 4.7 4.29 4.21
Mike GarciaWassp26 .716767 .312401 .417404 .420112.1 4.6 4.23 4.03
Ned GarverWassp24 .750730 .279414 .453417 .456115.3 4.9 4.52 4.26
Al GettelWasrp32 .843185 .335127 .508127 .508 39.2 6.6 6.15 5.83
Marv GrissomNYArp32 .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Steve GromekClerp30 .690427 .255210 .409218 .424 55.7 4.1 3.79 3.67
Randy GumpertClesp32 .807234 .291137 .489138 .493 38.0 5.2 4.96 4.82
Mickey Haefner*ChArp37 .851286 .276180 .516181 .519 53.4 6.4 5.75 6.05
Phil HaugstadChArp26 .874113 .32797 .53699 .547 29.1 7.2 6.48 8.08
Joe HaynesBoArp32 .70285 .22448 .45348 .453 12.2 4.6 4.29 4.32
Ken Heintzelman*ChAsp34 .747520 .275285 .457285 .457 76.9 4.8 4.42 4.42
Ray HerbertChAmr20 .99059 .39045 .57046 .582 15.4 9.4 8.49 11.31
Johnny HetkiNYArp28 .74254 .24131 .44933 .478 8.3 4.9 4.47 4.71
Bobby HogueBoArp29 .962152 .263126 .609126 .609 39.6 8.6 7.76 8.44
Ken HolcombeDetsp31 .842166 .265103 .512103 .512 29.0 5.8 5.14 5.33
Bob HooperSLAsp28 .754678 .292362 .443367 .449103.1 5.0 4.56 4.52
Sid HudsonPhAsp35 .742766 .260430 .456435 .461112.5 4.6 4.21 4.27
Fred HutchinsonWassp30 .726781 .300368 .410375 .418105.5 4.5 4.17 4.01
Don JohnsonClesp23 .816302 .228201 .519202 .522 53.4 5.3 4.97 5.20
Ken Johnson*SLAsp27 .900247 .304188 .553191 .562 58.9 7.6 6.72 7.21
Sam JonesPhAsp24 .67531 .16117 .43617 .436 4.1 4.1 3.85 3.96
Niles Jordan*Wassp24 .917158 .34295 .53497 .545 34.4 8.3 7.40 6.43
Howie JudsonChAsp24 .845496 .310311 .500316 .508 97.6 6.5 6.01 6.11
Alex Kellner*Wassp25 .948589 .346458 .574465 .583148.0 8.0 7.35 7.60
Monte Kennedy*PhArp28 .742278 .302147 .438147 .438 42.3 5.2 4.72 5.03
Ellis KinderSLArp35 .798397 .297279 .495282 .500 77.5 5.5 4.95 5.00
Dave Koslo*BoAsp30 .842733 .330460 .497468 .506142.8 6.4 5.78 6.06
Jack KramerBoArp32 .896374 .334246 .534248 .538 76.0 6.8 6.30 6.59
Clem LabineClerp23 .716225 .293133 .430133 .430 31.1 3.8 3.45 4.04
Doyle LadeBoArp29 .902485 .305340 .554344 .560105.5 7.1 6.47 6.37
Max Lanier*NYAsp34 .705669 .272368 .432369 .433 94.3 4.3 3.88 3.93
Paul LaPalme*Clerp26 .938157 .363120 .558120 .558 38.7 8.2 7.35 8.72
Vern LawClesp20 .800237 .295146 .476151 .492 42.8 5.8 5.31 5.87
Bob LemonClesp29 .781677 .290426 .478427 .479122.1 5.5 5.14 5.01
Eddie Lopat*ChAsp32 .718719 .282385 .428389 .432104.9 4.6 4.18 4.09
Turk LownBoAsp26 .858273 .271210 .545212 .551 61.5 7.2 6.62 7.51
Sal MaglieDetsp33 .707866 .271465 .421472 .427122.2 4.2 3.89 3.91
Woody MainDetrp28 .44859 .16921 .28821 .288 3.6 1.7 1.55 1.20
Connie MarreroSLAsp39 .845369 .301236 .515236 .515 70.0 6.1 5.61 5.25
Walt MastersonPhArp30 .908222 .342175 .549176 .552 57.7 8.3 7.46 8.09
Windy McCall*Wasrp24 .95134 .29423 .54823 .548 7.6 7.9 6.81 6.54
Mickey McDermott*PhAsp21 .677514 .255341 .431345 .436 80.5 3.9 3.60 3.67
Julio MorenoBoAsp29 .922437 .281330 .577332 .580103.1 7.6 7.08 7.46
Tom MorganBoAsp20 .837450 .351296 .497300 .503 93.4 6.4 5.88 5.63
Red MungerSLAsp31 .768621 .277366 .466370 .471 99.9 5.0 4.65 4.83
Steve Nagy*SLAsp31 .840157 .30698 .50599 .510 29.0 6.2 5.59 6.15
Don NewcombeBoAsp24 .804845 .318561 .482572 .492164.7 5.7 5.21 5.30
Hal Newhouser*Detsp29 .958317 .297244 .594247 .601 79.2 8.2 7.49 7.53
Stubby Overmire*PhAsp31 .751719 .306360 .431363 .435107.3 5.1 4.66 4.59
Al PapaiBoArp33 .79869 .18847 .52847 .528 11.7 5.1 4.91 5.57
Jim PearceWasrp25 .785241 .307134 .454135 .458 39.2 5.4 4.86 4.90
Harry Perkowski*NYArp27 .775183 .290122 .475123 .479 32.0 5.0 4.65 5.20
Billy Pierce*PhAsp23 .714873 .281471 .431474 .434122.8 4.2 3.90 3.89
Duane PilletteDetsp27 .764222 .239138 .473140 .479 35.7 4.7 4.47 4.58
Tom PoholskyChAsp20 .762406 .296232 .450234 .454 63.9 4.9 4.45 4.74
Bob PorterfieldNYAsp26 .647287 .230148 .404148 .404 33.9 3.4 3.15 3.02
Joe PreskoNYAsp21 .646334 .251163 .387166 .394 37.1 3.2 2.86 2.91
Ken Raffensberger*ChAsp32 .687788 .232407 .425412 .431 96.9 3.7 3.36 3.32
Preacher Roe*NYAsp35 .815647 .298409 .495411 .497117.6 5.6 5.16 5.31
Marv Rotblatt*SLArp22 .804175 .269115 .489118 .502 33.6 6.1 5.60 6.10
Normie RoyWasrp21 .98666 .37949 .59049 .590 17.4 9.8 9.42 10.76
Bob RushDetsp24 .702877 .286448 .408459 .418123.0 4.4 4.03 4.02
Art Schallock*BoAsp261.007194 .371148 .597148 .597 52.5 9.5 8.63 9.16
Carl ScheibSLArp23 .736554 .271306 .430317 .446 86.5 4.9 4.46 4.61
Al Sima*NYArp28 .813280 .279171 .486173 .491 51.5 6.1 5.82 6.29
Lou Sleater*ChArp23 .890244 .303182 .542185 .551 57.3 7.6 6.93 7.13
Frank SmithClerp22 .772244 .266149 .475153 .487 39.8 4.9 4.48 4.66
George SpencerDetrp23 .694253 .225146 .437146 .437 34.1 4.0 3.69 3.85
Dick StarrSLAsp29 .722240 .250132 .441133 .445 34.8 4.7 4.25 4.41
Marlin StuartNYAsp31 .854203 .286136 .509142 .532 40.0 6.2 5.50 5.87
Jim SucheckiWasrp23 .753143 .25982 .45183 .456 23.6 5.4 4.95 5.19
Max SurkontClesp28 .743733 .267419 .455422 .459111.1 4.6 4.23 4.29
Harry TaylorNYArp311.049176 .358143 .630145 .639 55.912.0 10.78 11.21
Dizzy TroutDetsp35 .769732 .313406 .448409 .451120.6 5.3 4.92 4.96
Virgil TrucksDetsp33 .849282 .330182 .497184 .503 56.2 6.2 5.73 5.76
Chris Van Cuyk*Wasrp23 .919127 .33988 .54388 .543 28.5 7.6 7.01 7.54
Junior WalshDetrp31 .839227 .291158 .511159 .515 46.1 6.2 5.68 6.41
Herm WehmeierNYAsp23 .669579 .240321 .414326 .420 75.6 3.6 3.38 3.28
Dick WeikSLArp22 .964229 .297208 .599209 .602 67.1 9.0 8.03 8.54
Al WidmarNYAsp25 .772649 .284381 .467385 .472102.0 4.8 4.33 4.03
Bill Wight*NYAsp28 .753666 .288356 .449359 .453 99.2 4.9 4.52 4.44
Early WynnWassp30 .739789 .297452 .440456 .444126.1 4.9 4.43 4.24

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Luis AlomaWasrp2600 .00000 .0000 0.0244 .167 21.7 .559
Jack BantaSLArp2500 .00000 .0000 0.04316 .372 17.8 .472
Al BentonChArp3900 .00000 .0000 0.02010 .500 21.1 .571
Ewell BlackwellChAsp27329 .281318 .563130 4.1155 .333101.6 .584
Hank BorowyBoArp3430 .00001 .33322 7.3135 .385 26.5 .561
Al Brazle*PhArp36184 .222010 .556116 6.4185 .278 58.6 .579
Harry Brecheen*SLAsp35140 .00005 .35784 6.01410 .714 65.5 .569
Hal BrownBoArp2500 .00000 .0000 0.031 .333 19.0 .565
Jack Bruner*NYArp2500 .00000 .0000 0.091 .111 12.3 .554
Lew BurdetteSLArp2300 .00000 .0000 0.050 .000 40.7 .451
Harry ByrdWasrp2500 .00000 .0000 0.0125 .417 20.9 .553
Tommy Byrne*PhAsp30262 .077011 .423164 6.3134 .308110.7 .525
Paul CalvertWasrp3200 .00000 .0000 0.0139 .692 20.8 .587
Bob ChakalesSLAsp2261 .16712 .33329 4.8177 .412 31.5 .580
Cliff Chambers*Detsp28284 .143113 .464124 4.4249 .375 98.6 .592
Joe ColemanPhArp2710 .000011.0005 5.01811 .611 23.0 .555
Sandy ConsuegraSLArp29131 .07706 .46245 3.53116 .516 36.7 .585
Al CorwinDetsp2300 .00000 .0000 0.0172 .118 16.9 .585
Monk DubielBoArp3200 .00000 .0000 0.050 .000 19.3 .586
George EstockBoArp2510 .00000 .0003 3.04816 .333 18.1 .531
Cliff FanninChAsp2632 .66702 .66719 6.380 .000 29.9 .576
Bob FellerClesp31382 .053118 .474178 4.72012 .600 97.8 .606
Ben FlowersBoArp2300 .00000 .0000 0.000 .000 23.5 .564
Howie FoxClesp29383 .079121 .553193 5.1165 .313 87.9 .623
Mike GarciaWassp26314 .129216 .516162 5.22410 .417100.1 .612
Ned GarverWassp24319 .290016 .516189 6.1127 .583 92.1 .599
Al GettelWasrp3200 .00000 .0000 0.0125 .417 24.0 .593
Marv GrissomNYArp3200 .00000 .0000 0.000 .000 16.0 .563
Steve GromekClerp3090 .00005 .55644 4.93216 .500 31.1 .636
Randy GumpertClesp3200 .00000 .0000 0.0146 .429 21.2 .654
Mickey Haefner*ChArp3741 .25001 .25017 4.3154 .267 33.2 .557
Phil HaugstadChArp2600 .00000 .0000 0.0228 .364 25.0 .508
Joe HaynesBoArp3220 .00001 .50024 12.0102 .200 39.4 .558
Ken Heintzelman*ChAsp34193 .158010 .526104 5.52313 .565 50.7 .575
Ray HerbertChAmr2000 .00000 .0000 0.020 .000 30.6 .539
Johnny HetkiNYArp2800 .00000 .0000 0.051 .200 24.0 .538
Bobby HogueBoArp2900 .00000 .0000 0.03013 .433 22.0 .516
Ken HolcombeDetsp3180 .00004 .50033 4.174 .571 83.6 .589
Bob HooperSLAsp28322 .063117 .531117 3.7175 .294 88.4 .620
Sid HudsonPhAsp35329 .281214 .438236 7.4142 .143104.7 .605
Fred HutchinsonWassp30299 .310019 .655125 4.3214 .190 93.1 .666
Don JohnsonClesp2310 .00000 .00010 10.02515 .600 22.7 .568
