League team batting totals - 1950 National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Brooklyn .294 .361 .47154409401597261462049025736926240
Chicago (N) .289 .362 .43554089061562282561338806285526839
St. Louis (N) .276 .351 .41553728121480286681097806365523040
Cincinnati .274 .332 .41655077991507264361497624934362620
Pittsburgh .271 .338 .44453818461457252441978195446884227
Philadelphia (N .266 .336 .39153667361429234541096985625525230
New York (N) .249 .327 .40753417581329212371867356066193024
Boston (N) .232 .324 .3435252651121920253916227017033228
Totals .269 .341 .4164306764481158019933941178619847434794342248

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Brooklyn1546197361190581550 917.3 5.9 .177 .8012562 6.1
Chicago (N)1536235281299711571 858.3 5.5 .147 .7622355 5.9
St. Louis (N)1536152223460621440 784.6 5.0 .139 .7162229 5.3
Cincinnati1536129191054551621 746.6 4.7 .142 .6762290 5.2
Pittsburgh153604026936521481 797.8 5.1 .173 .7322388 5.5
Philadelphia (N15460982425101441371 711.2 4.5 .125 .6672098 4.8
New York (N)1546065383939401211 719.6 4.6 .158 .6852173 4.9
Boston (N)1546092334356501410 600.7 3.8 .111 .6111800 4.2
Totals12284900822618353543211655 6122.0 4.9 .147 .70517895 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brooklyn .83240.2435.324692 .2973135 .5063171 .512 1.2
Chicago (N) .79740.7535.354894 .2922983 .4783011 .483 0.9
St. Louis (N) .76640.2135.114833 .2842865 .4662887 .469 0.9
Cincinnati .74840.0635.995032 .2702783 .4542802 .457 0.9
Pittsburgh .78139.4835.174585 .2752932 .4852958 .490 1.3
Philadelphia (N .72739.6034.844851 .2722660 .4362684 .440 1.0
New York (N) .73439.3834.684616 .2482779 .4582817 .464 1.0
Boston (N) .66639.5634.104564 .2472501 .4112534 .416 1.0
Totals .75739.9135.0738067 .27322638 .46222864 .467 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn .291 .359 .456 .8151768514811362286188230
Chicago (N) .289 .368 .431 .7991770512901941292225160
St. Louis (N) .273 .351 .407 .7581901519933034266228194
Cincinnati .278 .339 .411 .7491726480861041241157141
Pittsburgh .285 .354 .460 .8131608458771558264179176
Philadelphia (N .269 .343 .382 .7251744470771927221204153
New York (N) .261 .345 .414 .759145438065847207185133
Boston (N) .234 .317 .334 .6501852434691727210217250
Totals .273 .347 .411 .758138233767638131337198715831437

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn .295 .362 .478 .8403672108318033142616385462
Chicago (N) .289 .358 .438 .796363810501923792588403392
St. Louis (N) .277 .351 .419 .77034719611933875514408358
Cincinnati .272 .330 .418 .7483781102717826108521336295
Pittsburgh .265 .331 .437 .768377399917529139555365512
Philadelphia (N .265 .333 .395 .72836229591573582477358399
New York (N) .244 .321 .404 .725388794914729139528421486
Boston (N) .231 .327 .348 .67534007851333664412484453
Totals .267 .339 .418 .7572924478131355263841421131603357