League team pitching totals (vs batter) - 1950 National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Philadelphia (N .248 .322 .385531213162174813820435795951928
Pittsburgh .268 .334 .408529614182115114321605335166017
New York (N) .268 .334 .419539914492063417922605326845439
Brooklyn .269 .341 .435538314472704218123445876484128
St. Louis (N) .271 .350 .426531914433225612922646476123328
Chicago (N) .273 .346 .418544714862386014522795986165233
Cincinnati .276 .341 .420547715112576513523035426124840
Boston (N) .278 .362 .413543415102723812822427255113535
Totals .269 .341 .4164306711580199339411781789547434794342248

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Philadelphia (N .7074685 .2512622 .4362645 .439662.6 4.2 3.88 3.86
Pittsburgh .7424774 .2672693 .4492720 .454728.3 4.7 4.34 4.32
New York (N) .7534658 .2732792 .4592826 .464758.1 4.8 4.45 4.55
Brooklyn .7764657 .2722931 .4812953 .484784.3 5.0 4.58 4.64
St. Louis (N) .7764688 .2802911 .4782931 .481792.0 5.1 4.69 4.65
Chicago (N) .7644797 .2802877 .4642915 .471791.5 5.0 4.63 4.69
Cincinnati .7614864 .2832845 .4602875 .465778.4 4.9 4.53 4.52
Boston (N) .7754944 .2802967 .4682999 .473828.8 5.3 4.83 5.03
Totals .75738067 .27322638 .46222864 .4676122.0 4.9 4.49 4.53

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Philadelphia (N .243 .319 .381 .7001886458861747246821110166
Pittsburgh .262 .332 .397 .729194250876204931242169155
New York (N) .274 .344 .423 .7671808496671259258420110177
Brooklyn .267 .348 .423 .7711776474841753256821927163
St. Louis (N) .277 .356 .423 .778158043894203223161929155
Chicago (N) .280 .354 .434 .7881709478852046257919311147
Cincinnati .281 .346 .429 .775149341984153623051560152
Boston (N) .302 .388 .455 .843142343077183523582037106
Totals .272 .347 .419 .7661361737016531393572025521591831221

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Philadelphia (N .250 .324 .386 .710342685813131913891536813429
Pittsburgh .271 .335 .414 .749335491013531944892331714361
New York (N) .265 .329 .417 .745359195313922120530303316507
Brooklyn .270 .337 .442 .7793607973186251285291436820485
St. Louis (N) .269 .348 .427 .7743739100522836975371445515457
Chicago (N) .270 .342 .411 .7543738100815340995442940512469
Cincinnati .274 .339 .417 .756398410921735099555253865460
Boston (N) .269 .353 .397 .7514011108019520936002452215405
Totals .268 .339 .414 .7532945078791340255821417317431521003573