League team pitching totals - 1950 National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Philadelphia (N | 3.75 | 79 | 75 | 35 | 154 | 17 | 1383.0 | 1316 | 660 | 577 | 579 | 595 | 138 | 124 |
| Cincinnati | 4.58 | 69 | 84 | 29 | 153 | 14 | 1392.1 | 1511 | 820 | 709 | 542 | 612 | 135 | 152 |
| Brooklyn | 4.67 | 97 | 57 | 48 | 154 | 14 | 1386.1 | 1447 | 812 | 719 | 587 | 648 | 181 | 164 |
| New York (N) | 4.67 | 77 | 77 | 32 | 154 | 14 | 1379.1 | 1449 | 821 | 716 | 532 | 684 | 179 | 126 |
| St. Louis (N) | 4.70 | 77 | 76 | 34 | 153 | 17 | 1368.2 | 1443 | 804 | 714 | 647 | 612 | 129 | 155 |
| Boston (N) | 4.71 | 61 | 93 | 20 | 154 | 21 | 1388.2 | 1510 | 860 | 727 | 725 | 511 | 128 | 154 |
| Chicago (N) | 4.75 | 83 | 70 | 34 | 153 | 12 | 1384.2 | 1486 | 832 | 731 | 598 | 616 | 145 | 146 |
| Pittsburgh | 4.80 | 71 | 82 | 31 | 153 | 16 | 1360.1 | 1418 | 839 | 725 | 533 | 516 | 143 | 144 |
| Totals | 4.58 | 614 | 614 | 263 | 1228 | 125 | 11043.1 | 11580 | 6448 | 5618 | 4743 | 4794 | 1178 | 1165 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Philadelphia (N | 23 | 23 | 64 | 42 | 24 | 3 | 19 | 28 | 3 | 8.6 | 3.8 | 12.5 | 3.9 | 0.9 | 1.0 |
| Cincinnati | 5 | 30 | 73 | 61 | 20 | 5 | 48 | 40 | 6 | 9.8 | 3.5 | 13.5 | 4.0 | 0.9 | 1.1 |
| Brooklyn | 47 | 22 | 61 | 39 | 36 | 3 | 41 | 28 | 5 | 9.4 | 3.8 | 13.3 | 4.2 | 1.2 | 1.1 |
| New York (N) | 16 | 34 | 53 | 67 | 27 | 5 | 54 | 39 | 12 | 9.5 | 3.5 | 13.1 | 4.5 | 1.2 | 1.3 |
| St. Louis (N) | 24 | 20 | 67 | 43 | 39 | 4 | 33 | 28 | 7 | 9.5 | 4.3 | 13.9 | 4.0 | 0.8 | 0.9 |
| Boston (N) | 22 | 32 | 85 | 64 | 58 | 2 | 35 | 35 | 9 | 9.8 | 4.7 | 14.7 | 3.3 | 0.8 | 0.7 |
| Chicago (N) | 23 | 38 | 62 | 49 | 41 | 2 | 52 | 33 | 5 | 9.7 | 3.9 | 13.8 | 4.0 | 0.9 | 1.0 |
| Pittsburgh | 23 | 27 | 70 | 67 | 32 | 2 | 60 | 17 | 1 | 9.4 | 3.5 | 13.1 | 3.4 | 0.9 | 1.0 |
| Totals | 183 | 226 | 535 | 432 | 277 | 26 | 342 | 248 | 48 | 9.4 | 3.9 | 13.5 | 3.9 | 1.0 | 1.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Philadelphia (N | .707 | 1.37 | 4685 | .251 | 2622 | .436 | 2645 | .439 | 662.6 | 4.2 | 3.88 | 3.86 |
| Cincinnati | .761 | 1.47 | 4864 | .283 | 2845 | .460 | 2875 | .465 | 778.4 | 4.9 | 4.53 | 4.52 |
| Brooklyn | .776 | 1.47 | 4657 | .272 | 2931 | .481 | 2953 | .484 | 784.3 | 5.0 | 4.58 | 4.64 |
| New York (N) | .753 | 1.44 | 4658 | .273 | 2792 | .459 | 2826 | .464 | 758.1 | 4.8 | 4.45 | 4.55 |
| St. Louis (N) | .776 | 1.53 | 4688 | .280 | 2911 | .478 | 2931 | .481 | 792.0 | 5.1 | 4.69 | 4.65 |
| Boston (N) | .775 | 1.61 | 4944 | .280 | 2967 | .468 | 2999 | .473 | 828.8 | 5.3 | 4.83 | 5.03 |
| Chicago (N) | .764 | 1.51 | 4797 | .280 | 2877 | .464 | 2915 | .471 | 791.5 | 5.0 | 4.63 | 4.69 |
| Pittsburgh | .742 | 1.43 | 4774 | .267 | 2693 | .449 | 2720 | .454 | 728.3 | 4.7 | 4.34 | 4.32 |
| Totals | .757 | 1.48 | 38067 | .273 | 22638 | .462 | 22864 | .467 | 6122.0 | 4.9 | 4.49 | 4.53 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Philadelphia (N | 154 | 17 | .110 | 6 | 92 | .597 | 736 | 4.8 | 176 | 55 | .313 | 140.6 | .608 |
| Cincinnati | 153 | 14 | .092 | 2 | 80 | .523 | 799 | 5.2 | 204 | 75 | .368 | 146.4 | .612 |
| Brooklyn | 154 | 14 | .091 | 5 | 78 | .506 | 940 | 6.1 | 189 | 70 | .370 | 142.4 | .608 |
| New York (N) | 154 | 14 | .091 | 4 | 76 | .494 | 758 | 4.9 | 170 | 70 | .412 | 141.6 | .617 |
| St. Louis (N) | 153 | 17 | .111 | 11 | 76 | .497 | 812 | 5.3 | 225 | 95 | .422 | 144.6 | .595 |
| Boston (N) | 154 | 21 | .136 | 15 | 72 | .468 | 651 | 4.2 | 248 | 98 | .395 | 147.6 | .584 |
| Chicago (N) | 153 | 12 | .078 | 7 | 73 | .477 | 906 | 5.9 | 294 | 130 | .442 | 145.5 | .606 |
| Pittsburgh | 153 | 16 | .105 | 5 | 68 | .444 | 846 | 5.5 | 226 | 101 | .447 | 138.8 | .613 |
| Totals | 1228 | 125 | .102 | 55 | 615 | .501 | 6448 | 5.3 | 1732 | 694 | .401 | 143.4 | .605 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Philadelphia (N | 58 | 35 | .603 | 18 | .310 | 44 | 176 | 55 | .313 | 154 | 333 | 2.2 | 137 | 2.4 |
| Cincinnati | 56 | 29 | .518 | 24 | .429 | 15 | 204 | 75 | .368 | 153 | 309 | 2.0 | 139 | 2.2 |
| Brooklyn | 73 | 48 | .658 | 17 | .233 | 30 | 189 | 70 | .370 | 154 | 349 | 2.3 | 140 | 2.5 |
| New York (N) | 54 | 32 | .593 | 20 | .370 | 25 | 170 | 70 | .412 | 154 | 314 | 2.0 | 140 | 2.2 |
| St. Louis (N) | 53 | 34 | .642 | 15 | .283 | 16 | 225 | 95 | .422 | 153 | 322 | 2.1 | 136 | 2.4 |
| Boston (N) | 51 | 20 | .392 | 26 | .510 | 24 | 248 | 98 | .395 | 154 | 344 | 2.2 | 133 | 2.6 |
| Chicago (N) | 69 | 34 | .493 | 25 | .362 | 47 | 294 | 130 | .442 | 153 | 387 | 2.5 | 141 | 2.7 |
| Pittsburgh | 58 | 31 | .534 | 17 | .293 | 28 | 226 | 101 | .447 | 153 | 339 | 2.2 | 137 | 2.5 |
| Totals | 472 | 263 | .557 | 162 | .343 | 229 | 1732 | 694 | .401 | 1228 | 2697 | 2.2 | 1103 | 2.4 |