League standings - 1950 National League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1950 | Brooklyn | 97 | 57 | .630 | - |   | 8-2 | W7 | wwwwwwwllw | 940 | 812 | 128 | 0 |
| 1950 | Chicago (N) | 83 | 70 | .542 | 13 1/2 |   | 7-3 | W1 | wlwwwlwwwl | 906 | 832 | 74 |   |
| 1950 | Philadelphia (N | 79 | 75 | .513 | 18 |   | 6-4 | L2 | llwlwlwwww | 736 | 660 | 76 |   |
| 1950 | St. Louis (N) | 77 | 76 | .503 | 19 1/2 |   | 4-6 | L1 | lwllwwlwll | 812 | 804 | 8 |   |
| 1950 | New York (N) | 77 | 77 | .500 | 20 |   | 6-4 | W2 | wwlwlwwllw | 758 | 821 | -63 |   |
| 1950 | Pittsburgh | 71 | 82 | .464 | 25 1/2 |   | 4-6 | L2 | llwlllwwwl | 846 | 839 | 7 |   |
| 1950 | Cincinnati | 69 | 84 | .451 | 27 1/2 |   | 5-5 | W2 | wwlllwwwll | 799 | 820 | -21 |   |
| 1950 | Boston (N) | 61 | 93 | .396 | 36 |   | 1-9 | L7 | lllllllwll | 651 | 860 | -209 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1950 | Brooklyn | 97 | 57 | .630 | na |   | 8-2 | W7 | wwwwwwwllw |   |
| 1950 | Chicago (N) | 83 | 70 | .542 | - |   | 7-3 | W1 | wlwwwlwwwl | 0 |
| 1950 | Philadelphia (N | 79 | 75 | .513 | 4 1/2 |   | 6-4 | L2 | llwlwlwwww |   |
| 1950 | St. Louis (N) | 77 | 76 | .503 | 6 |   | 4-6 | L1 | lwllwwlwll |   |
| 1950 | New York (N) | 77 | 77 | .500 | 6 1/2 |   | 6-4 | W2 | wwlwlwwllw |   |
| 1950 | Pittsburgh | 71 | 82 | .464 | 12 |   | 4-6 | L2 | llwlllwwwl |   |
| 1950 | Cincinnati | 69 | 84 | .451 | 14 |   | 5-5 | W2 | wwlllwwwll |   |
| 1950 | Boston (N) | 61 | 93 | .396 | 22 1/2 |   | 1-9 | L7 | lllllllwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1950 | Brooklyn | 59-19 | 38-38 | 97-57 |   | 28-21 | 69-36 | 97-57 |   |
| 1950 | Chicago (N) | 42-35 | 41-35 | 83-70 |   | 29-19 | 54-51 | 83-70 |   |
| 1950 | Philadelphia (N | 40-37 | 39-38 | 79-75 |   | 28-24 | 51-51 | 79-75 |   |
| 1950 | St. Louis (N) | 44-32 | 33-44 | 77-76 |   | 27-26 | 50-50 | 77-76 |   |
| 1950 | New York (N) | 42-34 | 35-43 | 77-77 |   | 20-22 | 57-55 | 77-77 |   |
| 1950 | Pittsburgh | 41-36 | 30-46 | 71-82 |   | 26-21 | 45-61 | 71-82 |   |
| 1950 | Cincinnati | 37-39 | 32-45 | 69-84 |   | 19-22 | 50-62 | 69-84 |   |
| 1950 | Boston (N) | 29-48 | 32-45 | 61-93 |   | 16-34 | 45-59 | 61-93 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1950 | Brooklyn | 78-5 | 11-6 | 8-46 | 35-11 | 10-3 |
| 1950 | Chicago (N) | 70-7 | 4-6 | 9-57 | 18-21 | 7-8 |
| 1950 | Philadelphia (N | 64-7 | 9-11 | 6-57 | 15-28 | 6-7 |
| 1950 | St. Louis (N) | 54-8 | 14-8 | 9-60 | 24-17 | 6-5 |
| 1950 | New York (N) | 54-7 | 14-8 | 9-62 | 29-24 | 11-4 |
| 1950 | Pittsburgh | 57-7 | 9-9 | 5-66 | 17-23 | 3-8 |
| 1950 | Cincinnati | 54-10 | 10-14 | 5-60 | 20-32 | 9-12 |
| 1950 | Boston (N) | 43-10 | 8-17 | 10-66 | 22-24 | 6-11 |