Organization team batting totals - 1950 PWL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston (A) .315 .403 .4785581114217603087315110958375393112
Philadelphia (A .305 .383 .461558010321704318591459836944593227
Brooklyn .294 .361 .47154409401597261462049025736926240
Chicago (N) .289 .362 .43554089061562282561338806285526839
Washington .283 .361 .3995470834154925574767926745577732
New York (A) .281 .355 .42254828271542238781257886245003930
St. Louis (N) .276 .351 .41553728121480286681097806365523040
Cincinnati .274 .332 .41655077991507264361497624934362620
Cleveland .274 .359 .41852798061444231561407776825486341
Pittsburgh .271 .338 .44453818461457252441978195446884227
Chicago (A) .267 .337 .42353377821423224631627515666512313
Philadelphia (N .266 .336 .39153667361429234541096985625525230
St. Louis (A) .265 .337 .41453517871420238581477545826313831
Detroit .265 .335 .3745376685142619851946535675624322
New York (N) .249 .327 .40753417581329212371867356066193024
Boston (N) .232 .324 .3435252651121920253916227017033228
Totals .276 .351 .420865231334323848400390622181279199699241688456

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston (A)1546598281380711561 1111.1 7.2 .163 .8932667 7.4
Philadelphia (A1546467572860761500 1004.0 6.5 .156 .8292575 6.7
Brooklyn1546197361190581550 917.3 5.9 .177 .8012562 6.1
Chicago (N)1536235281299711571 858.3 5.5 .147 .7622355 5.9
Washington154630829974611460 812.3 5.2 .115 .7222180 5.4
New York (A)1546238275158471390 824.7 5.3 .140 .7302311 5.4
St. Louis (N)1536152223460621440 784.6 5.0 .139 .7162229 5.3
Cincinnati1536129191054551621 746.6 4.7 .142 .6762290 5.2
Cleveland1546147542081511730 797.8 5.2 .145 .7422207 5.2
Pittsburgh153604026936521481 797.8 5.1 .173 .7322388 5.5
Chicago (A)1546058281879471571 758.1 4.9 .157 .7042259 5.1
Philadelphia (N15460982425101441371 711.2 4.5 .125 .6672098 4.8
St. Louis (A)1546084292863581751 734.8 4.7 .149 .6922215 5.1
Detroit154606323548491650 673.6 4.3 .108 .6382008 4.4
New York (N)1546065383939401211 719.6 4.6 .158 .6852173 4.9
Boston (N)1546092334356501410 600.7 3.8 .111 .6111800 4.2
Totals24609897150135510788922426812810.7 5.1 .144 .72436317 5.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston (A) .88142.8436.245043 .3193504 .5313532 .535 0.6
Philadelphia (A .84541.9936.235112 .3053269 .5053326 .514 0.7
Brooklyn .83240.2435.324692 .2973135 .5063171 .512 1.2
Chicago (N) .79740.7535.354894 .2922983 .4783011 .483 0.9
Washington .76040.9635.524972 .2962854 .4522883 .457 0.8
New York (A) .77640.5135.604962 .2862935 .4712962 .475 0.8
St. Louis (N) .76640.2135.114833 .2842865 .4662887 .469 0.9
Cincinnati .74840.0635.995032 .2702783 .4542802 .457 0.9
Cleveland .77739.9234.284723 .2762889 .4702943 .479 0.8
Pittsburgh .78139.4835.174585 .2752932 .4852958 .490 1.3
Chicago (A) .76139.3434.664651 .2712825 .4662853 .471 1.2
Philadelphia (N .72739.6034.844851 .2722660 .4362684 .440 1.0
St. Louis (A) .75139.5134.754695 .2712797 .4602826 .464 1.1
Detroit .70939.3734.914817 .2772575 .4252598 .429 1.0
New York (N) .73439.3834.684616 .2482779 .4582817 .464 1.0
Boston (N) .66639.5634.104564 .2472501 .4112534 .416 1.0
Totals .77040.2335.1777042 .28146286 .46846787 .473 0.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston (A) .319 .399 .466 .8651922613942745372265219
Philadelphia (A .319 .391 .472 .864139344576103923516487
Brooklyn .291 .359 .456 .8151768514811362286188230
Chicago (N) .289 .368 .431 .7991770512901941292225160
Washington .285 .365 .390 .7551709487822317233218164
New York (A) .285 .356 .435 .7911720490743439250185150
St. Louis (N) .273 .351 .407 .7581901519933034266228194
Cincinnati .278 .339 .411 .7491726480861041241157141
Cleveland .275 .360 .418 .7781841506872244264242192
Pittsburgh .285 .354 .460 .8131608458771558264179176
Chicago (A) .279 .355 .438 .7921576440541456231189182
Philadelphia (N .269 .343 .382 .7251744470771927221204153
St. Louis (A) .253 .330 .402 .7321766446821948229200185
Detroit .254 .322 .363 .6851851471601239207185201
New York (N) .261 .345 .414 .759145438065847207185133
Boston (N) .234 .317 .334 .6501852434691727210217250
Totals .278 .353 .416 .7692760176651247292664400832312817

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston (A) .313 .405 .484 .8893659114721446106723572320
Philadelphia (A .301 .381 .458 .8384187125924249106748530372
Brooklyn .295 .362 .478 .8403672108318033142616385462
Chicago (N) .289 .358 .438 .796363810501923792588403392
Washington .282 .360 .403 .762376110621735159559456393
New York (A) .280 .354 .415 .770376210521644486538439350
St. Louis (N) .277 .351 .419 .77034719611933875514408358
Cincinnati .272 .330 .418 .7483781102717826108521336295
Cleveland .273 .359 .418 .77734389381443496513440356
Pittsburgh .265 .331 .437 .768377399917529139555365512
Chicago (A) .261 .330 .417 .747376198317049106520377469
Philadelphia (N .265 .333 .395 .72836229591573582477358399
St. Louis (A) .272 .341 .420 .76135859741563999525382446
Detroit .271 .342 .379 .72135259551383955446382361
New York (N) .244 .321 .404 .725388794914729139528421486
Boston (N) .231 .327 .348 .67534007851333664412484453
Totals .275 .349 .421 .771589221618327566141554878367386424