Team pitching - 1950 New York (N)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Leonard, D | rp | 2.71 | 3 | 4 | 4 | 40 | 1 | 1 | 0 | 66.1 | 59 | 31 | 20 | 26 | 21 | 6 | 7 | 288 |
| Jones, S | rp | 3.77 | 4 | 7 | 2 | 59 | 7 | 0 | 0 | 114.2 | 109 | 57 | 48 | 43 | 52 | 16 | 12 | 498 |
| Rogovin, S | sp | 3.83 | 12 | 11 | 1 | 35 | 33 | 6 | 3 | 227.2 | 199 | 105 | 97 | 70 | 89 | 29 | 14 | 949 |
| Wilks, T | rp | 4.29 | 10 | 4 | 2 | 67 | 0 | 0 | 0 | 84.0 | 82 | 44 | 40 | 26 | 36 | 8 | 4 | 358 |
| Jansen, L | sp | 4.63 | 13 | 15 | 0 | 42 | 38 | 3 | 0 | 247.0 | 282 | 138 | 127 | 56 | 140 | 27 | 24 | 1059 |
| Kiely, L* | sp | 4.76 | 7 | 8 | 1 | 20 | 19 | 2 | 0 | 121.0 | 126 | 70 | 64 | 53 | 58 | 10 | 12 | 535 |
| Vander Meer, J | rp | 4.82 | 5 | 2 | 7 | 34 | 3 | 1 | 0 | 61.2 | 49 | 35 | 33 | 42 | 23 | 9 | 6 | 272 |
| Gray, T# | sp | 5.40 | 10 | 12 | 0 | 39 | 35 | 1 | 0 | 206.2 | 231 | 144 | 124 | 107 | 146 | 32 | 22 | 954 |
| Wyse, H | sp | 5.62 | 3 | 8 | 2 | 44 | 17 | 0 | 0 | 133.0 | 146 | 94 | 83 | 53 | 31 | 26 | 11 | 604 |
| Paige, S | rp | 5.75 | 7 | 4 | 11 | 45 | 1 | 0 | 0 | 61.0 | 84 | 52 | 39 | 30 | 54 | 10 | 6 | 294 |
| Page, J* | rp | 6.55 | 3 | 2 | 2 | 43 | 0 | 0 | 0 | 56.1 | 82 | 51 | 41 | 26 | 34 | 6 | 8 | 276 |
| Total |   | 4.67 | 77 | 77 | 32 | 154 | 154 | 14 | 4 | 1379.1 | 1449 | 821 | 716 | 532 | 684 | 179 | 126 | 6087 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Leonard, D | rp | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 8.0 | 3.5 | 12.1 | 2.8 | 0.8 | 0.8 | 25.0 | .603 |
| Jones, S | rp | 3 | 3 | 2 | 6 | 7 | 0 | 4 | 6 | 0 | 8.6 | 3.4 | 12.4 | 4.1 | 1.3 | 1.2 | 29.8 | .625 |
| Rogovin, S | sp | 9 | 3 | 2 | 0 | 1 | 3 | 3 | 9 | 0 | 7.9 | 2.8 | 10.6 | 3.5 | 1.1 | 1.3 | 94.7 | .631 |
| Wilks, T | rp | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 8.8 | 2.8 | 11.7 | 3.9 | 0.9 | 1.4 | 18.6 | .635 |
| Jansen, L | sp | 7 | 13 | 3 | 6 | 3 | 0 | 9 | 8 | 1 | 10.3 | 2.0 | 12.5 | 5.1 | 1.0 | 2.5 | 88.2 | .657 |
| Kiely, L* | sp | 6 | 3 | 0 | 4 | 4 | 0 | 8 | 6 | 0 | 9.4 | 3.9 | 13.6 | 4.3 | 0.7 | 1.1 | 100.3 | .604 |
| Vander Meer, J | rp | 1 | 1 | 1 | 1 | 5 | 0 | 3 | 3 | 0 | 7.2 | 6.1 | 13.4 | 3.4 | 1.3 | 0.5 | 29.0 | .543 |
| Gray, T# | sp | 8 | 5 | 2 | 5 | 4 | 0 | 7 | 11 | 0 | 10.1 | 4.7 | 14.9 | 6.4 | 1.4 | 1.4 | 93.0 | .596 |
| Wyse, H | sp | 8 | 3 | 3 | 5 | 0 | 0 | 7 | 8 | 0 | 9.9 | 3.6 | 13.8 | 2.1 | 1.8 | 0.6 | 47.7 | .602 |
| Paige, S | rp | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 12.4 | 4.4 | 16.8 | 8.0 | 1.5 | 1.8 | 24.7 | .603 |
| Page, J* | rp | 5 | 2 | 1 | 2 | 0 | 2 | 6 | 7 | 1 | 13.1 | 4.2 | 17.6 | 5.4 | 1.0 | 1.3 | 22.3 | .629 |
| Total |   | 54 | 39 | 16 | 34 | 27 | 5 | 53 | 67 | 2 | 9.5 | 3.5 | 13.1 | 4.5 | 1.2 | 1.3 |   | .617 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Leonard, D | rp | .651 | 1.28 | 231 | .229 | 113 | .392 | 117 | .406 | 27.1 | 3.5 | 3.31 | 3.52 |
| Jones, S | rp | .721 | 1.33 | 381 | .244 | 219 | .440 | 225 | .452 | 56.0 | 4.3 | 3.95 | 4.10 |
| Rogovin, S | sp | .649 | 1.18 | 761 | .223 | 386 | .407 | 386 | .407 | 91.5 | 3.5 | 3.26 | 3.15 |
| Wilks, T | rp | .679 | 1.29 | 287 | .258 | 147 | .411 | 148 | .413 | 37.9 | 4.0 | 3.65 | 3.54 |
| Jansen, L | sp | .765 | 1.37 | 830 | .307 | 484 | .457 | 490 | .463 | 132.3 | 4.8 | 4.34 | 4.34 |
| Kiely, L* | sp | .757 | 1.48 | 410 | .283 | 243 | .454 | 247 | .462 | 67.6 | 5.0 | 4.52 | 4.45 |
| Vander Meer, J | rp | .737 | 1.48 | 197 | .203 | 130 | .478 | 131 | .482 | 32.0 | 4.6 | 4.21 | 4.39 |
| Gray, T# | sp | .809 | 1.64 | 664 | .300 | 475 | .498 | 480 | .503 | 135.8 | 5.7 | 5.32 | 5.67 |
| Wyse, H | sp | .820 | 1.50 | 489 | .245 | 307 | .508 | 312 | .517 | 88.2 | 5.7 | 5.37 | 5.32 |
| Paige, S | rp | .883 | 1.87 | 200 | .370 | 157 | .534 | 157 | .534 | 50.2 | 7.2 | 6.67 | 7.13 |
| Page, J* | rp | .858 | 1.92 | 208 | .365 | 131 | .475 | 133 | .482 | 44.1 | 6.8 | 6.35 | 7.17 |
| Total |   | .753 | 1.44 | 4658 | .273 | 2792 | .459 | 2826 | .464 | 758.1 | 4.8 | 4.45 | 4.55 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Leonard, D | rp | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 2 | 2.0 | 5 | 3 | .600 |
| Jones, S | rp | 7 | 0 | .000 | 0 | 3 | .429 | 27 | 3.9 | 20 | 5 | .250 |
| Rogovin, S | sp | 33 | 6 | .182 | 3 | 18 | .545 | 163 | 4.9 | 12 | 5 | .417 |
| Wilks, T | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 15 | .536 |
| Jansen, L | sp | 38 | 3 | .079 | 0 | 21 | .553 | 167 | 4.4 | 26 | 10 | .385 |
| Kiely, L* | sp | 19 | 2 | .105 | 0 | 13 | .684 | 90 | 4.7 | 12 | 7 | .583 |
| Vander Meer, J | rp | 3 | 1 | .333 | 0 | 3 | 1.000 | 9 | 3.0 | 6 | 0 | .000 |
| Gray, T# | sp | 35 | 1 | .029 | 0 | 12 | .343 | 193 | 5.5 | 23 | 5 | .217 |
| Wyse, H | sp | 17 | 0 | .000 | 0 | 5 | .294 | 103 | 6.1 | 14 | 6 | .429 |
| Paige, S | rp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 6 | 4 | .667 |
| Page, J* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| Total |   | 154 | 14 | .091 | 4 | 76 | .494 | 758 | 4.9 | 170 | 70 | .412 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Leonard, D | rp | 7 | 4 | .571 | 3 | .429 | 0 | 27 | 8 | .296 | 40 | 39 | 26 |
| Jones, S | rp | 4 | 2 | .500 | 2 | .500 | 4 | 34 | 16 | .471 | 59 | 52 | 13 |
| Rogovin, S | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 2 | 1 |
| Wilks, T | rp | 4 | 2 | .500 | 1 | .250 | 11 | 34 | 11 | .324 | 67 | 67 | 24 |
| Jansen, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 42 | 4 | 0 |
| Kiely, L* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 1 | 1 |
| Vander Meer, J | rp | 9 | 7 | .778 | 2 | .222 | 2 | 8 | 2 | .250 | 34 | 31 | 15 |
| Gray, T# | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 39 | 4 | 2 |
| Wyse, H | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 15 | 11 | .733 | 44 | 27 | 11 |
| Paige, S | rp | 17 | 11 | .647 | 6 | .353 | 2 | 23 | 6 | .261 | 45 | 44 | 31 |
| Page, J* | rp | 8 | 2 | .250 | 5 | .625 | 6 | 27 | 14 | .519 | 43 | 43 | 16 |
| Total |   | 54 | 32 | .593 | 20 | .370 | 25 | 170 | 70 | .412 | 154 | 314 | 140 |