Team pitching - 1950 New York (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leonard, Drp 2.713444011066.1593120262167288
Jones, Srp 3.7747259700114.2109574843521612498
Rogovin, Ssp 3.8312111353363227.21991059770892914949
Wilks, Trp 4.2910426700084.0824440263684358
Jansen, Lsp 4.6313150423830247.02821381275614027241059
Kiely, L*sp 4.76781201920121.0126706453581012535
Vander Meer, Jrp 4.825273431061.2493533422396272
Gray, T#sp 5.4010120393510206.22311441241071463222954
Wyse, Hsp 5.62382441700133.0146948353312611604
Paige, Srp 5.7574114510061.08452393054106294
Page, J*rp 6.553224300056.1825141263468276
Total  4.677777321541541441379.114498217165326841791266087

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leonard, Drp110420200 8.0 3.5 12.1 2.8 0.8 0.8 25.0 .603
Jones, Srp332670460 8.6 3.4 12.4 4.1 1.3 1.2 29.8 .625
Rogovin, Ssp932013390 7.9 2.8 10.6 3.5 1.1 1.3 94.7 .631
Wilks, Trp431100330 8.8 2.8 11.7 3.9 0.9 1.4 18.6 .635
Jansen, Lsp7133630981 10.3 2.0 12.5 5.1 1.0 2.5 88.2 .657
Kiely, L*sp630440860 9.4 3.9 13.6 4.3 0.7 1.1100.3 .604
Vander Meer, Jrp111150330 7.2 6.1 13.4 3.4 1.3 0.5 29.0 .543
Gray, T#sp8525407110 10.1 4.7 14.9 6.4 1.4 1.4 93.0 .596
Wyse, Hsp833500780 9.9 3.6 13.8 2.1 1.8 0.6 47.7 .602
Paige, Srp221010160 12.4 4.4 16.8 8.0 1.5 1.8 24.7 .603
Page, J*rp521202671 13.1 4.2 17.6 5.4 1.0 1.3 22.3 .629
Total 5439163427553672 9.5 3.5 13.1 4.5 1.2 1.3  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leonard, Drp .651 1.28231 .229113 .392117 .406 27.1 3.5 3.31 3.52
Jones, Srp .721 1.33381 .244219 .440225 .452 56.0 4.3 3.95 4.10
Rogovin, Ssp .649 1.18761 .223386 .407386 .407 91.5 3.5 3.26 3.15
Wilks, Trp .679 1.29287 .258147 .411148 .413 37.9 4.0 3.65 3.54
Jansen, Lsp .765 1.37830 .307484 .457490 .463132.3 4.8 4.34 4.34
Kiely, L*sp .757 1.48410 .283243 .454247 .462 67.6 5.0 4.52 4.45
Vander Meer, Jrp .737 1.48197 .203130 .478131 .482 32.0 4.6 4.21 4.39
Gray, T#sp .809 1.64664 .300475 .498480 .503135.8 5.7 5.32 5.67
Wyse, Hsp .820 1.50489 .245307 .508312 .517 88.2 5.7 5.37 5.32
Paige, Srp .883 1.87200 .370157 .534157 .534 50.2 7.2 6.67 7.13
Page, J*rp .858 1.92208 .365131 .475133 .482 44.1 6.8 6.35 7.17
Total  .753 1.444658 .2732792 .4592826 .464758.1 4.8 4.45 4.55

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leonard, Drp111.000011.0002 2.053 .600
Jones, Srp70 .00003 .42927 3.9205 .250
Rogovin, Ssp336 .182318 .545163 4.9125 .417
Wilks, Trp00 .00000 .0000 0.02815 .536
Jansen, Lsp383 .079021 .553167 4.42610 .385
Kiely, L*sp192 .105013 .68490 4.7127 .583
Vander Meer, Jrp31 .333031.0009 3.060 .000
Gray, T#sp351 .029012 .343193 5.5235 .217
Wyse, Hsp170 .00005 .294103 6.1146 .429
Paige, Srp10 .00000 .0004 4.064 .667
Page, J*rp00 .00000 .0000 0.01810 .556
Total 15414 .091476 .494758 4.917070 .412

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leonard, Drp74 .5713 .4290278 .296403926
Jones, Srp42 .5002 .50043416 .471595213
Rogovin, Ssp111.0000 .000000 .0003521
Wilks, Trp42 .5001 .250113411 .324676724
Jansen, Lsp00 .0000 .0000111.0004240
Kiely, L*sp111.0000 .000000 .0002011
Vander Meer, Jrp97 .7782 .222282 .250343115
Gray, T#sp10 .00011.0000111.0003942
Wyse, Hsp221.0000 .00001511 .733442711
Paige, Srp1711 .6476 .3532236 .261454431
Page, J*rp82 .2505 .62562714 .519434316
Total 5432 .59320 .3702517070 .412154314140