Team batting - 1950 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Niarhos, Gc .331 .369 .400561304360113158101000
Elliott, B3b .320 .380 .5741516061943463611412262820202
Boudreau, Lss .296 .383 .435112294871764345039164211
Kiner, Rlf .293 .415 .616153570167311243138132122661232
Williams, D2b .292 .350 .306277221100967120020
Kryhoski, D*1b .285 .320 .41811541111719310546123222001
Sauer, Hlf .279 .350 .503139551154423251098158766001
Busby, Jcf .279 .336 .3721285381501021288424452301811
Mele, Srf .273 .333 .4916155153031011660000
Gordon, J2b .263 .344 .45112643711523417787054521191
Diering, Ccf .262 .366 .37211916443713341426351011
Mueller, Rc .256 .279 .417721995191731237190130
Lenhardt, D1b .250 .323 .4691122566410512395929531001
Owen, Mc .224 .249 .336832415490619348201012
Miller, Ess .210 .347 .33043100213039819162010
Souchock, Brf .204 .274 .41513114229608203313261100
Friend, O2b .191 .223 .284772154180418298402010
Boyd, B*1b .000 .250 .000116000011210000
Pitchers  .231 .248 .29415339491141328289840024
Total  .271 .338 .44415353811457252441978468195446882694227

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Niarhos, Gc 2914212320 .769 19.3 5.6 .069 .678 .1317524
Elliott, B3b1506730522110 .955 126.2 7.7 .254 .940 .3537634812
Boudreau, Lss7633902810 .819 50.0 6.2 .139 .796 .272271286
Kiner, Rlf15369805101601.031 154.0 9.9 .3231.149 .5398635113
Williams, D2b178111110 .656 8.6 4.3 .014 .596 .1391227
Kryhoski, D*1b106445181250 .738 53.1 4.5 .134 .642 .187321727
Sauer, Hlf134622072030 .853 94.2 6.0 .223 .816 .327702778
Busby, Jcf123588121210 .707 66.0 4.3 .093 .645 .1882420015
Mele, Srf06302130 .824 9.4 5.9 .218 .805 .3276273
Gordon, J2b108497321270 .795 69.0 5.5 .188 .779 .3304419711
Diering, Ccf3019100140 .738 24.4 5.4 .110 .724 .26811615
Mueller, Rc 4420912620 .696 21.8 3.8 .161 .604 .21117835
Lenhardt, D1b5029325440 .792 39.9 5.3 .219 .761 .328271205
Owen, Mc 80254131100 .585 16.9 2.2 .112 .455 .14115816
Miller, Ess3712430210 .677 13.1 4.2 .120 .679 .3206335
Souchock, Brf1915811930 .689 13.6 3.0 .211 .598 .30314593
Friend, O2b68234441221 .506 11.4 1.6 .093 .387 .13512615
Boyd, B*1b0800010 .250 0.1 0.6 .000 .333 .333000
Pitchers 153421171220 .542 28.7 2.4 .063 .411 .08118116 
Total 15360403652148691 .781 797.8 5.1 .173 .732 .2774932388 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Niarhos, Gc 2.542.32122 .34460 .42361 .430 1.3
Elliott, B3b4.464.01493 .320410 .609410 .609 1.3
Boudreau, Lss3.032.63276 .301167 .493171 .504 0.4
Kiner, Rlf4.563.73466 .266473 .678474 .679 0.5
Williams, D2b3.002.6762 .33929 .35829 .358 1.7
Kryhoski, D*1b3.873.57388 .276195 .438197 .443 1.0
Sauer, Hlf4.473.96457 .282335 .539341 .548 1.3
Busby, Jcf4.594.20477 .289244 .415247 .420 1.2
Mele, Srf1.030.9048 .25033 .52433 .524 1.0
Gordon, J2b3.943.47373 .263251 .505252 .507 1.0
Diering, Ccf1.611.38126 .31787 .45588 .461 1.3
Mueller, Rc 2.902.76176 .25090 .43190 .431 2.7
Lenhardt, D1b2.622.29198 .263149 .509150 .512 1.8
Owen, Mc 3.062.90219 .21989 .35090 .354 2.5
Miller, Ess2.882.3384 .21452 .41954 .435 0.8
Souchock, Brf1.211.08110 .19172 .45673 .462 2.0
Friend, O2b3.042.79180 .20669 .29571 .303 5.0
Boyd, B*1b0.730.555 .0002 .2502 .250 0.5
Pitchers 2.752.58325 .271125 .297125 .297 9.3
Total 39.4835.174585 .2752932 .4852958 .490 1.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Niarhos, Gc .269 .278 .288 .5665214100313
Elliott, B3b .313 .389 .514 .903179561317262326
Boudreau, Lss .337 .443 .494 .938893023217172
Kiner, Rlf .296 .437 .6091.047169508313434313
Williams, D2b .280 .345 .280 .625257000435
Kryhoski, D*1b .364 .371 .485 .8563312101812
Sauer, Hlf .318 .379 .6351.0141705412312341714
Busby, Jcf .292 .331 .313 .6441444230010812
Mele, Srf .263 .318 .632 .950195102522
Gordon, J2b .281 .380 .430 .81012134903182013
Diering, Ccf .284 .385 .388 .773671921171114
Mueller, Rc .250 .260 .382 .6417619402916
Lenhardt, D1b .229 .285 .412 .69715335735281426
Owen, Mc .286 .293 .429 .72256162021113
Miller, Ess .242 .342 .455 .797338102354
Souchock, Brf .256 .370 .564 .93439103031275
Friend, O2b .197 .212 .328 .540611220210212
Boyd, B*1b .000 .000 .000 .00000000000
Pitchers  .287 .304 .377 .6811223561116314
Total  .285 .354 .460 .8131608458771558264179176

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Niarhos, Gc .372 .425 .474 .90078295011277
Elliott, B3b .323 .377 .600 .97642713821529963956
Boudreau, Lss .278 .356 .410 .766205571532332214
Kiner, Rlf .292 .406 .6181.02440111723930897953
Williams, D2b .298 .353 .319 .6724714100247
Kryhoski, D*1b .278 .315 .413 .7283781051839532220
Sauer, Hlf .262 .338 .444 .78238110030013474162
Busby, Jcf .274 .337 .393 .7313941087212323640
Mele, Srf .278 .341 .417 .7583610201644
Gordon, J2b .256 .330 .459 .7883168114414523439
Diering, Ccf .247 .354 .361 .715972450271521
Mueller, Rc .260 .290 .439 .7291233251514613
Lenhardt, D1b .282 .378 .553 .93210329327311527
Owen, Mc .205 .236 .308 .5441853870423717
Miller, Ess .194 .349 .269 .618671320151412
Souchock, Brf .184 .234 .359 .5931031930521621
Friend, O2b .188 .227 .266 .4931542960219628
Boyd, B*1b .000 .250 .000 .25060000121
Pitchers  .206 .222 .257 .4802725680212670
Total  .265 .331 .437 .768377399917529139555365512