Team pitching (vs batter) - 1950 Boston (A)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Haynes, Jrp .231 .340 .3639121222330150400
Papai, Arp .237 .337 .4617618205350120301
Lown, Tsp .273 .423 .43430483163913227802332
Dubiel, Mrp .281 .364 .50022864157711413121812
Newcombe, D*sp .290 .363 .4421023297431428452111094170127
Hogue, Brp .298 .434 .52816148928850410612
Moreno, Jsp .305 .392 .5314881492632625927103650
Estock, Grp .312 .437 .4252668315331131621451
Lade, Drp .312 .377 .5255411694442128445624824
Morgan, Tsp .314 .370 .4675381693381125144528670
Borowy, Hrp .317 .408 .5212658423291381413920
Koslo, D*sp .319 .379 .4648282644452238487688621
Kramer, Jrp .332 .402 .494401133296819824812931
Flowers, Brp .350 .391 .4002071008020201
Schallock, A*sp .376 .439 .56821380132812102711921
Scheffing, Bc .389 .421 .556361430120020210
Piersall, Jcf .423 .444 .769261122120010000
Meeks, Sss .448 .585 .9312913313270110010
Brown, Hrp .500 .574 .840502553242191200
Total  .310 .391 .4865584173232867174271637737255474723

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haynes, Jrp .70285 .22448 .45348 .453 12.2 4.6 4.29 4.32
Papai, Arp .79869 .18847 .52847 .528 11.7 5.1 4.91 5.57
Lown, Tsp .858273 .271210 .545212 .551 61.5 7.2 6.62 7.51
Dubiel, Mrp .864207 .275145 .549146 .553 41.9 6.5 5.92 5.46
Newcombe, D*sp .804845 .318561 .482572 .492164.7 5.7 5.21 5.30
Hogue, Brp .962152 .263126 .609126 .609 39.6 8.6 7.76 8.44
Moreno, Jsp .922437 .281330 .577332 .580103.1 7.6 7.08 7.46
Estock, Grp .862269 .297175 .516176 .519 53.3 7.0 6.17 6.90
Lade, Drp .902485 .305340 .554344 .560105.5 7.1 6.47 6.37
Morgan, Tsp .837450 .351296 .497300 .503 93.4 6.4 5.88 5.63
Borowy, Hrp .929252 .298179 .574180 .577 57.9 8.1 7.52 7.47
Koslo, D*sp .842733 .330460 .497468 .506142.8 6.4 5.78 6.06
Kramer, Jrp .896374 .334246 .534248 .538 76.0 6.8 6.30 6.59
Flowers, Brp .79119 .36810 .43510 .435 3.1 5.7 5.46 6.19
Schallock, A*sp1.007194 .371148 .597148 .597 52.5 9.5 8.63 9.16
Scheffing, Bc .97733 .39422 .57922 .579 7.2 7.8 7.29 8.53
Piersall, Jcf1.21425 .40021 .77821 .778 9.016.2 14.59 11.67
Meeks, Sss1.51627 .37038 .92738 .927 18.128.7 29.30 28.95
Brown, Hrp1.41449 .46951 .81052 .825 24.021.6 19.47 18.36
Total  .8774978 .3133453 .5333490 .5391070.7 7.0 6.36 6.54

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Haynes, Jrp .238 .289 .357 .64642100116030000
Papai, Arp .323 .417 .7101.126311000411050200
Lown, Tsp .260 .435 .447 .88212332425271370500
Dubiel, Mrp .321 .409 .560 .96910935943271162401
Newcombe, D*sp .341 .411 .543 .954449153259167915445732
Hogue, Brp .275 .440 .522 .9616919423150210411
Moreno, Jsp .278 .389 .455 .844198557284503801423
Estock, Grp .269 .412 .337 .74910428510140260021
Lade, Drp .328 .394 .565 .95923276193104302811724
Morgan, Tsp .284 .364 .428 .7922296510453832613420
Borowy, Hrp .307 .410 .456 .86711435722301193210
Koslo, D*sp .278 .331 .403 .7342637316153232014014
Kramer, Jrp .354 .426 .5791.004178631854441221731
Flowers, Brp .286 .444 .286 .730720000020000
Schallock, A*sp .291 .362 .417 .780103306211301201201
Scheffing, Bc .400 .438 .467 .9041561004010000
Piersall, Jcf .750 .7501.1251.875861102000000
Meeks, Sss .750 .8571.7502.607862028060000
Brown, Hrp .538 .567 .9621.528261431214121111
Total  .311 .399 .497 .8962308718137407145212338141991819

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Haynes, Jrp .224 .377 .367 .744491121150120400
Papai, Arp .178 .283 .289 .5724582014070101
Lown, Tsp .282 .415 .425 .8411815112144414101801
Dubiel, Mrp .244 .321 .445 .767119296343201501403
Newcombe, D*sp .251 .325 .362 .687574144185127410550113105
Hogue, Brp .315 .430 .533 .9629229505170200212
Moreno, Jsp .324 .393 .583 .97629094191186023302233
Estock, Grp .340 .453 .481 .935162551023301361434
Lade, Drp .301 .364 .495 .86030993251114742813152
Morgan, Tsp .337 .375 .495 .87030910423464911915252
Borowy, Hrp .325 .406 .570 .975151491607360220722
Koslo, D*sp .338 .401 .492 .893565191284177855674653
Kramer, Jrp .314 .383 .426 .8092237011144112602233
Flowers, Brp .385 .357 .462 .8191351003000201
Schallock, A*sp .455 .508 .7091.21711050707300151743
Scheffing, Bc .381 .409 .6191.0282182014010200
Piersall, Jcf .278 .316 .611 .9271851117010000
Meeks, Sss .333 .444 .6191.06321711111050001
Brown, Hrp .458 .581 .7081.289241122011070110
Total  .310 .385 .479 .864327610141912710358325399113484236