Team pitching - 1950 Boston (A)
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Haynes, J | rp | 4.30 | 3 | 0 | 1 | 10 | 2 | 0 | 0 | 23.0 | 21 | 11 | 11 | 15 | 4 | 2 | 1 | 106 |
| Koslo, D* | sp | 4.72 | 13 | 6 | 0 | 35 | 35 | 2 | 1 | 200.0 | 264 | 124 | 105 | 76 | 86 | 22 | 26 | 925 |
| Papai, A | rp | 5.12 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 19.1 | 18 | 12 | 11 | 12 | 3 | 5 | 2 | 89 |
| Estock, G | rp | 5.27 | 3 | 4 | 5 | 67 | 1 | 0 | 0 | 70.0 | 83 | 49 | 41 | 62 | 4 | 3 | 13 | 339 |
| Newcombe, D* | sp | 5.34 | 14 | 12 | 0 | 50 | 43 | 6 | 1 | 256.0 | 297 | 166 | 152 | 109 | 170 | 28 | 26 | 1163 |
| Dubiel, M | rp | 5.49 | 1 | 7 | 18 | 49 | 0 | 0 | 0 | 57.1 | 64 | 41 | 35 | 31 | 18 | 7 | 5 | 264 |
| Morgan, T | sp | 5.74 | 7 | 6 | 0 | 25 | 25 | 2 | 2 | 128.2 | 169 | 98 | 82 | 45 | 86 | 11 | 13 | 596 |
| Flowers, B | rp | 5.79 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 23 |
| Hogue, B | rp | 6.10 | 3 | 2 | 0 | 35 | 0 | 0 | 0 | 41.1 | 48 | 31 | 28 | 41 | 6 | 8 | 4 | 207 |
| Lade, D | rp | 6.61 | 8 | 10 | 0 | 26 | 26 | 0 | 0 | 132.0 | 169 | 104 | 97 | 56 | 48 | 21 | 14 | 614 |
| Moreno, J | sp | 6.86 | 4 | 5 | 1 | 65 | 7 | 0 | 0 | 118.0 | 149 | 99 | 90 | 71 | 36 | 26 | 16 | 572 |
| Kramer, J | rp | 7.19 | 9 | 3 | 2 | 57 | 6 | 0 | 0 | 97.2 | 133 | 86 | 78 | 48 | 29 | 8 | 21 | 461 |
| Schallock, A* | sp | 7.30 | 4 | 4 | 1 | 54 | 0 | 0 | 0 | 49.1 | 80 | 45 | 40 | 27 | 19 | 8 | 8 | 248 |
| Lown, T | sp | 8.12 | 7 | 6 | 4 | 50 | 5 | 0 | 0 | 75.1 | 83 | 76 | 68 | 78 | 23 | 9 | 8 | 385 |
| Borowy, H | rp | 8.23 | 6 | 4 | 3 | 40 | 3 | 0 | 0 | 62.1 | 84 | 64 | 57 | 41 | 9 | 9 | 7 | 312 |
| Scheffing, B | c | 9.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 14 | 8 | 8 | 2 | 2 | 1 | 3 | 38 |
| Piersall, J | cf | 16.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 11 | 9 | 9 | 1 | 0 | 1 | 0 | 27 |
| Brown, H | rp | 19.80 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 10.0 | 25 | 22 | 22 | 9 | 2 | 2 | 2 | 63 |
| Meeks, S | ss | 25.20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5.0 | 13 | 22 | 14 | 11 | 0 | 3 | 0 | 41 |
| Total |   | 6.28 | 84 | 70 | 37 | 154 | 154 | 10 | 4 | 1363.0 | 1732 | 1070 | 951 | 737 | 547 | 174 | 169 | 6473 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Haynes, J | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 5.9 | 14.1 | 1.6 | 0.8 | 0.3 | 39.4 | .558 |
| Koslo, D* | sp | 2 | 1 | 8 | 8 | 4 | 0 | 6 | 7 | 0 | 11.9 | 3.4 | 15.7 | 3.9 | 1.0 | 1.1 | 89.0 | .622 |
| Papai, A | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.4 | 5.6 | 14.0 | 1.4 | 2.3 | 0.3 | 27.6 | .541 |
| Estock, G | rp | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 10.7 | 8.0 | 18.8 | 0.5 | 0.4 | 0.1 | 18.1 | .531 |
| Newcombe, D* | sp | 12 | 7 | 4 | 11 | 9 | 0 | 13 | 7 | 0 | 10.4 | 3.8 | 14.7 | 6.0 | 1.0 | 1.6 | 84.3 | .608 |
| Dubiel, M | rp | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 10.0 | 4.9 | 15.1 | 2.8 | 1.1 | 0.6 | 19.3 | .586 |
| Morgan, T | sp | 7 | 0 | 2 | 4 | 1 | 1 | 7 | 2 | 0 | 11.8 | 3.1 | 15.2 | 6.0 | 0.8 | 1.9 | 83.4 | .623 |
| Flowers, B | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 | 3.9 | 17.4 | 3.9 | 0.0 | 1.0 | 23.5 | .564 |
| Hogue, B | rp | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 10.5 | 8.9 | 19.4 | 1.3 | 1.7 | 0.1 | 22.0 | .516 |
| Lade, D | rp | 2 | 4 | 2 | 4 | 2 | 0 | 7 | 6 | 0 | 11.5 | 3.8 | 15.6 | 3.3 | 1.4 | 0.9 | 84.0 | .595 |
| Moreno, J | sp | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | 11.4 | 5.4 | 16.9 | 2.7 | 2.0 | 0.5 | 30.7 | .575 |
| Kramer, J | rp | 3 | 1 | 1 | 2 | 2 | 0 | 6 | 4 | 0 | 12.3 | 4.4 | 16.9 | 2.7 | 0.7 | 0.6 | 27.4 | .577 |
| Schallock, A* | sp | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 14.6 | 4.9 | 19.5 | 3.5 | 1.5 | 0.7 | 16.9 | .578 |
| Lown, T | sp | 3 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 9.9 | 9.3 | 19.5 | 2.7 | 1.1 | 0.3 | 28.6 | .516 |
| Borowy, H | rp | 2 | 0 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 12.1 | 5.9 | 18.2 | 1.3 | 1.3 | 0.2 | 26.5 | .561 |
| Scheffing, B | c | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.8 | 2.3 | 18.0 | 2.3 | 1.1 | 1.0 | 25.0 | .568 |
| Piersall, J | cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19.8 | 1.8 | 21.6 | 0.0 | 1.8 | 0.0 | 84.0 | .548 |
| Brown, H | rp | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 22.5 | 8.1 | 31.5 | 1.8 | 1.8 | 0.2 | 19.0 | .565 |
| Meeks, S | ss | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 23.4 | 19.8 | 43.2 | 0.0 | 5.4 | 0.0 | 52.7 | .411 |
| Total |   | 47 | 23 | 25 | 37 | 41 | 3 | 60 | 55 | 0 | 11.4 | 4.9 | 16.5 | 3.6 | 1.1 | 0.7 |   | .583 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Haynes, J | rp | .702 | 1.57 | 85 | .224 | 48 | .453 | 48 | .453 | 12.2 | 4.6 | 4.29 | 4.32 |
| Koslo, D* | sp | .842 | 1.70 | 733 | .330 | 460 | .497 | 468 | .506 | 142.8 | 6.4 | 5.78 | 6.06 |
| Papai, A | rp | .798 | 1.55 | 69 | .188 | 47 | .528 | 47 | .528 | 11.7 | 5.1 | 4.91 | 5.57 |
| Estock, G | rp | .862 | 2.07 | 269 | .297 | 175 | .516 | 176 | .519 | 53.3 | 7.0 | 6.17 | 6.90 |
| Newcombe, D* | sp | .804 | 1.59 | 845 | .318 | 561 | .482 | 572 | .492 | 164.7 | 5.7 | 5.21 | 5.30 |
| Dubiel, M | rp | .864 | 1.66 | 207 | .275 | 145 | .549 | 146 | .553 | 41.9 | 6.5 | 5.92 | 5.46 |
| Morgan, T | sp | .837 | 1.66 | 450 | .351 | 296 | .497 | 300 | .503 | 93.4 | 6.4 | 5.88 | 5.63 |
| Flowers, B | rp | .791 | 1.93 | 19 | .368 | 10 | .435 | 10 | .435 | 3.1 | 5.7 | 5.46 | 6.19 |
| Hogue, B | rp | .962 | 2.15 | 152 | .263 | 126 | .609 | 126 | .609 | 39.6 | 8.6 | 7.76 | 8.44 |
| Lade, D | rp | .902 | 1.70 | 485 | .305 | 340 | .554 | 344 | .560 | 105.5 | 7.1 | 6.47 | 6.37 |
| Moreno, J | sp | .922 | 1.86 | 437 | .281 | 330 | .577 | 332 | .580 | 103.1 | 7.6 | 7.08 | 7.46 |
| Kramer, J | rp | .896 | 1.85 | 374 | .334 | 246 | .534 | 248 | .538 | 76.0 | 6.8 | 6.30 | 6.59 |
| Schallock, A* | sp | 1.007 | 2.17 | 194 | .371 | 148 | .597 | 148 | .597 | 52.5 | 9.5 | 8.63 | 9.16 |
| Lown, T | sp | .858 | 2.14 | 273 | .271 | 210 | .545 | 212 | .551 | 61.5 | 7.2 | 6.62 | 7.51 |
| Borowy, H | rp | .929 | 2.01 | 252 | .298 | 179 | .574 | 180 | .577 | 57.9 | 8.1 | 7.52 | 7.47 |
| Scheffing, B | c | .977 | 2.00 | 33 | .394 | 22 | .579 | 22 | .579 | 7.2 | 7.8 | 7.29 | 8.53 |
| Piersall, J | cf | 1.214 | 2.40 | 25 | .400 | 21 | .778 | 21 | .778 | 9.0 | 16.2 | 14.59 | 11.67 |
| Brown, H | rp | 1.414 | 3.40 | 49 | .469 | 51 | .810 | 52 | .825 | 24.0 | 21.6 | 19.47 | 18.36 |
| Meeks, S | ss | 1.516 | 4.80 | 27 | .370 | 38 | .927 | 38 | .927 | 18.1 | 28.7 | 29.30 | 28.95 |
| Total |   | .877 | 1.81 | 4978 | .313 | 3453 | .533 | 3490 | .539 | 1070.7 | 7.0 | 6.36 | 6.54 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Haynes, J | rp | 2 | 0 | .000 | 0 | 1 | .500 | 24 | 12.0 | 10 | 2 | .200 |
| Koslo, D* | sp | 35 | 2 | .057 | 1 | 15 | .429 | 269 | 7.7 | 25 | 11 | .440 |
| Papai, A | rp | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 1 | 1 | 1.000 |
| Estock, G | rp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 48 | 16 | .333 |
| Newcombe, D* | sp | 43 | 6 | .140 | 1 | 12 | .279 | 299 | 7.0 | 38 | 9 | .237 |
| Dubiel, M | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| Morgan, T | sp | 25 | 2 | .080 | 2 | 6 | .240 | 202 | 8.1 | 18 | 8 | .444 |
| Flowers, B | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Hogue, B | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 13 | .433 |
| Lade, D | rp | 26 | 0 | .000 | 0 | 10 | .385 | 191 | 7.3 | 20 | 12 | .600 |
| Moreno, J | sp | 7 | 0 | .000 | 0 | 1 | .143 | 41 | 5.9 | 34 | 11 | .324 |
| Kramer, J | rp | 6 | 0 | .000 | 0 | 2 | .333 | 46 | 7.7 | 38 | 18 | .474 |
| Schallock, A* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 42 | 14 | .333 |
| Lown, T | sp | 5 | 0 | .000 | 0 | 1 | .200 | 35 | 7.0 | 27 | 13 | .481 |
| Borowy, H | rp | 3 | 0 | .000 | 0 | 1 | .333 | 22 | 7.3 | 13 | 5 | .385 |
| Scheffing, B | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Piersall, J | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Brown, H | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Meeks, S | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 154 | 10 | .065 | 4 | 49 | .318 | 1142 | 7.4 | 352 | 134 | .381 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Haynes, J | rp | 1 | 1 | 1.000 | 0 | .000 | 0 | 11 | 2 | .182 | 10 | 8 | 1 |
| Koslo, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| Papai, A | rp | 1 | 1 | 1.000 | 0 | .000 | 1 | 13 | 4 | .308 | 12 | 11 | 4 |
| Estock, G | rp | 12 | 5 | .417 | 4 | .333 | 15 | 34 | 12 | .353 | 67 | 66 | 19 |
| Newcombe, D* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 1 | .250 | 50 | 7 | 1 |
| Dubiel, M | rp | 23 | 18 | .783 | 5 | .217 | 2 | 41 | 18 | .439 | 49 | 49 | 37 |
| Morgan, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| Flowers, B | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 2 |
| Hogue, B | rp | 4 | 0 | .000 | 3 | .750 | 4 | 27 | 15 | .556 | 35 | 35 | 3 |
| Lade, D | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Moreno, J | sp | 4 | 1 | .250 | 2 | .500 | 9 | 42 | 20 | .476 | 65 | 58 | 16 |
| Kramer, J | rp | 2 | 2 | 1.000 | 0 | .000 | 2 | 53 | 22 | .415 | 57 | 51 | 10 |
| Schallock, A* | sp | 4 | 1 | .250 | 1 | .250 | 19 | 47 | 13 | .277 | 54 | 54 | 8 |
| Lown, T | sp | 9 | 4 | .444 | 4 | .444 | 7 | 36 | 10 | .278 | 50 | 45 | 18 |
| Borowy, H | rp | 6 | 3 | .500 | 2 | .333 | 5 | 34 | 12 | .353 | 40 | 37 | 16 |
| Scheffing, B | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 5 |
| Piersall, J | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Brown, H | rp | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 5 | .625 | 11 | 11 | 2 |
| Meeks, S | ss | 2 | 0 | .000 | 2 | 1.000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| Total |   | 69 | 37 | .536 | 23 | .333 | 65 | 352 | 134 | .381 | 154 | 445 | 144 |