Team pitching - 1950 Boston (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Haynes, Jrp 4.303011020023.021111115421106
Koslo, D*sp 4.721360353521200.026412410576862226925
Papai, Arp 5.121011210019.11812111235289
Estock, Grp 5.273456710070.0834941624313339
Newcombe, D*sp 5.3414120504361256.029716615210917028261163
Dubiel, Mrp 5.4917184900057.1644135311875264
Morgan, Tsp 5.74760252522128.2169988245861113596
Flowers, Brp 5.7900040004.2733220023
Hogue, Brp 6.103203500041.148312841684207
Lade, Drp 6.618100262600132.01691049756482114614
Moreno, Jsp 6.8645165700118.0149999071362616572
Kramer, Jrp 7.199325760097.213386784829821461
Schallock, A*sp 7.304415400049.1804540271988248
Lown, Tsp 8.127645050075.1837668782398385
Borowy, Hrp 8.236434030062.184645741997312
Scheffing, Bc 9.0000050008.01488221338
Piersall, Jcf 16.2000010005.01199101027
Brown, Hrp 19.800011100010.0252222922263
Meeks, Sss 25.2011030005.01322141103041
Total  6.288470371541541041363.0173210709517375471741696473

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Haynes, Jrp000000000 8.2 5.9 14.1 1.6 0.8 0.3 39.4 .558
Koslo, D*sp218840670 11.9 3.4 15.7 3.9 1.0 1.1 89.0 .622
Papai, Arp010000010 8.4 5.6 14.0 1.4 2.3 0.3 27.6 .541
Estock, Grp511110550 10.7 8.0 18.8 0.5 0.4 0.1 18.1 .531
Newcombe, D*sp127411901370 10.4 3.8 14.7 6.0 1.0 1.6 84.3 .608
Dubiel, Mrp122100040 10.0 4.9 15.1 2.8 1.1 0.6 19.3 .586
Morgan, Tsp702411720 11.8 3.1 15.2 6.0 0.8 1.9 83.4 .623
Flowers, Brp010000010 13.5 3.9 17.4 3.9 0.0 1.0 23.5 .564
Hogue, Brp120020230 10.5 8.9 19.4 1.3 1.7 0.1 22.0 .516
Lade, Drp242420760 11.5 3.8 15.6 3.3 1.4 0.9 84.0 .595
Moreno, Jsp500200560 11.4 5.4 16.9 2.7 2.0 0.5 30.7 .575
Kramer, Jrp311220640 12.3 4.4 16.9 2.7 0.7 0.6 27.4 .577
Schallock, A*sp211001440 14.6 4.9 19.5 3.5 1.5 0.7 16.9 .578
Lown, Tsp320280010 9.9 9.3 19.5 2.7 1.1 0.3 28.6 .516
Borowy, Hrp203140320 12.1 5.9 18.2 1.3 1.3 0.2 26.5 .561
Scheffing, Bc 100030000 15.8 2.3 18.0 2.3 1.1 1.0 25.0 .568
Piersall, Jcf000010000 19.8 1.8 21.6 0.0 1.8 0.0 84.0 .548
Brown, Hrp001110210 22.5 8.1 31.5 1.8 1.8 0.2 19.0 .565
Meeks, Sss100031010 23.4 19.8 43.2 0.0 5.4 0.0 52.7 .411
Total 4723253741360550 11.4 4.9 16.5 3.6 1.1 0.7  .583

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haynes, Jrp .702 1.5785 .22448 .45348 .453 12.2 4.6 4.29 4.32
Koslo, D*sp .842 1.70733 .330460 .497468 .506142.8 6.4 5.78 6.06
Papai, Arp .798 1.5569 .18847 .52847 .528 11.7 5.1 4.91 5.57
Estock, Grp .862 2.07269 .297175 .516176 .519 53.3 7.0 6.17 6.90
Newcombe, D*sp .804 1.59845 .318561 .482572 .492164.7 5.7 5.21 5.30
Dubiel, Mrp .864 1.66207 .275145 .549146 .553 41.9 6.5 5.92 5.46
Morgan, Tsp .837 1.66450 .351296 .497300 .503 93.4 6.4 5.88 5.63
Flowers, Brp .791 1.9319 .36810 .43510 .435 3.1 5.7 5.46 6.19
Hogue, Brp .962 2.15152 .263126 .609126 .609 39.6 8.6 7.76 8.44
Lade, Drp .902 1.70485 .305340 .554344 .560105.5 7.1 6.47 6.37
Moreno, Jsp .922 1.86437 .281330 .577332 .580103.1 7.6 7.08 7.46
Kramer, Jrp .896 1.85374 .334246 .534248 .538 76.0 6.8 6.30 6.59
Schallock, A*sp1.007 2.17194 .371148 .597148 .597 52.5 9.5 8.63 9.16
Lown, Tsp .858 2.14273 .271210 .545212 .551 61.5 7.2 6.62 7.51
Borowy, Hrp .929 2.01252 .298179 .574180 .577 57.9 8.1 7.52 7.47
Scheffing, Bc .977 2.0033 .39422 .57922 .579 7.2 7.8 7.29 8.53
Piersall, Jcf1.214 2.4025 .40021 .77821 .778 9.016.2 14.59 11.67
Brown, Hrp1.414 3.4049 .46951 .81052 .825 24.021.6 19.47 18.36
Meeks, Sss1.516 4.8027 .37038 .92738 .927 18.128.7 29.30 28.95
Total  .877 1.814978 .3133453 .5333490 .5391070.7 7.0 6.36 6.54

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Haynes, Jrp20 .00001 .50024 12.0102 .200
Koslo, D*sp352 .057115 .429269 7.72511 .440
Papai, Arp10 .00000 .00010 10.0111.000
Estock, Grp10 .00000 .0003 3.04816 .333
Newcombe, D*sp436 .140112 .279299 7.0389 .237
Dubiel, Mrp00 .00000 .0000 0.050 .000
Morgan, Tsp252 .08026 .240202 8.1188 .444
Flowers, Brp00 .00000 .0000 0.000 .000
Hogue, Brp00 .00000 .0000 0.03013 .433
Lade, Drp260 .000010 .385191 7.32012 .600
Moreno, Jsp70 .00001 .14341 5.93411 .324
Kramer, Jrp60 .00002 .33346 7.73818 .474
Schallock, A*sp00 .00000 .0000 0.04214 .333
Lown, Tsp50 .00001 .20035 7.02713 .481
Borowy, Hrp30 .00001 .33322 7.3135 .385
Scheffing, Bc 00 .00000 .0000 0.000 .000
Piersall, Jcf00 .00000 .0000 0.000 .000
Brown, Hrp00 .00000 .0000 0.031 .333
Meeks, Sss00 .00000 .0000 0.000 .000
Total 15410 .065449 .3181142 7.4352134 .381

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Haynes, Jrp111.0000 .0000112 .1821081
Koslo, D*sp00 .0000 .000000 .0003500
Papai, Arp111.0000 .0001134 .30812114
Estock, Grp125 .4174 .333153412 .353676619
Newcombe, D*sp00 .0000 .000141 .2505071
Dubiel, Mrp2318 .7835 .21724118 .439494937
Morgan, Tsp00 .0000 .000000 .0002500
Flowers, Brp00 .0000 .000020 .000442
Hogue, Brp40 .0003 .75042715 .55635353
Lade, Drp00 .0000 .000000 .0002600
Moreno, Jsp41 .2502 .50094220 .476655816
Kramer, Jrp221.0000 .00025322 .415575110
Schallock, A*sp41 .2501 .250194713 .27754548
Lown, Tsp94 .4444 .44473610 .278504518
Borowy, Hrp63 .5002 .33353412 .353403716
Scheffing, Bc 00 .0000 .000000 .000555
Piersall, Jcf00 .0000 .000000 .000110
Brown, Hrp111.0000 .000085 .62511112
Meeks, Sss20 .00021.000000 .000332
Total 6937 .53623 .33365352134 .381154445144