Team batting - 1950 Cleveland
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Long, D*1b1.0001.0002.75064410224100000
Martin, B2b .344 .425 .5003764223211612693013
Doby, L*cf .324 .440 .49914052517030418116961085953159
Minoso, Mlf .308 .417 .517152590182371320122929441185249
Holmes, T*rf .308 .364 .5081023251002221346592773300
Boone, Rss .304 .394 .4001194081241346654562402187
Majeski, H3b .299 .374 .3771104221261914684947385010
Baker, F*3b .287 .406 .3331121293730110102620000
Kolloway, D1b .283 .322 .3741525371522536515834360122
Rosen, A3b .283 .393 .53715458316524836105143103829145
Kokos, D*lf .270 .366 .5101073048222315507046412044
Fondy, D*1b .254 .275 .507616717152128270000
Ginsberg, J*c .238 .321 .32811530272825403640330310
Mauch, G2b .227 .320 .3131111282961112121553001
Hegan, Jc .224 .276 .30013126359751322719471110
Stallcup, Vss .167 .211 .232441382311210128110210
Nelson, R*1b .154 .267 .3082813201032210011
Whitman, D*lf .140 .262 .15979107152001061553000
Pitchers  .170 .225 .25115437063717363627840000
Total  .274 .359 .418154527914442315614080677768254854206341

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Long, D*1b05000203.750 11.3 0.01.750 .0002.0003113
Martin, B2b127520110 .925 12.9 7.3 .156 .913 .2196324
Doby, L*cf1406441512120 .939 122.7 8.7 .1751.037 .3925226212
Minoso, Mlf152710532590 .934 128.0 7.7 .208 .998 .3937030511
Holmes, T*rf7736032870 .872 59.2 6.7 .200 .837 .283371657
Boone, Rss9847705440 .794 69.1 6.2 .096 .797 .250231638
Majeski, H3b10548592940 .751 62.3 5.3 .078 .695 .1922415911
Baker, F*3b1315830610 .740 18.5 4.9 .047 .704 .2484432
Kolloway, D1b152583662440 .697 59.5 3.8 .091 .577 .155342019
Rosen, A3b1547040930220 .930 119.8 7.0 .254 .947 .429683138
Kokos, D*lf78359431150 .876 55.5 6.1 .240 .873 .391401557
Fondy, D*1b27120300 .783 8.0 3.9 .254 .679 .2848347
Ginsberg, J*c 8535017930 .649 33.3 3.6 .089 .586 .22515997
Mauch, G2b37147011000 .632 11.1 2.7 .086 .527 .1958406
Hegan, Jc 6928603530 .577 22.3 2.8 .076 .478 .15213795
Stallcup, Vss4414921500 .443 6.2 1.4 .065 .342 .1304324
Nelson, R*1b01610000 .574 1.0 2.2 .154 .583 .308141
Whitman, D*lf1412601410 .421 5.1 1.4 .019 .365 .1592173
Pitchers 154442423720 .476 23.2 1.7 .081 .382 .1541593 
Total 15461478151173800 .777 797.8 5.2 .145 .742 .2784272207 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Long, D*1b0.830.6721.000122.400122.400 0.0
Martin, B2b2.031.7356 .37538 .50741 .547 1.5
Doby, L*cf4.603.75454 .335370 .575375 .582 0.5
Minoso, Mlf4.673.88537 .302399 .562417 .587 0.4
Holmes, T*rf3.533.19310 .281192 .533195 .542 0.3
Boone, Rss4.013.43367 .322225 .472227 .476 0.6
Majeski, H3b4.413.84391 .312206 .425211 .435 0.8
Baker, F*3b1.411.15129 .27969 .43769 .437 0.1
Kolloway, D1b3.843.53507 .288235 .403235 .403 1.1
Rosen, A3b4.573.79474 .272416 .591425 .604 0.8
Kokos, D*lf3.362.84255 .263201 .560203 .565 0.9
Fondy, D*1b1.161.1060 .25036 .50736 .507 3.5
Ginsberg, J*c 3.042.63272 .246139 .397139 .397 0.8
Mauch, G2b1.321.15123 .22855 .37458 .395 0.3
Hegan, Jc 2.182.01218 .26698 .34399 .346 2.5
Stallcup, Vss3.393.14128 .16440 .26840 .268 1.4
Nelson, R*1b0.570.4613 .1546 .3756 .375 0.5
Whitman, D*lf1.591.35103 .14632 .25435 .278 0.3
Pitchers 2.872.40324 .173120 .271120 .271 3.1
Total 39.9234.284723 .2762889 .4702943 .479 0.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Long, D*1b .0001.000 .0001.00000000010
Martin, B2b .375 .483 .6671.149249211631
Doby, L*cf .298 .423 .409 .83218154913303726
Minoso, Mlf .332 .437 .551 .988205681566343512
Holmes, T*rf .275 .307 .458 .765120338141856
Boone, Rss .318 .428 .442 .87012941731172713
Majeski, H3b .350 .424 .479 .9031404971321189
Baker, F*3b .304 .373 .304 .6774614000052
Kolloway, D1b .308 .348 .403 .751211651022251413
Rosen, A3b .267 .379 .529 .908191519113423524
Kokos, D*lf .248 .336 .486 .82210526815171418
Fondy, D*1b .250 .250 .500 .75082010001
Ginsberg, J*c .225 .278 .284 .5631022330110916
Mauch, G2b .254 .353 .390 .7435915311970
Hegan, Jc .202 .275 .253 .5289920120131016
Stallcup, Vss .131 .209 .213 .422618011466
Nelson, R*1b .000 .500 .000 .50020000020
Whitman, D*lf .138 .242 .172 .415294100231
Pitchers  .186 .246 .287 .53312924403161128
Total  .275 .360 .418 .7781841506872244264242192

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Long, D*1b1.0001.0002.7503.75044102400
Martin, B2b .325 .386 .400 .7864013110638
Doby, L*cf .337 .449 .547 .99634411621315667133
Minoso, Mlf .296 .407 .499 .90538511422714585929
Holmes, T*rf .327 .396 .537 .93220567141941221
Boone, Rss .297 .377 .380 .75727983615283527
Majeski, H3b .273 .349 .326 .675282771201282929
Baker, F*3b .277 .423 .349 .772832330110210
Kolloway, D1b .267 .306 .356 .662326871514332023
Rosen, A3b .291 .400 .541 .941392114157231016858
Kokos, D*lf .281 .382 .523 .9051995614210533223
Fondy, D*1b .254 .279 .508 .7875915142826
Ginsberg, J*c .245 .342 .350 .69220049524263117
Mauch, G2b .203 .291 .246 .5386914300385
Hegan, Jc .238 .277 .329 .6061643963114931
Stallcup, Vss .195 .213 .247 .4597715101825
Nelson, R*1b .182 .182 .364 .545112010201
Whitman, D*lf .141 .269 .154 .42378111004124
Pitchers  .162 .213 .232 .44624139314201656
Total  .273 .359 .418 .77734389381443496513440356