Team batting - 1950 Detroit
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Robertson, S*2b .352 .453 .407645419110771050100
Dillinger, B3b .329 .368 .41615366922021115936040393082
Ramazzotti, B2b .303 .321 .35537762321077260010
Batts, Mc .300 .343 .42888243731116273718190110
Wertz, V*rf .286 .389 .447154597171317179880102553120
Noren, I*cf .286 .358 .45414555315828717919964824081
Baumholtz, F*cf .279 .370 .324129111313101991680021
Simpson, H*rf .271 .349 .34310021057712261924261043
Marshall, W*rf .271 .360 .399111351951647515949143100
Coleman, J2b .270 .346 .3491455881591856794266492073
Arft, H*1b .246 .312 .378119370911829485937291068
Olmo, Llf .245 .351 .28660491201028840001
Kerr, Bss .230 .293 .3151514351002124335040431101
Swift, Bc .228 .311 .2925917139502151921130000
Ostrowski, Jrf .215 .302 .39761209450112303325411020
Berry, Nss .212 .263 .25063521120032440010
Coleman, R*lf .201 .274 .2909616934441162116112000
Rosar, Bc .188 .255 .2284010119101879100001
Pitchers  .188 .224 .264154368699253235161042011
Total  .265 .335 .3741545376142619851946856535675622354322

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Robertson, S*2b06400230 .861 10.3 7.5 .056 .865 .2412223
Dillinger, B3b153718423090 .784 95.4 5.3 .087 .684 .1553727815
Ramazzotti, B2b167800010 .676 9.0 4.6 .053 .566 .0923276
Batts, Mc 60267241510 .771 31.9 4.5 .128 .665 .2061810414
Wertz, V*rf154709072090 .837 107.9 6.4 .161 .839 .3355526710
Noren, I*cf1386331111560 .811 92.6 5.9 .168 .796 .2975225121
Baumholtz, F*cf812700710 .694 12.7 3.9 .045 .614 .1984362
Simpson, H*rf4723720410 .692 25.8 4.3 .071 .631 .19010724
Marshall, W*rf90411351540 .759 50.6 4.9 .128 .708 .2682714010
Coleman, J2b13966361640 .694 75.6 4.6 .078 .639 .197292059
Arft, H*1b10741525740 .691 43.0 3.9 .132 .626 .227291409
Olmo, Llf05700200 .637 4.8 3.2 .041 .550 .1841144
Kerr, Bss140487561640 .607 39.0 2.9 .085 .506 .175271377
Swift, Bc 4919631310 .603 16.7 3.3 .064 .526 .1877507
Ostrowski, Jrf5623500530 .699 25.5 4.1 .182 .657 .31113836
Berry, Nss155701000 .513 4.0 2.6 .038 .439 .1352135
Coleman, R*lf3019113610 .564 13.4 2.5 .089 .475 .1839494
Rosar, Bc 3011000600 .482 4.8 1.5 .040 .360 .1192238
Pitchers 154408193620 .487 22.3 1.8 .076 .379 .1201697 
Total 15460634849165540 .709 673.6 4.3 .108 .638 .2183432008 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Robertson, S*2b1.000.8449 .38832 .50032 .500 0.5
Dillinger, B3b4.694.37631 .341318 .443321 .447 1.0
Ramazzotti, B2b2.112.0570 .32929 .37229 .372 3.0
Batts, Mc 3.032.76224 .299122 .457122 .457 1.1
Wertz, V*rf4.603.88532 .289369 .520372 .525 0.5
Noren, I*cf4.373.81466 .303315 .498319 .504 1.3
Baumholtz, F*cf0.980.86103 .30152 .40952 .409 0.5
Simpson, H*rf2.372.10184 .29996 .40597 .409 1.1
Marshall, W*rf3.703.16338 .260189 .460192 .467 0.3
Coleman, J2b4.574.06540 .283271 .409273 .412 0.7
Arft, H*1b3.493.11339 .242177 .427178 .429 0.8
Olmo, Llf0.950.8245 .26722 .38622 .386 0.5
Kerr, Bss3.232.88399 .241177 .363178 .366 1.1
Swift, Bc 3.322.90160 .23171 .36271 .362 0.6
Ostrowski, Jrf3.853.43156 .212108 .460109 .464 1.6
Berry, Nss0.900.8349 .22417 .29817 .298 1.0
Coleman, R*lf1.991.76161 .20565 .34067 .351 0.7
Rosar, Bc 2.752.5390 .20032 .29132 .291 1.1
Pitchers 2.652.39281 .228113 .277115 .282 6.5
Total 39.3734.914817 .2772575 .4252598 .429 1.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robertson, S*2b .000 .000 .000 .00010000000
Dillinger, B3b .319 .363 .393 .7562297383117166
Ramazzotti, B2b .323 .364 .419 .7833110110221
Batts, Mc .282 .310 .359 .66878223011246
Wertz, V*rf .280 .358 .402 .760214601214262827
Noren, I*cf .251 .353 .424 .77620351918343142
Baumholtz, F*cf .211 .211 .263 .474194100202
Simpson, H*rf .377 .459 .491 .9505320301476
Marshall, W*rf .233 .395 .367 .761307101272
Coleman, J2b .272 .344 .342 .68520255612142210
Arft, H*1b .250 .308 .408 .71712030514211114
Olmo, Llf .263 .364 .316 .6793810010362
Kerr, Bss .200 .258 .273 .53116533602161410
Swift, Bc .222 .321 .278 .59972161016114
Ostrowski, Jrf .221 .292 .421 .713190420112321836
Berry, Nss .158 .190 .158 .348193000110
Coleman, R*lf .227 .292 .364 .655225110224
Rosar, Bc .222 .243 .333 .577368101312
Pitchers  .171 .195 .225 .4201292221110427
Total  .254 .322 .363 .6851851471601239207185201

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robertson, S*2b .358 .460 .415 .87553191107105
Dillinger, B3b .334 .371 .427 .7994401471384432433
Ramazzotti, B2b .289 .289 .311 .6004513100505
Batts, Mc .309 .359 .461 .82016551815251413
Wertz, V*rf .290 .406 .473 .87938311119613547428
Noren, I*cf .306 .361 .471 .8323501071969653340
Baumholtz, F*cf .293 .398 .337 .73592272107166
Simpson, H*rf .236 .310 .293 .60315737411151720
Marshall, W*rf .274 .357 .402 .759321881546574212
Coleman, J2b .269 .346 .352 .6993861041244284439
Arft, H*1b .244 .314 .364 .678250611315382615
Olmo, Llf .182 .308 .182 .490112000522
Kerr, Bss .248 .313 .341 .654270671522342633
Swift, Bc .232 .303 .303 .606992340113109
Ostrowski, Jrf .158 .385 .158 .543193000175
Berry, Nss .242 .306 .303 .609338200134
Coleman, R*lf .197 .271 .279 .5501472933119147
Rosar, Bc .169 .260 .169 .4306511000488
Pitchers  .197 .238 .285 .52323947714251277
Total  .271 .342 .379 .72135259551383955446382361