Team pitching - 1950 Detroit
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Maglie, Ssp 3.6410140414131254.22551211039711520231105
Corwin, Asp 3.7086185400056.0552823352356256
Main, Wrp 4.260101800019.01099770173
Trucks, Vsp 4.422016300079.110250392944912366
Spencer, Grp 4.4451146800075.06144375522411334
Chambers, C*sp 4.466100282841181.21991059079601028807
Rush, Bsp 4.5511170404054247.0258143125106987251099
Trout, Dsp 4.716120323220198.224312510473841415906
Walsh, Jrp 5.217625300065.2754138452798309
Holcombe, Ksp 5.32150880045.250312723668201
Pillette, Dsp 6.121414300064.2614844362489292
Newhouser, H*sp 6.723816651085.211467644229206411
Total  4.616094271541541571373.014838127036275391121526159

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Maglie, Ssp9847401690 9.0 3.4 12.7 4.1 0.7 1.2 94.3 .614
Corwin, Asp106200410 8.8 5.6 14.8 3.7 0.8 0.7 16.9 .585
Main, Wrp101010010 4.7 3.3 8.1 3.3 0.0 1.0 15.1 .592
Trucks, Vsp200230780 11.6 3.3 15.1 5.0 1.0 1.5 20.4 .605
Spencer, Grp235010490 7.3 6.6 13.9 2.6 0.5 0.4 17.5 .564
Chambers, C*sp355240840 9.9 3.9 13.9 3.0 0.5 0.8 98.6 .592
Rush, Bsp1244113011140 9.4 3.9 13.7 3.6 0.3 0.9 96.0 .586
Trout, Dsp9743001390 11.0 3.3 14.5 3.8 0.6 1.2 99.2 .622
Walsh, Jrp333100520 10.3 6.2 16.6 3.7 1.2 0.6 20.3 .557
Holcombe, Ksp102000610 9.9 4.5 14.4 1.2 1.2 0.3 83.6 .589
Pillette, Dsp110230720 8.5 5.0 13.8 3.3 1.1 0.7 23.4 .559
Newhouser, H*sp144320460 12.0 4.4 16.7 3.0 2.1 0.7 21.7 .593
Total 4535383321085660 9.7 4.1 14.0 3.5 0.7 0.9  .595

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Maglie, Ssp .707 1.38866 .271465 .421472 .427122.2 4.2 3.89 3.91
Corwin, Asp .720 1.61191 .262111 .434113 .441 29.3 4.7 4.24 4.70
Main, Wrp .448 0.8959 .16921 .28821 .288 3.6 1.7 1.55 1.20
Trucks, Vsp .849 1.65282 .330182 .497184 .503 56.2 6.2 5.73 5.76
Spencer, Grp .694 1.55253 .225146 .437146 .437 34.1 4.0 3.69 3.85
Chambers, C*sp .724 1.53656 .288346 .429348 .431 90.2 4.3 4.02 4.41
Rush, Bsp .702 1.47877 .286448 .408459 .418123.0 4.4 4.03 4.02
Trout, Dsp .769 1.59732 .313406 .448409 .451120.6 5.3 4.92 4.96
Walsh, Jrp .839 1.83227 .291158 .511159 .515 46.1 6.2 5.68 6.41
Holcombe, Ksp .842 1.60166 .265103 .512103 .512 29.0 5.8 5.14 5.33
Pillette, Dsp .764 1.50222 .239138 .473140 .479 35.7 4.7 4.47 4.58
Newhouser, H*sp .958 1.82317 .297244 .594247 .601 79.2 8.2 7.49 7.53
Total  .753 1.544848 .2832768 .4492801 .455763.7 4.9 4.51 4.64

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Maglie, Ssp413 .073123 .561164 4.0135 .385
Corwin, Asp00 .00000 .0000 0.0172 .118
Main, Wrp00 .00000 .0000 0.075 .714
Trucks, Vsp00 .00000 .0000 0.0368 .222
Spencer, Grp00 .00000 .0000 0.03316 .485
Chambers, C*sp284 .143113 .464124 4.4249 .375
Rush, Bsp405 .125417 .425186 4.72916 .552
Trout, Dsp322 .063013 .406148 4.6197 .368
Walsh, Jrp00 .00000 .0000 0.0184 .222
Holcombe, Ksp80 .00004 .50033 4.174 .571
Pillette, Dsp00 .00000 .0000 0.0149 .643
Newhouser, H*sp51 .20002 .40030 6.03516 .457
Total 15415 .097772 .468685 4.4252101 .401

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Maglie, Ssp00 .0000 .000000 .0004100
Corwin, Asp2318 .7835 .21723114 .452545438
Main, Wrp00 .0000 .000052 .400181810
Trucks, Vsp21 .5000 .00076632 .485636316
Spencer, Grp134 .3085 .38564116 .390686823
Chambers, C*sp00 .0000 .000000 .0002800
Rush, Bsp00 .0000 .000000 .0004000
Trout, Dsp00 .0000 .000000 .0003200
Walsh, Jrp52 .4002 .4004325 .156535319
Holcombe, Ksp00 .0000 .000000 .000800
Pillette, Dsp31 .3332 .66703511 .314434318
Newhouser, H*sp81 .1255 .62584221 .500666115
Total 5427 .50019 .35227252101 .401154360139