Team batting - 1950 Boston (N)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Chiti, Hc .515 .543 .57633331720079210000
Zauchin, N1b .375 .389 .6252416640023160000
Stanky, E2b .306 .452 .398154578177258410744148816532
Reiser, P*cf .299 .422 .52263157471572293134150063
Valo, E*rf .269 .369 .42912546812635886279663010246
Woodling, G*lf .246 .359 .378127460113117126062864702932
Grasso, Mc .238 .360 .2906921451122271741341001
Logan, Jss .231 .311 .32911017340110223252080000
Fernandez, N3b .230 .305 .37312012629604191314130102
Ward, P*1b .227 .306 .31010732674716323438470620
Stewart, B*rf .227 .296 .3331164541031648536345441066
Goliat, M2b .225 .314 .3777615134534161719141012
Fitz Gerald, Ec .214 .267 .26825561230083351010
Marsh, F3b .212 .267 .2941545141092163454138673021
Robinson, A*c .212 .341 .3099134072908593769440000
Smalley, Rss .209 .271 .3891545881231662658114451209032
Stevens, E*1b .185 .254 .27836541020155520000
Saffell, T*cf .143 .213 .156631542220013614310001
Wilson, Rc .091 .286 .0911611100010241000
Pitchers  .140 .163 .182154379531111251911900010
Total  .232 .324 .34315452521219202539165162270170333433228

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Chiti, Hc 035000001.119 10.617.9 .0611.313 .1212194
Zauchin, N1b418010001.014 4.210.3 .2501.100 .3134104
Stanky, E2b15474181340 .849 121.0 7.9 .092 .953 .3493723010
Reiser, P*cf3219201840 .944 34.4 7.6 .2231.008 .459248211
Valo, E*rf125548041380 .798 74.9 5.5 .160 .778 .2975120111
Woodling, G*lf127556281450 .737 64.4 4.7 .133 .725 .322301748
Grasso, Mc 50258021210 .650 22.9 3.5 .051 .591 .2385628
Logan, Jss2619410620 .640 17.5 3.4 .098 .554 .21413575
Fernandez, N3b014101900 .678 11.6 2.9 .143 .565 .23810473
Ward, P*1b10737152950 .616 31.6 3.2 .083 .540 .206141015
Stewart, B*rf113508441150 .628 44.2 3.2 .106 .552 .2052815110
Goliat, M2b3017201710 .691 16.5 3.5 .152 .619 .27212573
Fitz Gerald, Ec 146000210 .535 3.9 2.3 .054 .435 .1253153
Marsh, F3b154564271020 .561 41.3 2.6 .082 .466 .158301516
Robinson, A*c 89413041360 .650 38.7 3.7 .097 .619 .300171057
Smalley, Rss1546542101790 .661 60.6 3.3 .180 .591 .259482297
Stevens, E*1b135900420 .532 3.0 1.7 .093 .417 .1853154
Saffell, T*cf3917231100 .369 5.9 1.1 .013 .284 .0972243
Wilson, Rc 11400000 .377 0.5 1.4 .000 .400 .182011
Pitchers 154422293220 .345 13.1 1.0 .042 .247 .0741369 
Total 15460925650141570 .666 600.7 3.8 .111 .611 .2453461800 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chiti, Hc 1.061.0032 .53121 .60021 .600 0.5
Zauchin, N1b0.750.6711 .54511 .61111 .611 6.0
Stanky, E2b4.813.75502 .345378 .510384 .518 0.5
Reiser, P*cf3.052.49141 .319116 .604116 .604 0.4
Valo, E*rf4.383.74434 .272267 .487277 .505 0.5
Woodling, G*lf4.383.62411 .246260 .468260 .468 0.5
Grasso, Mc 3.743.10180 .272103 .399104 .403 0.8
Logan, Jss1.761.57164 .23277 .39777 .397 0.4
Fernandez, N3b1.171.05110 .22761 .43361 .433 0.9
Ward, P*1b3.473.05280 .243139 .375139 .375 1.2
Stewart, B*rf4.383.91410 .232196 .386197 .388 1.0
Goliat, M2b2.261.99134 .22476 .44277 .448 0.7
Fitz Gerald, Ec 2.402.2451 .23518 .30019 .317 1.7
Marsh, F3b3.663.34453 .234189 .335192 .340 1.8
Robinson, A*c 4.543.74292 .219174 .421174 .421 0.6
Smalley, Rss4.253.82454 .214274 .419283 .433 2.7
Stevens, E*1b1.641.5051 .17620 .33920 .339 0.4
Saffell, T*cf2.732.44127 .17338 .22138 .221 2.2
Wilson, Rc 0.880.697 .1433 .2144 .286 2.0
Pitchers 2.742.46320 .16280 .19080 .190 8.2
Total 39.5634.104564 .2472501 .4112534 .416 1.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chiti, Hc .636 .667 .7271.394117100610
Zauchin, N1b .273 .308 .455 .762113200316
Stanky, E2b .316 .427 .379 .8052066581183725
Reiser, P*cf .250 .386 .518 .9045614631141310
Valo, E*rf .247 .354 .343 .697166411030242411
Woodling, G*lf .216 .282 .308 .59018540314251725
Grasso, Mc .217 .342 .261 .60315734021103021
Logan, Jss .286 .367 .371 .73970203011591
Fernandez, N3b .220 .310 .400 .7105011302772
Ward, P*1b .220 .260 .286 .54691203016523
Stewart, B*rf .225 .313 .275 .58714232510151722
Goliat, M2b .214 .318 .357 .6755612202892
Fitz Gerald, Ec .333 .400 .333 .73393000101
Marsh, F3b .250 .301 .344 .64519248931151517
Robinson, A*c .241 .436 .414 .8502972015104
Smalley, Rss .222 .277 .449 .726216487312421537
Stevens, E*1b .214 .214 .286 .500143100001
Saffell, T*cf .153 .180 .169 .3505991002213
Wilson, Rc .000 .200 .000 .20040000012
Pitchers  .133 .157 .156 .313128173004427
Total  .234 .317 .334 .6501852434691727210217250

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chiti, Hc .455 .478 .500 .9782210100311
Zauchin, N1b .600 .6001.0001.60053200000
Stanky, E2b .301 .464 .409 .87337211217733611156
Reiser, P*cf .327 .443 .525 .9671013394117215
Valo, E*rf .281 .377 .477 .854302852558554219
Woodling, G*lf .265 .403 .425 .82927573868376922
Grasso, Mc .298 .412 .368 .780571710171113
Logan, Jss .194 .272 .301 .5731032080110117
Fernandez, N3b .237 .301 .355 .65676183026711
Ward, P*1b .230 .322 .319 .64123554415283324
Stewart, B*rf .228 .288 .359 .647312711138482822
Goliat, M2b .232 .311 .389 .701952233291012
Fitz Gerald, Ec .191 .240 .255 .495479300234
Marsh, F3b .189 .246 .264 .510322611232262350
Robinson, A*c .209 .332 .299 .63131165707325940
Smalley, Rss .202 .269 .355 .623372759314723083
Stevens, E*1b .175 .267 .275 .542407101551
Saffell, T*cf .137 .231 .147 .379951310041218
Wilson, Rc .143 .333 .143 .47671000012
Pitchers  .143 .166 .195 .3612513681115763
Total  .231 .327 .348 .67534007851333664412484453