Team pitching - 1950 New York (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Grissom, Mrp 0.0000110001.000003003
Bruner, J*rp 2.021031800013.11163831161
Presko, Jsp 2.91951883000105.094393422521014421
Porterfield, Bsp 3.309616930087.1733732353778366
Lanier, Msp 3.611340292932197.0197937980871517852
Widmar, Asp 4.0511100292951191.0199948665821523815
Hetki, Jrp 4.202101100015.01477931269
Wehmeier, Hsp 4.481290313032181.01521019083961321776
Perkowski, H*rp 4.5386114900055.25630284129311257
Roe, Psp 4.787110323131184.22181129870832522827
Stuart, M*sp 5.030234210059.06536333219711267
Wight, B*sp 5.0613120313122178.020211410067471020793
Sima, Arp 5.531216200071.2875544441796352
Taylor, Hrp 9.430003100042.07347442712101227
Total  4.428668381541541681381.214417716785835701261576086

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Grissom, Mrp000000000 0.0 0.0 0.0 27.0 0.099.0 16.0 .563
Bruner, J*rp000100120 7.4 5.4 13.5 2.0 0.7 0.4 12.3 .554
Presko, Jsp120320160 8.1 1.9 10.2 4.5 0.9 2.4 17.5 .632
Porterfield, Bsp111010510 7.5 3.6 11.1 3.8 0.7 1.1 19.2 .583
Lanier, Msp042100440 9.0 3.7 12.7 4.0 0.7 1.1105.9 .602
Widmar, Asp2524001490 9.4 3.1 12.6 3.9 0.7 1.3 97.9 .611
Hetki, Jrp000200000 8.4 5.4 15.0 1.8 0.6 0.3 24.0 .538
Wehmeier, Hsp6425311080 7.6 4.1 11.9 4.8 0.6 1.2 91.0 .589
Perkowski, H*rp110120420 9.1 6.6 15.8 4.7 0.5 0.7 19.6 .555
Roe, Psp2432308120 10.6 3.4 14.1 4.0 1.2 1.2 91.5 .616
Stuart, M*sp103620320 9.9 4.9 15.7 2.9 1.1 0.6 23.5 .563
Wight, B*sp3323205100 10.2 3.4 13.8 2.4 0.5 0.7 86.9 .605
Sima, Arp221200640 10.9 5.5 16.7 2.1 1.1 0.4 20.5 .562
Taylor, Hrp000230130 15.6 5.8 21.9 2.6 2.1 0.4 26.7 .563
Total 1926163218162630 9.4 3.8 13.4 3.7 0.8 1.0  .596

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Grissom, Mrp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bruner, J*rp .721 1.4248 .20827 .44328 .459 7.1 4.6 4.33 3.82
Presko, Jsp .646 1.10334 .251163 .387166 .394 37.1 3.2 2.86 2.91
Porterfield, Bsp .647 1.24287 .230148 .404148 .404 33.9 3.4 3.15 3.02
Lanier, Msp .705 1.41669 .272368 .432369 .433 94.3 4.3 3.88 3.93
Widmar, Asp .772 1.38649 .284381 .467385 .472102.0 4.8 4.33 4.03
Hetki, Jrp .742 1.5354 .24131 .44933 .478 8.3 4.9 4.47 4.71
Wehmeier, Hsp .669 1.30579 .240321 .414326 .420 75.6 3.6 3.38 3.28
Perkowski, H*rp .775 1.74183 .290122 .475123 .479 32.0 5.0 4.65 5.20
Roe, Psp .815 1.56647 .298409 .495411 .497117.6 5.6 5.16 5.31
Stuart, M*sp .854 1.64203 .286136 .509142 .532 40.0 6.2 5.50 5.87
Wight, B*sp .753 1.51666 .288356 .449359 .453 99.2 4.9 4.52 4.44
Sima, Arp .813 1.83280 .279171 .486173 .491 51.5 6.1 5.82 6.29
Taylor, Hrp1.049 2.38176 .358143 .630145 .639 55.912.0 10.78 11.21
Total  .752 1.464775 .2752776 .4562808 .461745.9 4.8 4.37 4.40

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Grissom, Mrp00 .00000 .0000 0.000 .000
Bruner, J*rp00 .00000 .0000 0.091 .111
Presko, Jsp00 .00000 .0000 0.0178 .471
Porterfield, Bsp30 .00001 .33314 4.72610 .385
Lanier, Msp293 .103217 .586178 6.1145 .357
Widmar, Asp295 .172117 .586165 5.792 .222
Hetki, Jrp00 .00000 .0000 0.051 .200
Wehmeier, Hsp303 .100216 .533156 5.2145 .357
Perkowski, H*rp00 .00000 .0000 0.0184 .222
Roe, Psp313 .097114 .452150 4.8238 .348
Stuart, M*sp10 .000011.0002 2.0166 .375
Wight, B*sp312 .065217 .548162 5.2178 .471
Sima, Arp00 .00000 .0000 0.0318 .258
Taylor, Hrp00 .00000 .0000 0.0175 .294
Total 15416 .104883 .539827 5.421671 .329

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Grissom, Mrp111.0000 .000000 .000111
Bruner, J*rp73 .4291 .1432132 .15418187
Presko, Jsp2218 .8181 .04546015 .250838346
Porterfield, Bsp51 .2003 .60014162 .125696619
Lanier, Msp00 .0000 .000000 .0002900
Widmar, Asp00 .0000 .000000 .0002900
Hetki, Jrp10 .00011.000283 .37511114
Wehmeier, Hsp00 .0000 .000020 .0003111
Perkowski, H*rp1811 .6114 .22253114 .452494924
Roe, Psp10 .00011.000000 .0003211
Stuart, M*sp73 .4291 .1432295 .172424115
Wight, B*sp00 .0000 .000000 .0003100
Sima, Arp51 .2002 .40073920 .513626213
Taylor, Hrp00 .0000 .00001810 .55631317
Total 6738 .56714 .2093621671 .329154364138