Team batting - 1950 Philadelphia (A
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Miksis, E2b .438 .500 .6251816711040200000
Fain, F*1b .413 .514 .575118419173304101068791111020
Kell, G3b .340 .404 .48015467923165381538774171110
Brown, Trf .339 .449 .58177622130414181351100
Westlake, Wcf .327 .411 .506138474155136209196576615143
Fox, N*2b .323 .389 .47014357218528131013062541213048
Jeffcoat, Hrf .318 .358 .466100283902624395120310454
Kluttz, Cc .316 .393 .441571524870418271852100
Joost, Ess .312 .423 .5241415191623182111511198668361
Coan, G*lf .302 .342 .47411943013023613688927403212
Seminick, Ac .292 .406 .516120415121254209010878467300
Jensen, Jcf .290 .360 .4928519356938324524180153
Metkovich, G*cf .283 .347 .38612038911023155654381511010
Silvera, Cc .273 .373 .45528551510310161020000
Clark, Arf .272 .353 .4776119553141828372392001
Bilko, S1b .250 .338 .350396015600316850000
Pellagrini, E2b .248 .354 .3586310927331161317142012
Litwhiler, Drf .182 .357 .1821511200010320000
DeMaestri, Jss .174 .255 .3042246811145570100
Post, Wlf .045 .087 .0451522100001150000
Hofman, B2b .000 .000 .00000000000000000
Pitchers  .196 .244 .25915447994935546033831023
Total  .305 .383 .4611545580170431859145103298369445957283227

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Miksis, E2b018001001.125 4.712.6 .1881.200 .3132103
Fain, F*1b1135171591201.089 133.213.8 .1621.314 .3844424119
Kell, G3b1547681042360 .884 130.1 7.2 .140 .854 .2507632614
Brown, Trf078023001.029 16.6 9.7 .2421.136 .4527364
Westlake, Wcf121552062090 .918 97.4 7.6 .179 .924 .302392409
Fox, N*2b136664178540 .860 108.5 6.9 .147 .850 .2345126911
Jeffcoat, Hrf7630814640 .825 45.9 6.0 .148 .773 .223321329
Kluttz, Cc 3317301220 .834 27.6 7.0 .125 .821 .24311677
Joost, Ess135636386130 .947 126.2 9.1 .2121.055 .4106027212
Coan, G*lf1074781081280 .816 67.6 5.5 .172 .748 .233422047
Seminick, Ac 1095070718140 .922 88.6 7.5 .224 .958 .4124921417
Jensen, Jcf3522205770 .853 33.5 5.9 .202 .844 .33720956
Metkovich, G*cf106431121440 .732 50.0 4.6 .103 .648 .203291507
Silvera, Cc 126702210 .828 9.8 6.0 .182 .833 .3644253
Clark, Arf4622101610 .830 32.1 5.8 .205 .792 .31823936
Bilko, S1b96800120 .688 7.5 4.4 .100 .630 .2336214
Pellagrini, E2b2413002500 .712 13.6 4.1 .110 .663 .2577394
Litwhiler, Drf01510000 .539 1.1 3.0 .000 .556 .273021
DeMaestri, Jss135100000 .559 3.8 2.7 .130 .500 .2393143
Post, Wlf32300100 .132 0.1 0.1 .000 .091 .045011
Hofman, B2b0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 1545401611960 .503 31.8 2.0 .063 .403 .12917124 
Total 15464676076150930 .845 1004.0 6.5 .156 .829 .2815222575 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Miksis, E2b1.000.8916 .43812 .66712 .667 0.0
Fain, F*1b4.383.55404 .403332 .642333 .644 0.1
Kell, G3b4.994.41668 .334400 .521401 .522 0.2
Brown, Trf1.010.8155 .30949 .62850 .641 0.4
Westlake, Wcf4.003.43394 .343297 .538312 .565 1.2
Fox, N*2b4.644.00575 .304323 .486336 .506 0.2
Jeffcoat, Hrf3.082.83253 .340152 .494152 .494 1.5
Kluttz, Cc 3.042.67144 .30685 .49187 .503 0.3
Joost, Ess4.513.68443 .318370 .582378 .594 0.7
Coan, G*lf4.023.61395 .296231 .483234 .490 1.5
Seminick, Ac 4.223.46356 .284292 .576299 .590 0.6
Jensen, Jcf2.612.27172 .279119 .536119 .536 0.8
Metkovich, G*cf3.593.24372 .282188 .436189 .439 0.4
Silvera, Cc 2.391.9652 .23135 .52235 .522 0.2
Clark, Arf3.623.20179 .251116 .525118 .534 0.4
Bilko, S1b1.741.5455 .27329 .42629 .426 0.6
Pellagrini, E2b2.061.7396 .27156 .43158 .446 0.8
Litwhiler, Drf1.000.7310 .2005 .3335 .333 0.7
DeMaestri, Jss2.322.0938 .18419 .37319 .373 1.4
Post, Wlf1.531.4717 .0592 .0872 .087 5.0
Hofman, B2b0.000.000 .0000 .0000 .000 0.0
Pitchers 3.513.11418 .213157 .291158 .293 2.5
Total 41.9936.235112 .3053269 .5053326 .514 0.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Miksis, E2b1.0001.0002.0003.00022010010
Fain, F*1b .346 .419 .481 .90052184011071
Kell, G3b .377 .435 .533 .96816763151322182
Brown, Trf .400 .500 .5331.033156200431
Westlake, Wcf .341 .401 .556 .95712643417271213
Fox, N*2b .337 .399 .494 .8931665653519145
Jeffcoat, Hrf .383 .420 .521 .94194367021563
Kluttz, Cc .333 .436 .364 .8003311100550
Joost, Ess .341 .485 .500 .98512643723273512
Coan, G*lf .195 .227 .293 .520418101425
Seminick, Ac .337 .429 .6351.0631043551841197
Jensen, Jcf .313 .377 .493 .86967213031383
Metkovich, G*cf .272 .299 .369 .66810328701845
Silvera, Cc .292 .400 .458 .858247101752
Clark, Arf .347 .416 .5841.00010135101419113
Bilko, S1b .227 .320 .318 .638225200330
Pellagrini, E2b .333 .467 .333 .800124000010
Litwhiler, Drf1.0001.0001.0002.00011000000
DeMaestri, Jss .000 .300 .000 .30070000230
Post, Wlf .000 .000 .000 .00030000000
Hofman, B2b .000 .000 .000 .00000000000
Pitchers  .181 .217 .197 .414127232009725
Total  .319 .391 .472 .864139344576103923516487

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Miksis, E2b .357 .400 .429 .829145100010
Fain, F*1b .422 .526 .5891.1153671552649778410
Kell, G3b .328 .393 .463 .8565121685025655615
Brown, Trf .319 .433 .5961.029471510414104
Westlake, Wcf .322 .415 .489 .9033481129513694553
Fox, N*2b .318 .386 .461 .8464061292310543407
Jeffcoat, Hrf .286 .329 .439 .768189541922361428
Kluttz, Cc .311 .381 .462 .8431193760422135
Joost, Ess .303 .402 .532 .93439311924618846354
Coan, G*lf .314 .354 .494 .84738912222612852535
Seminick, Ac .277 .399 .476 .8753118620312675939
Jensen, Jcf .278 .352 .492 .84412635635321615
Metkovich, G*cf .287 .362 .392 .754286821614463410
Silvera, Cc .258 .351 .452 .803318002950
Clark, Arf .191 .287 .362 .649941840418126
Bilko, S1b .263 .349 .368 .71738104001355
Pellagrini, E2b .237 .339 .361 .7009723331131614
Litwhiler, Drf .100 .308 .100 .408101000032
DeMaestri, Jss .205 .244 .359 .603398111327
Post, Wlf .053 .100 .053 .153191000115
Hofman, B2b .000 .000 .000 .00000000000
Pitchers  .202 .254 .281 .53535271735512658
Total  .301 .381 .458 .8384187125924249106748530372