Team pitching - 1950 St. Louis (A)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nagy, S*sp 4.07230762042.0532019201156194
Hooper, Bsp 4.079120323221183.1213988357621516817
Kinder, Erp 4.33691989000126.2134666161871614564
Rotblatt, M#rp 4.445425200048.2532724341765235
Scheib, Crp 4.47880472230157.0160857881551015711
Munger, Rsp 4.501280303031174.0189988780631722785
Starr, Dsp 4.8836013120066.1644136401446299
Consuegra, Srp 5.19392631310142.1165888274381616649
Johnson, K*sp 5.9667026120071.0845747542799340
Marrero, Csp 5.9747055610101.0122746740381111458
Brecheen, H*sp 6.1325022140079.1906654582969379
Chakales, Bsp 6.522214261178.210863573825515374
Burdette, Lrp 6.7500030005.1944930430
Weik, Drp 9.580305510067.27875727532106347
Banta, J*rp 9.963615000040.2534945551554229
Total  5.316589251541541341384.015759118167765161351586411

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nagy, S*sp012100110 11.4 4.3 15.9 2.4 1.1 0.6 90.3 .573
Hooper, Bsp5535011061 10.5 2.8 13.5 3.0 0.7 1.1 88.4 .620
Kinder, Erp323310450 9.5 4.3 14.1 6.2 1.1 1.4 22.6 .603
Rotblatt, M#rp101320220 9.8 6.3 16.6 3.1 1.1 0.5 16.5 .568
Scheib, Crp73011601190 9.2 4.6 14.4 3.2 0.6 0.7 53.9 .576
Munger, Rsp330401940 9.8 4.1 14.1 3.3 0.9 0.8 92.1 .594
Starr, Dsp010100430 8.7 5.4 14.2 1.9 0.5 0.3 78.6 .553
Consuegra, Srp424021800 10.4 4.7 15.1 2.4 1.0 0.5 36.7 .585
Johnson, K*sp520350320 10.6 6.8 17.9 3.4 1.1 0.5 49.6 .539
Marrero, Csp2220104111 10.9 3.6 14.4 3.4 1.0 0.9 30.2 .608
Brecheen, H*sp551001740 10.2 6.6 16.8 3.3 0.7 0.5 65.5 .569
Chakales, Bsp510200020 12.4 4.3 16.9 2.9 0.6 0.7 31.5 .580
Burdette, Lrp000020000 15.2 15.2 30.4 5.1 0.0 0.3 40.7 .451
Weik, Drp2201120740 10.4 10.0 20.5 4.3 1.3 0.4 25.0 .507
Banta, J*rp010590000 11.7 12.2 25.0 3.3 1.1 0.3 17.8 .472
Total 4230163940470532 10.2 5.0 15.5 3.4 0.9 0.7  .577

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nagy, S*sp .840 1.74157 .30698 .50599 .510 29.0 6.2 5.59 6.15
Hooper, Bsp .754 1.47678 .292362 .443367 .449103.1 5.0 4.56 4.52
Kinder, Erp .798 1.54397 .297279 .495282 .500 77.5 5.5 4.95 5.00
Rotblatt, M#rp .804 1.79175 .269115 .489118 .502 33.6 6.1 5.60 6.10
Scheib, Crp .736 1.54554 .271306 .430317 .446 86.5 4.9 4.46 4.61
Munger, Rsp .768 1.55621 .277366 .466370 .471 99.9 5.0 4.65 4.83
Starr, Dsp .722 1.57240 .250132 .441133 .445 34.8 4.7 4.25 4.41
Consuegra, Srp .816 1.68521 .286325 .501325 .501 93.8 5.9 5.34 5.55
Johnson, K*sp .900 1.94247 .304188 .553191 .562 58.9 7.6 6.72 7.21
Marrero, Csp .845 1.60369 .301236 .515236 .515 70.0 6.1 5.61 5.25
Brecheen, H*sp .804 1.87286 .294184 .485184 .485 52.7 5.8 5.38 5.96
Chakales, Bsp .851 1.86304 .339189 .505191 .511 58.2 6.5 6.00 6.47
Burdette, Lrp1.076 3.3818 .50019 .63319 .633 5.8 9.7 8.75 14.72
Weik, Drp .964 2.26229 .297208 .599209 .602 67.1 9.0 8.03 8.54
Banta, J*rp1.026 2.66149 .322145 .633150 .655 49.811.1 9.92 10.91
Total  .811 1.704945 .2913152 .4923191 .498917.2 5.9 5.37 5.59

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nagy, S*sp62 .33304 .66742 7.010 .000
Hooper, Bsp322 .063117 .531117 3.7175 .294
Kinder, Erp00 .00000 .0000 0.0166 .375
Rotblatt, M#rp00 .00000 .0000 0.02810 .357
Scheib, Crp223 .13608 .364130 5.93612 .333
Munger, Rsp303 .100114 .467177 5.9174 .235
Starr, Dsp120 .00006 .50063 5.3114 .364
Consuegra, Srp131 .07706 .46245 3.53116 .516
Johnson, K*sp120 .00004 .33368 5.7126 .500
Marrero, Csp61 .16700 .00023 3.82114 .667
Brecheen, H*sp140 .00005 .35784 6.01410 .714
Chakales, Bsp61 .16712 .33329 4.8177 .412
Burdette, Lrp00 .00000 .0000 0.050 .000
Weik, Drp10 .00000 .0009 9.03915 .385
Banta, J*rp00 .00000 .0000 0.04316 .372
Total 15413 .084466 .429787 5.1308125 .406

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nagy, S*sp10 .00011.0000111.000710
Hooper, Bsp00 .0000 .000000 .0003200
Kinder, Erp3019 .63310 .33335822 .379898957
Rotblatt, M#rp52 .4002 .40075119 .373525216
Scheib, Crp10 .0000 .0003206 .30047256
Munger, Rsp00 .0000 .000000 .0003000
Starr, Dsp00 .0000 .000000 .0001310
Consuegra, Srp52 .4001 .20062314 .609635013
Johnson, K*sp10 .00011.000381 .12526145
Marrero, Csp10 .00011.00044720 .42655495
Brecheen, H*sp00 .0000 .000052 .4002285
Chakales, Bsp111.0000 .00033111 .355423614
Burdette, Lrp00 .0000 .000030 .000331
Weik, Drp10 .00011.00063110 .323555410
Banta, J*rp21 .5001 .50063019 .63350509
Total 4825 .52118 .37541308125 .406154432141