Team pitching - 1950 Washington
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Aloma, L | rp | 3.82 | 2 | 9 | 10 | 50 | 0 | 0 | 0 | 63.2 | 63 | 32 | 27 | 54 | 23 | 3 | 8 | 307 |
| Hutchinson, F* | sp | 3.86 | 10 | 14 | 0 | 30 | 29 | 9 | 0 | 205.0 | 244 | 108 | 88 | 40 | 60 | 10 | 21 | 898 |
| Garcia, M | sp | 4.02 | 11 | 7 | 0 | 34 | 31 | 4 | 2 | 214.2 | 242 | 116 | 96 | 82 | 106 | 3 | 17 | 961 |
| Wynn, E# | sp | 4.42 | 10 | 12 | 0 | 34 | 32 | 5 | 0 | 230.1 | 244 | 136 | 113 | 106 | 119 | 10 | 22 | 1028 |
| Suchecki, J | rp | 4.42 | 1 | 2 | 1 | 34 | 0 | 0 | 0 | 38.2 | 40 | 24 | 19 | 26 | 9 | 3 | 3 | 182 |
| Pearce, J | rp | 4.55 | 6 | 2 | 2 | 54 | 0 | 0 | 0 | 65.1 | 75 | 36 | 33 | 35 | 17 | 1 | 7 | 295 |
| Garver, N | sp | 4.70 | 11 | 13 | 0 | 34 | 31 | 9 | 0 | 206.2 | 222 | 126 | 108 | 77 | 86 | 18 | 20 | 914 |
| Gettel, A | rp | 5.57 | 2 | 2 | 2 | 38 | 0 | 0 | 0 | 51.2 | 66 | 42 | 32 | 28 | 33 | 4 | 5 | 250 |
| Jordan, N* | sp | 5.97 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 37.2 | 57 | 27 | 25 | 9 | 6 | 3 | 2 | 178 |
| McCall, W* | rp | 7.00 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 9.0 | 11 | 7 | 7 | 6 | 1 | 1 | 1 | 42 |
| Van Cuyk, C* | rp | 7.09 | 1 | 2 | 2 | 32 | 0 | 0 | 0 | 33.0 | 47 | 28 | 26 | 19 | 12 | 4 | 5 | 162 |
| Kellner, A | sp | 7.12 | 8 | 16 | 1 | 34 | 31 | 1 | 0 | 163.0 | 224 | 144 | 129 | 99 | 83 | 20 | 27 | 798 |
| Roy, N | rp | 8.40 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 15.0 | 27 | 16 | 14 | 11 | 4 | 2 | 3 | 83 |
| Calvert, P | rp | 8.66 | 1 | 3 | 2 | 30 | 0 | 0 | 0 | 35.1 | 67 | 44 | 34 | 23 | 6 | 5 | 6 | 191 |
| Byrd, H | rp | 12.82 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 13.1 | 29 | 21 | 19 | 17 | 4 | 1 | 5 | 84 |
| Total |   | 5.01 | 68 | 86 | 21 | 154 | 154 | 28 | 2 | 1382.1 | 1658 | 907 | 770 | 632 | 569 | 88 | 152 | 6373 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Aloma, L | rp | 2 | 1 | 7 | 0 | 2 | 0 | 4 | 3 | 0 | 8.9 | 7.6 | 16.5 | 3.3 | 0.4 | 0.4 | 21.7 | .559 |
| Hutchinson, F* | sp | 6 | 3 | 4 | 7 | 7 | 0 | 14 | 10 | 0 | 10.7 | 1.8 | 12.8 | 2.6 | 0.4 | 1.5 | 93.1 | .666 |
| Garcia, M | sp | 4 | 3 | 6 | 3 | 5 | 0 | 11 | 7 | 0 | 10.1 | 3.4 | 13.7 | 4.4 | 0.1 | 1.3 | 100.1 | .612 |
| Wynn, E# | sp | 6 | 1 | 3 | 4 | 1 | 0 | 16 | 12 | 0 | 9.5 | 4.1 | 13.8 | 4.6 | 0.4 | 1.1 | 107.4 | .594 |
| Suchecki, J | rp | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 9.3 | 6.1 | 15.6 | 2.1 | 0.7 | 0.3 | 17.8 | .564 |
| Pearce, J | rp | 3 | 4 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 10.3 | 4.8 | 15.3 | 2.3 | 0.1 | 0.5 | 20.3 | .572 |
| Garver, N | sp | 16 | 2 | 3 | 3 | 5 | 0 | 15 | 6 | 0 | 9.7 | 3.4 | 13.2 | 3.7 | 0.8 | 1.1 | 92.1 | .599 |
| Gettel, A | rp | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 11.5 | 4.9 | 16.4 | 5.7 | 0.7 | 1.2 | 24.0 | .593 |
| Jordan, N* | sp | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 13.6 | 2.2 | 16.2 | 1.4 | 0.7 | 0.7 | 21.1 | .610 |
| McCall, W* | rp | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11.0 | 6.0 | 17.0 | 1.0 | 1.0 | 0.2 | 13.4 | .545 |
| Van Cuyk, C* | rp | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 12.8 | 5.2 | 18.0 | 3.3 | 1.1 | 0.6 | 18.7 | .559 |
| Kellner, A | sp | 2 | 4 | 2 | 7 | 3 | 0 | 8 | 7 | 0 | 12.4 | 5.5 | 18.2 | 4.6 | 1.1 | 0.8 | 86.0 | .572 |
| Roy, N | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 6.6 | 22.8 | 2.4 | 1.2 | 0.4 | 25.8 | .553 |
| Calvert, P | rp | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 17.1 | 5.9 | 23.2 | 1.5 | 1.3 | 0.3 | 20.8 | .587 |
| Byrd, H | rp | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 19.6 | 11.5 | 33.1 | 2.7 | 0.7 | 0.2 | 20.9 | .553 |
| Total |   | 45 | 20 | 36 | 32 | 35 | 0 | 91 | 71 | 0 | 10.8 | 4.1 | 15.1 | 3.7 | 0.6 | 0.9 |   | .598 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Aloma, L | rp | .756 | 1.84 | 227 | .264 | 145 | .472 | 145 | .472 | 38.0 | 5.2 | 4.83 | 5.04 |
| Hutchinson, F* | sp | .726 | 1.39 | 781 | .300 | 368 | .410 | 375 | .418 | 105.5 | 4.5 | 4.17 | 4.01 |
| Garcia, M | sp | .716 | 1.51 | 767 | .312 | 401 | .417 | 404 | .420 | 112.1 | 4.6 | 4.23 | 4.03 |
| Wynn, E# | sp | .739 | 1.52 | 789 | .297 | 452 | .440 | 456 | .444 | 126.1 | 4.9 | 4.43 | 4.24 |
| Suchecki, J | rp | .753 | 1.71 | 143 | .259 | 82 | .451 | 83 | .456 | 23.6 | 5.4 | 4.95 | 5.19 |
| Pearce, J | rp | .785 | 1.68 | 241 | .307 | 134 | .454 | 135 | .458 | 39.2 | 5.4 | 4.86 | 4.90 |
| Garver, N | sp | .750 | 1.45 | 730 | .279 | 414 | .453 | 417 | .456 | 115.3 | 4.9 | 4.52 | 4.26 |
| Gettel, A | rp | .843 | 1.82 | 185 | .335 | 127 | .508 | 127 | .508 | 39.2 | 6.6 | 6.15 | 5.83 |
| Jordan, N* | sp | .917 | 1.75 | 158 | .342 | 95 | .534 | 97 | .545 | 34.4 | 8.3 | 7.40 | 6.43 |
| McCall, W* | rp | .951 | 1.89 | 34 | .294 | 23 | .548 | 23 | .548 | 7.6 | 7.9 | 6.81 | 6.54 |
| Van Cuyk, C* | rp | .919 | 2.00 | 127 | .339 | 88 | .543 | 88 | .543 | 28.5 | 7.6 | 7.01 | 7.54 |
| Kellner, A | sp | .948 | 1.98 | 589 | .346 | 458 | .574 | 465 | .583 | 148.0 | 8.0 | 7.35 | 7.60 |
| Roy, N | rp | .986 | 2.53 | 66 | .379 | 49 | .590 | 49 | .590 | 17.4 | 9.8 | 9.42 | 10.76 |
| Calvert, P | rp | 1.080 | 2.55 | 156 | .397 | 119 | .623 | 120 | .628 | 46.5 | 11.9 | 10.67 | 11.43 |
| Byrd, H | rp | 1.228 | 3.45 | 59 | .475 | 57 | .679 | 60 | .714 | 23.5 | 15.5 | 14.30 | 17.35 |
| Total |   | .799 | 1.66 | 5052 | .311 | 3012 | .473 | 3044 | .478 | 894.3 | 5.7 | 5.24 | 5.18 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Aloma, L | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| Hutchinson, F* | sp | 29 | 9 | .310 | 0 | 19 | .655 | 125 | 4.3 | 21 | 4 | .190 |
| Garcia, M | sp | 31 | 4 | .129 | 2 | 16 | .516 | 162 | 5.2 | 24 | 10 | .417 |
| Wynn, E# | sp | 32 | 5 | .156 | 0 | 15 | .469 | 175 | 5.5 | 20 | 9 | .450 |
| Suchecki, J | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| Pearce, J | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| Garver, N | sp | 31 | 9 | .290 | 0 | 16 | .516 | 189 | 6.1 | 12 | 7 | .583 |
| Gettel, A | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| Jordan, N* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| McCall, W* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Van Cuyk, C* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 13 | .500 |
| Kellner, A | sp | 31 | 1 | .032 | 0 | 11 | .355 | 183 | 5.9 | 25 | 13 | .520 |
| Roy, N | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
| Calvert, P | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 9 | .692 |
| Byrd, H | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| Total |   | 154 | 28 | .182 | 2 | 77 | .500 | 834 | 5.4 | 242 | 97 | .401 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Aloma, L | rp | 14 | 10 | .714 | 3 | .214 | 2 | 22 | 10 | .455 | 50 | 50 | 30 |
| Hutchinson, F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 30 | 1 | 0 |
| Garcia, M | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 34 | 3 | 1 |
| Wynn, E# | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 34 | 2 | 1 |
| Suchecki, J | rp | 2 | 1 | .500 | 0 | .000 | 3 | 30 | 15 | .500 | 34 | 34 | 14 |
| Pearce, J | rp | 4 | 2 | .500 | 1 | .250 | 1 | 53 | 15 | .283 | 54 | 54 | 18 |
| Garver, N | sp | 1 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 34 | 3 | 1 |
| Gettel, A | rp | 3 | 2 | .667 | 0 | .000 | 0 | 29 | 12 | .414 | 38 | 38 | 18 |
| Jordan, N* | sp | 3 | 0 | .000 | 3 | 1.000 | 4 | 19 | 10 | .526 | 29 | 29 | 6 |
| McCall, W* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 2 | .182 | 10 | 10 | 5 |
| Van Cuyk, C* | rp | 3 | 2 | .667 | 1 | .333 | 1 | 22 | 8 | .364 | 32 | 32 | 6 |
| Kellner, A | sp | 2 | 1 | .500 | 1 | .500 | 0 | 2 | 0 | .000 | 34 | 3 | 2 |
| Roy, N | rp | 4 | 1 | .250 | 3 | .750 | 1 | 9 | 5 | .556 | 11 | 11 | 1 |
| Calvert, P | rp | 5 | 2 | .400 | 3 | .600 | 2 | 28 | 10 | .357 | 30 | 30 | 15 |
| Byrd, H | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 14 | 9 | .643 | 15 | 15 | 8 |
| Total |   | 42 | 21 | .500 | 16 | .381 | 17 | 242 | 97 | .401 | 154 | 315 | 126 |