Team pitching (vs batter) - 1950 Brooklyn
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Konstanty, Jrp .225 .276 .374414931621415503022813
Macdonald, Bsp .231 .328 .392199469177803022400
Queen, Msp .242 .350 .439351851151615406146012
Hacker, Wsp .250 .385 .65632821321071000
Raschi, Vsp .251 .329 .416765192325283186851013543
Dobson, Jsp .259 .314 .4416301633052527835049024
Dorish, Frp .265 .345 .44826871182912013362911
Bickford, Vsp .267 .334 .4038032144351932448089365
McDonald, J#sp .272 .362 .47323965183811323302110
Ramsdell, Wsp .282 .357 .43168419343417295280586146
Minner, P*sp .301 .366 .46068220534323314469158111
Kennedy, B*rp .338 .429 .5077124113360120801
Ostrowski, J*rp .353 .386 .509173616358801031102
Flores, Jrp .375 .430 .694722772450071500
Total  .269 .341 .4355383144727042181234422587476484128

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Konstanty, Jrp .650374 .211185 .415185 .415 39.3 3.1 2.89 2.90
Macdonald, Bsp .720172 .227108 .464108 .464 25.5 4.2 3.78 3.96
Queen, Msp .789287 .240215 .507215 .507 55.1 5.1 4.71 4.87
Hacker, Wsp1.04129 .17228 .71828 .718 8.7 9.8 9.58 8.70
Raschi, Vsp .745617 .266403 .463409 .470103.0 4.5 4.15 4.22
Dobson, Jsp .755524 .263328 .474331 .478 85.3 4.7 4.22 4.08
Dorish, Frp .793236 .263153 .497154 .500 39.5 5.0 4.64 4.64
Bickford, Vsp .737707 .276404 .447408 .452106.9 4.6 4.17 4.13
McDonald, J#sp .835215 .265146 .523148 .530 39.9 5.7 5.19 5.22
Ramsdell, Wsp .788592 .297375 .483377 .485105.5 5.4 4.98 5.01
Minner, P*sp .826618 .294383 .496387 .501113.4 5.9 5.42 5.67
Kennedy, B*rp .93661 .34448 .57148 .571 14.6 7.5 6.71 8.36
Ostrowski, J*rp .895160 .35098 .52798 .527 31.4 7.0 6.16 6.44
Flores, Jrp1.12565 .35457 .70457 .704 22.112.7 11.42 9.88
Total  .7764657 .2722931 .4812953 .484784.3 5.0 4.58 4.64

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Konstanty, Jrp .201 .262 .321 .58215932514130131900
Macdonald, Bsp .270 .303 .429 .73263172126030310
Queen, Msp .268 .385 .488 .873123333362502442031
Hacker, Wsp .286 .375 .429 .804721005010000
Raschi, Vsp .268 .364 .467 .83125769104113313873031
Dobson, Jsp .250 .330 .433 .76225263111114123032424
Dorish, Frp .326 .410 .576 .9869230615201122800
Bickford, Vsp .252 .340 .376 .7162827115163413962554
McDonald, J#sp .258 .343 .419 .762621632110170430
Ramsdell, Wsp .292 .367 .416 .7832266617133602831832
Minner, P*sp .305 .371 .404 .775151467121721401130
Kennedy, B*rp .176 .333 .353 .6861730012040200
Ostrowski, J*rp .292 .319 .369 .688651901110030721
Flores, Jrp .350 .435 .550 .9852074004031200
Total  .267 .348 .423 .77117764748417532568219271632513

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Konstanty, Jrp .239 .285 .408 .69325561111103901711902
Macdonald, Bsp .213 .337 .375 .712136297052402722103
Queen, Msp .228 .331 .412 .7432285282104403704044
Hacker, Wsp .240 .387 .7201.1072561138061000
Raschi, Vsp .242 .311 .390 .7015081232211758547310592
Dobson, Jsp .265 .303 .447 .750378100194144112016621
Dorish, Frp .233 .312 .381 .6921764112142502142132
Bickford, Vsp .274 .330 .418 .748521143284136634126832
McDonald, J#sp .277 .369 .492 .8601774915172712601702
Ramsdell, Wsp .277 .352 .439 .791458127263146325226842
Minner, P*sp .299 .364 .476 .841531159272219125514795
Kennedy, B*rp .389 .460 .5561.016542111213080601
Ostrowski, J*rp .389 .426 .5931.0191084262418073400
Flores, Jrp .385 .429 .7501.179522032412040320
Total  .270 .337 .442 .77936079731862512852914368204853626