Team pitching (vs batter) - 1950 Chicago (N)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Boyer, Crp .238 .325 .4195161232052121626628564
Schmitz, Jsp .252 .323 .40934587194914113732431
Hiller, Frp .253 .309 .3886811723751526415647987
Meyer, R#sp .253 .303 .3767631932971728745318253
Kuzava, B#sp .254 .332 .40134788137813943914630
Podbielan, Brp .274 .351 .39434093162713453903270
Kretlow, Lsp .274 .368 .4174701291411719627037173
Drews, Ksp .280 .408 .450100282334571621010
Stobbs, C*sp .286 .356 .4107002003061528747538645
Chipman, B*rp .294 .361 .38526277164010122811813
Brissie, L*sp .317 .442 .51724076115912425202542
Wilson, Jsp .318 .381 .4994031281471520144203624
Ferrick, Trp .329 .381 .51428092174914402532211
Total  .273 .346 .4185447148623860145227938598236165233

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boyer, Crp .743420 .243282 .475284 .478 72.8 4.7 4.39 4.30
Schmitz, Jsp .732319 .245178 .456179 .459 44.2 4.3 3.93 3.84
Hiller, Frp .697593 .265320 .430321 .431 78.5 3.9 3.64 3.53
Meyer, R#sp .680679 .259340 .407344 .412 85.6 3.8 3.49 3.36
Kuzava, B#sp .733298 .268178 .451182 .461 48.8 4.9 4.49 4.23
Podbielan, Brp .745309 .278173 .441178 .454 50.4 5.2 4.79 4.81
Kretlow, Lsp .785389 .288266 .485268 .488 74.5 5.5 5.15 5.74
Drews, Ksp .85893 .26961 .47368 .527 20.1 6.7 6.04 6.08
Stobbs, C*sp .766615 .301362 .455366 .460100.9 5.0 4.66 4.89
Chipman, B*rp .747253 .304129 .429131 .435 36.3 4.8 4.36 4.30
Brissie, L*sp .959212 .316176 .587178 .593 57.8 8.7 7.98 8.56
Wilson, Jsp .880365 .310243 .526247 .535 75.5 6.7 6.12 6.40
Ferrick, Trp .895252 .329169 .549169 .549 51.3 6.8 6.20 6.43
Total  .7644797 .2802877 .4642915 .471791.5 5.0 4.63 4.69

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Boyer, Crp .244 .347 .439 .7861644011072202722032
Schmitz, Jsp .222 .289 .385 .674117266231811001010
Hiller, Frp .265 .327 .385 .7112346214141802221121
Meyer, R#sp .259 .312 .388 .700232609352701911442
Kuzava, B#sp .269 .336 .442 .779104285231601101501
Podbielan, Brp .241 .309 .402 .712872150315270201
Kretlow, Lsp .299 .397 .461 .858167507163002722310
Drews, Ksp .368 .500 .474 .9741970106230320
Stobbs, C*sp .329 .386 .399 .785173578202311512520
Chipman, B*rp .264 .316 .356 .672872361013070701
Brissie, L*sp .323 .442 .515 .95799323241921901210
Wilson, Jsp .291 .375 .512 .88712737246271160240
Ferrick, Trp .354 .409 .6161.0259935915230103301
Total  .280 .354 .434 .7881709478852046257919311147209

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Boyer, Crp .236 .314 .409 .7233528395145223906532
Schmitz, Jsp .268 .340 .421 .7612286113263102731424
Hiller, Frp .246 .300 .389 .689447110234115113426821
Meyer, R#sp .250 .299 .371 .670531133204126043406872
Kuzava, B#sp .247 .331 .383 .714243608552842813113
Podbielan, Brp .285 .365 .391 .7562537211244633203025
Kretlow, Lsp .261 .352 .393 .7453037970114424314824
Drews, Ksp .259 .386 .444 .8318121223215132722
Stobbs, C*sp .271 .346 .414 .760527143224157036026195
Chipman, B*rp .309 .383 .400 .7831755410302322111153
Brissie, L*sp .312 .443 .518 .960141448352503301350
Wilson, Jsp .330 .383 .493 .8762769112396132603418
Ferrick, Trp .315 .365 .459 .824181578343201501911
Total  .270 .342 .411 .75437381008153409954429405124694240