Team batting - 1950 Cincinnati
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nieman, Blf .429 .432 .8573942184141410100100
Hitchcock, B2b .320 .393 .467517524801149960010
Dark, Ass .315 .361 .46215365320652710969444564011
Hopp, J*1b .312 .392 .55914633310419319617246161013
Avila, B2b .307 .359 .41714960918727212100615150221110
McCormick, Mlf .298 .353 .41186265791262272623280000
Kluszewski, T*1b .292 .325 .49911839711620120618223170000
Tebbetts, Bc .286 .368 .385124912630214191370010
Adcock, Jlf .271 .295 .38384266721315324110180030
Lehner, P*lf .268 .298 .4001294181128711556722290000
Lollar, Sc .262 .330 .4821013058023114485628294100
Mullin, P*lf .262 .363 .5349810327246192218160100
Hatton, G*3b .261 .367 .3651314251112008864069323020
Castiglione, P3b .256 .308 .3101171293340118181160001
Garagiola, J*c .239 .343 .3988725962132833304072044
Mueller, D*rf .237 .275 .3381012876861735361650000
Delsing, J*cf .232 .318 .3971484189721016604652431501
Dyck, J3b .000 .167 .00075000010100000
Lindell, Jlf .000 .000 .00065000000010000
Wilson, Blf .000 .000 .00000000000000000
Pitchers  .201 .234 .24415342285903253316702020
Total  .274 .332 .416153550715072643614979976249343619102620

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Nieman, Blf044010101.289 15.817.0 .4291.542 .4529364
Hitchcock, B2b138400410 .860 13.1 6.4 .147 .818 .2809353
Dark, Ass1537117315100 .823 107.2 6.1 .147 .758 .2146930212
Hopp, J*1b63385051070 .951 72.2 7.9 .246 .967 .378411868
Avila, B2b1406791161020 .776 91.3 5.4 .110 .719 .1954125422
McCormick, Mlf64289011120 .764 36.4 5.0 .113 .670 .200201095
Kluszewski, T*1b91429081451 .824 60.8 5.4 .207 .749 .264411989
Tebbetts, Bc 810822430 .753 13.3 4.9 .099 .710 .2535354
Adcock, Jlf69280221140 .678 27.4 3.5 .113 .561 .162191025
Lehner, P*lf1014555101840 .697 46.0 3.7 .132 .583 .1842616716
Lollar, Sc 70339021050 .812 47.0 5.4 .220 .762 .311381477
Mullin, P*lf012403420 .897 20.2 6.6 .272 .913 .44712553
Hatton, G*3b11350012750 .731 62.1 5.2 .104 .713 .271281556
Castiglione, P3b4014853120 .618 13.3 3.4 .054 .520 .1325404
Garagiola, J*c 7530632310 .741 37.6 4.9 .158 .730 .313231037
Mueller, D*rf7631043830 .612 25.7 3.0 .101 .498 .15714977
Delsing, J*cf148474212140 .715 48.6 3.8 .165 .638 .287371665
Dyck, J3b0600000 .167 0.0 0.2 .000 .200 .200000
Lindell, Jlf0500000 .000 0.0 0.0 .000 .000 .000000
Wilson, Blf0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 1534531211140 .478 23.5 1.8 .043 .353 .08512103 
Total 15361295455162651 .748 746.6 4.7 .142 .676 .2334492290 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nieman, Blf1.131.0839 .35937 .84137 .841 0.0
Hitchcock, B2b1.651.4768 .33844 .52444 .524 0.7
Dark, Ass4.654.27597 .328346 .487350 .492 1.3
Hopp, J*1b2.642.28303 .281232 .603233 .605 0.3
Avila, B2b4.564.09564 .310305 .449307 .452 1.0
McCormick, Mlf3.363.08236 .326132 .457132 .457 1.2
Kluszewski, T*1b3.643.36369 .260221 .515221 .515 0.7
Tebbetts, Bc 0.870.7386 .27948 .44448 .444 0.5
Adcock, Jlf3.333.17247 .271112 .400112 .400 1.8
Lehner, P*lf3.533.24393 .257189 .415189 .415 1.3
Lollar, Sc 3.363.02264 .250175 .516179 .528 1.0
Mullin, P*lf1.271.0584 .25073 .58973 .589 0.9
Hatton, G*3b3.823.24388 .265224 .448227 .454 0.5
Castiglione, P3b1.261.10130 .24651 .34551 .345 0.5
Garagiola, J*c 3.522.98249 .217143 .467145 .474 0.2
Mueller, D*rf3.072.84282 .216113 .365113 .365 0.3
Delsing, J*cf3.202.82362 .224218 .460219 .462 0.8
Dyck, J3b0.860.715 .0001 .1671 .167 0.0
Lindell, Jlf0.830.834 .0000 .0000 .00099.0
Wilson, Blf0.000.000 .0000 .0000 .000 0.0
Pitchers 2.962.76362 .227119 .263121 .267 4.4
Total 40.0635.995032 .2702783 .4542802 .457 0.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nieman, Blf .313 .353 .8751.228165003410
Hitchcock, B2b .333 .391 .476 .867217300122
Dark, Ass .332 .380 .518 .897199661526271615
Hopp, J*1b .271 .352 .471 .82315542708281912
Avila, B2b .369 .430 .449 .87918769101120197
McCormick, Mlf .273 .335 .399 .73414339551151414
Kluszewski, T*1b .307 .325 .493 .81875232041837
Tebbetts, Bc .319 .407 .406 .813692230112116
Adcock, Jlf .273 .314 .413 .7281504110132598
Lehner, P*lf .268 .295 .463 .75982221051849
Lollar, Sc .257 .342 .360 .702136351101161510
Mullin, P*lf .222 .417 .500 .917184011563
Hatton, G*3b .230 .347 .295 .64261144007117
Castiglione, P3b .256 .322 .295 .61778203001183
Garagiola, J*c .250 .342 .406 .748328201241
Mueller, D*rf .186 .222 .233 .455438200520
Delsing, J*cf .203 .279 .374 .65312325605161216
Dyck, J3b .000 .000 .000 .00040000000
Lindell, Jlf .000 .000 .000 .00000000000
Wilson, Blf .000 .000 .000 .00000000000
Pitchers  .224 .228 .261 .4891343020111121
Total  .278 .339 .411 .7491726480861041241157141

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nieman, Blf .500 .481 .8461.3282613411600
Hitchcock, B2b .315 .393 .463 .8565417501874
Dark, Ass .308 .352 .438 .7914541403754672841
Hopp, J*1b .348 .426 .6351.061178621231144274
Avila, B2b .280 .328 .403 .73042211817111413243
McCormick, Mlf .328 .374 .426 .8001224071111914
Kluszewski, T*1b .289 .325 .500 .8253229318116642010
Tebbetts, Bc .182 .240 .318 .558224001721
Adcock, Jlf .267 .269 .345 .6141163130216110
Lehner, P*lf .268 .298 .384 .68233690776491820
Lollar, Sc .266 .321 .580 .9011694512113401319
Mullin, P*lf .271 .350 .541 .8918523235171213
Hatton, G*3b .266 .370 .376 .746364971608335825
Castiglione, P3b .255 .286 .333 .6195113101733
Garagiola, J*c .238 .343 .396 .74022754112728366
Mueller, D*rf .246 .284 .357 .6402446041731145
Delsing, J*cf .244 .333 .407 .7402957215011304027
Dyck, J3b .000 .500 .000 .50010000010
Lindell, Jlf .000 .000 .000 .00050000001
Wilson, Blf .000 .000 .000 .00000000000
Pitchers  .191 .236 .236 .47228855702221549
Total  .272 .330 .418 .7483781102717826108521336295