League team batting totals - 1952 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Washington .266 .338 .3685267648140023852656165516666459
New York (A) .260 .329 .38152816741373220531046515227093731
Detroit .257 .316 .3555418581139320632865504517922114
Boston (A) .251 .312 .3505315599133421725865704346973932
Cleveland .249 .323 .40752457211308196431827005548106048
Philadelphia(A) .246 .317 .3535318603130924327905765347485622
St. Louis (A) .238 .296 .36953085931265213471285694188284735
Chicago (A) .233 .298 .36053076161235202251425864679791719
Totals .250 .316 .368424595035106171735304883481839316229341260

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Washington15460254853107521170 664.1 4.3 .102 .6431937 4.2
New York (A)1545974372595381331 662.5 4.3 .121 .6402011 4.4
Detroit1546000332366311401 603.8 3.8 .097 .5811921 3.8
Boston (A)1545934541996341001 589.3 3.7 .099 .5801859 3.9
Cleveland1545941412056451000 699.9 4.5 .158 .6832136 4.7
Philadelphia(A)1546001392368401612 596.0 3.7 .107 .5981876 3.9
St. Louis (A)1545827291234371131 571.9 3.6 .130 .5851956 3.9
Chicago (A)154589745543341451 562.1 3.5 .128 .5761913 4.0
Totals12324759932618056531110097 4946.0 3.9 .118 .61015609 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Washington .70639.1234.204695 .2842488 .4132536 .421 1.2
New York (A) .70938.7934.294602 .2762533 .4242570 .430 1.4
Detroit .67138.9635.184638 .2822372 .3952405 .401 1.8
Boston (A) .66238.5334.514663 .2682293 .3862347 .396 1.6
Cleveland .73138.5834.064354 .2592690 .4532731 .460 1.5
Philadelphia(A) .67038.9734.534590 .2662410 .4022449 .408 1.4
St. Louis (A) .66437.8434.474424 .2572374 .4072403 .412 2.0
Chicago (A) .65938.2934.464264 .2562380 .4042425 .411 2.1
Totals .68438.6434.4636230 .26919540 .41119866 .417 1.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington .270 .336 .377 .7131941524842624229183271
New York (A) .267 .329 .405 .7341385370702027192126195
Detroit .247 .296 .334 .6301816448611026160122303
Boston (A) .243 .306 .337 .642171741863827165141233
Cleveland .248 .326 .398 .7241620402551354217177268
Philadelphia(A) .249 .306 .363 .669131432761427132108172
St. Louis (A) .225 .281 .346 .6271743392631142171132297
Chicago (A) .236 .307 .390 .698132431342650157133275
Totals .248 .311 .367 .67812860319449998277142311222014

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington .263 .339 .362 .70133268761542641387368395
New York (A) .257 .329 .372 .701389610031503377459396514
Detroit .262 .326 .365 .69136029451452260390329489
Boston (A) .255 .315 .356 .67135989161541759405293464
Cleveland .250 .322 .411 .734362590614130128483377542
Philadelphia(A) .245 .321 .349 .67040049821822363444426576
St. Louis (A) .245 .303 .380 .68235658731503686398286531
Chicago (A) .231 .296 .350 .64639839221601992429334704
Totals .251 .319 .368 .6862959974231236206606339528094215