League pitching register - 1952
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Luis AlomaWasmr28 3.122451500017.1166631212
Fred Baczewski*SLAmr26 4.907160303042174.11741089576851615
Al BentonChAmr41 3.232362400039.0471714192554
Joe BlackSLAmr28 2.071050222273173.2119474040142109
Ewell BlackwellChAsp29 5.045130282120141.0157927985561025
Al Brazle*PhAmr38 3.41932221543118.2894645369799
Harry Brecheen*SLAsp37 4.26570282010143.215779683665159
Hal BrownBossp27 3.5310120352962201.1209907962991516
Bob BuhlClesp23 3.301370292932182.216083678493722
Lew BurdetteSLAmr25 5.217150323200184.224511810770711424
Harry ByrdWassp27 4.973304250076.09047423445413
Tommy Byrne*PhAsp32 5.208140292730159.116711192881042411
Bob ChakalesSLAsp24 4.310512310031.1381615141132
Cliff Chambers*Detsp30 4.363723700053.2612726214041
Joe ColemanPhAmr29 3.653613561081.1804133301959
Sandy ConsuegraSLAmr31 4.207772692079.1854237212467
Al CorwinDetmr25 1.9300040004.23111200
Sonny DixonChAmr27 5.6831122983084.011167531928132
Don ElstonClesp23 0.0000050004.13000301
Bob FellerClesp33 3.341360392641194.0197867254661315
Ben FlowersBosmr25 3.3625658600101.2984138315663
Paul FoytackClemr21 12.19000800010.1191514111101
Mike GarciaWassp28 3.091490303074200.220682695395711
Ned GarverWassp26 2.321380282842193.21606550771031021
Ruben GomezWassp24 3.241440292972197.015982711101181117
Tom GormanNYAmr27 2.3453163900069.1531918223025
Marv GrissomNYAsp34 2.70670231921133.111753406286615
Steve GromekClemr32 4.92790301831135.115083743171226
Randy GumpertClemr34 3.984013220061.0753227122565
Joe Hatten*Bossp35 6.252501291044.25338312321105
Joe HaynesBosmr34 6.144104810080.2107615543201215
Ken Heintzelman*ChAmr36 3.123322310040.1491914133716
Bill Henry*Bossp24 1.977787000087.07422192767410
Ray HerbertChAmr22 4.764744240092.21316149364374
Johnny HetkiNYAmr30 2.708545310093.1973928253834
Bobby HogueBosmr31 5.115304130079.180514539181817
Ken HolcombeDetmr33 5.11100800012.113978411
Bob HooperSLAmr30 7.130101000017.218141413431
Dave HoskinsSLAmr26 3.052402731056.0431919152554
Sid HudsonPhAsp37 3.357120262672177.1178866666631129
Fred HutchinsonWasmr32 1.160101110031.0245486210
Virgil JesterChAmr24 3.3955016104082.1913931204154
Connie JohnsonBossp29 2.385303432056.2501615315713
Don JohnsonClemr25 3.323203300040.2351915161934
Dave JollySLAmr27 5.041212600044.2462825362533
Sam JonesPhAmr26 4.191001100019.121119101621
Howie JudsonChAmr26 6.432501800042.04530302434124
Bob KeeganWassp31 3.1465268000100.1904135245486
Alex Kellner*Wassp27 3.3114110313164212.11998978511031212
Monte Kennedy*PhAmr30 4.356745100060.0623529154686
Ellis KinderSLAmr37 2.3045145600082.0692521253345
Ron KlinePhAmr20 4.240002100034.0311816211807
Dave Koslo*Bosmr32 3.4410100303043201.21838877641231724
Clem LabineClemr25 1.9185416500080.06918172432115
Max Lanier*NYAmr36 2.421321331363137.111039374282724
Paul LaPalme*Clemr28 5.311111700020.1211212121423
Don LarsenChAsp22 3.20121102827182219.21898478661261012
Bob LemonClesp31 3.12161404141125277.1203113961031431731
Dick Littlefield*Clemr26 1.996015300058.2362113214656
Eddie Lopat*ChAsp34 3.835110272790204.1221988740791417
Turk LownBossp28 4.3610140323240190.0188100921061361618
Sal MaglieDetsp35 2.651470323293210.21797962771261523
Woody MainDetmr30 3.573014000070.2773028223786
Connie MarreroSLAsp41 3.921613870082.2813936274791
Walt MastersonPhAsp32 2.741260312293187.11356357541322211
Windy McCall*Wasrp26 0.0000010000.11001100
Mickey McDermott*PhAsp23 2.62131102525152212.2181726284971027
Bill Miller*ChAsp24 2.87440211330109.28746355374618
Stu MillerWassp24 2.4268336100085.2562723307614
Bob MillikenDetmr25 2.8810141479000131.111645424675911
Ray MooreClemr26 0.0010060005.01003700
Julio MorenoBossp31 4.3911110333321182.22081048953952225
Tom MorganBossp22 4.304111960810106.211860514646720
Hal Newhouser*Detsp31 2.61790242492172.214465505269177
Joe Nuxhall*PhAmr23 1.5166144200053.239109265514
Stubby Overmire*PhAmr33 4.781113500043.1512523819103
Harry Perkowski*NYAsp29 2.99492261941135.11215345508739
Billy Pierce*PhAsp25 2.978140333394257.21949085792042621
Duane PilletteDetsp29 4.065180313130184.02051008361621213
Bob PorterfieldNYAsp28 4.1210100262531166.0156827646693111
Joe PreskoNYAsp23 2.44813211431114.193373149691012
Ken Raffensberger*ChAsp34 2.49151103534134268.02458374401511319
Preacher Roe*NYAsp37 4.10770222061129.2148625943881320
Bob RushDetsp26 2.3616903434135255.0210746763216196
Johnny RutherfordSLAsp27 4.905120261820112.012474614159714
Art Schallock*Bosmr28 6.661132000024.1402318162912
Carl ScheibSLAsp25 3.383322872190.28744342626126
Al Sima*NYAmr30 6.715622940051.05639382618124
Lou Sleater*ChAsp25 4.443701494279.0754239382896
Frank SmithClemr24 2.886144100059.1432019174532
George SpencerDetmr25 3.645513500042.0392017123392
Marlin StuartNYAmr33 3.255575810099.210343363750510
Frank SullivanBosmr22 4.450001600032.1301916122542
Max SurkontClesp30 2.8819120383884268.12429686701911811
Harry TaylorNYAsp33 0.0000010001.00000000
Dizzy TroutDetsp37 4.221001700032.0271815221322
Virgil TrucksDetsp35 2.8210100333385232.22038973741371615
Chris Van Cuyk*Wassp25 2.780002200035.244211163154
Ben WadeWasmr29 1.437032900044.0288783013
Jim WaughSLAmr18 10.80020330010.01512128232
Herm WehmeierNYAsp25 4.701360282130159.01528883791111613
Bill Wight*NYAsp30 3.67541201731103.011244423554315
Early WynnWassp32 3.4010120303084201.11799076791181621
Eddie YuhasSLAmr27 3.5066160200100.19550394170712

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Luis AlomaWasmr2800010011 8.3 1.6 10.4 6.2 0.5 4.0 1.10
Fred Baczewski*SLAmr263102001412 9.0 3.9 13.0 4.4 0.8 1.1 1.43
Al BentonChAmr4121401023 10.8 4.4 15.2 5.8 1.2 1.3 1.69
Joe BlackSLAmr2844170082 6.2 2.1 8.6 7.4 0.5 3.5 0.92
Ewell BlackwellChAsp291052630146 10.0 5.4 15.8 3.6 0.6 0.7 1.72
Al Brazle*PhAmr3863054131 6.8 2.7 9.9 7.4 0.7 2.7 1.05
Harry Brecheen*SLAsp3711143185 9.8 2.3 12.3 4.1 0.9 1.8 1.34
Hal BrownBossp27536180105 9.3 2.8 12.2 4.4 0.7 1.6 1.35
Bob BuhlClesp231046531128 7.9 4.1 12.3 4.6 0.3 1.1 1.34
Lew BurdetteSLAmr2544633098 11.9 3.4 15.5 3.5 0.7 1.0 1.71
Harry ByrdWassp2723221032 10.7 4.0 14.9 5.3 0.5 1.3 1.63
Tommy Byrne*PhAsp329701420127 9.4 5.0 15.2 5.9 1.4 1.2 1.60
Bob ChakalesSLAsp2422220043 10.9 4.0 15.5 3.2 0.9 0.8 1.66
Cliff Chambers*Detsp3024250073 10.2 3.5 14.6 6.7 0.7 1.9 1.53
Joe ColemanPhAmr29310420102 8.9 3.3 12.6 2.1 0.6 0.6 1.35
Sandy ConsuegraSLAmr3111110032 9.6 2.4 12.1 2.7 0.7 1.1 1.34
Al CorwinDetmr2500000010 5.8 1.9 7.7 3.9 0.0 2.0 0.86
Sonny DixonChAmr2721422045 11.9 2.0 14.1 3.0 1.4 1.5 1.55
Don ElstonClesp2300000000 6.2 0.0 6.2 6.2 0.099.0 0.69
Bob FellerClesp33733230156 9.1 2.5 11.7 3.1 0.6 1.2 1.29
Ben FlowersBosmr2524822014 8.7 2.7 11.6 5.0 0.5 1.8 1.27
Paul FoytackClemr2100020000 16.5 9.6 27.9 9.6 0.0 1.0 2.90
Mike GarciaWassp2876130073 9.2 2.4 11.8 4.3 0.3 1.8 1.29
Ned GarverWassp2662440163 7.4 3.6 11.2 4.8 0.5 1.3 1.22
Ruben GomezWassp2473230045 7.3 5.0 12.4 5.4 0.5 1.1 1.37
Tom GormanNYAmr2713350034 6.9 2.9 10.4 3.9 0.3 1.4 1.08
Marv GrissomNYAsp3454155076 7.9 4.2 12.4 5.8 0.4 1.4 1.34
Steve GromekClemr3236333086 10.0 2.1 12.2 4.7 1.5 2.3 1.34
Randy GumpertClemr3460150055 11.1 1.8 13.6 3.7 0.9 2.1 1.43
Joe Hatten*Bossp3502015022 10.7 4.6 15.5 4.2 2.0 0.9 1.70
Joe HaynesBosmr3434210044 11.9 4.8 16.8 2.2 1.3 0.5 1.86
Ken Heintzelman*ChAmr3653220121 10.9 2.9 14.3 8.3 0.2 2.8 1.54
Bill Henry*Bossp2442300011 7.7 2.8 10.4 6.9 0.4 2.5 1.16
Ray HerbertChAmr22201011076 12.7 3.5 16.2 4.2 0.7 1.2 1.80
Johnny HetkiNYAmr3043102057 9.4 2.4 11.8 3.7 0.3 1.5 1.31
Bobby HogueBosmr3102241042 9.1 4.4 14.0 2.0 2.0 0.5 1.50
Ken HolcombeDetmr3310001003 9.5 5.8 15.3 2.9 0.7 0.5 1.70
Bob HooperSLAmr3010001020 9.2 6.6 15.8 2.0 1.5 0.3 1.75
Dave HoskinsSLAmr2615000043 6.9 2.4 9.3 4.0 0.8 1.7 1.04
Sid HudsonPhAsp37160110052 9.0 3.3 12.9 3.2 0.6 1.0 1.38
Fred HutchinsonWasmr3200220010 7.0 2.3 9.9 1.7 0.6 0.8 1.03
Virgil JesterChAmr2441240041 9.9 2.2 12.6 4.5 0.5 2.0 1.35
Connie JohnsonBossp2900002011 7.9 4.9 12.9 9.1 0.2 1.8 1.43
Don JohnsonClemr2520131051 7.7 3.5 12.0 4.2 0.7 1.2 1.25
Dave JollySLAmr2701420050 9.3 7.3 16.9 5.0 0.6 0.7 1.84
Sam JonesPhAmr2600022000 9.8 4.7 15.4 7.4 0.9 1.6 1.60
Howie JudsonChAmr2631102010 9.6 5.1 14.8 7.3 2.6 1.4 1.64
Bob KeeganWassp3153020085 8.1 2.2 10.4 4.8 0.7 2.3 1.14
Alex Kellner*Wassp27602210054 8.4 2.2 10.7 4.4 0.5 2.0 1.18
Monte Kennedy*PhAmr3003020062 9.3 2.3 11.8 6.9 1.2 3.1 1.28
Ellis KinderSLAmr3723013163 7.6 2.7 10.4 3.6 0.4 1.3 1.15
Ron KlinePhAmr2010020111 8.2 5.6 14.3 4.8 0.0 0.9 1.53
Dave Koslo*Bosmr32146144075 8.2 2.9 11.2 5.5 0.8 1.9 1.22
Clem LabineClemr2521104022 7.8 2.7 10.5 3.6 0.1 1.3 1.16
Max Lanier*NYAmr3612022042 7.2 2.8 10.1 5.4 0.5 2.0 1.11
Paul LaPalme*Clemr2800111001 9.3 5.3 15.0 6.2 0.9 1.2 1.62
Don LarsenChAsp221063140131 7.7 2.7 10.5 5.2 0.4 1.9 1.16
Bob LemonClesp315461130146 6.6 3.3 10.3 4.6 0.6 1.4 1.10
Dick Littlefield*Clemr2621000031 5.5 3.2 8.7 7.1 0.8 2.2 0.97
Eddie Lopat*ChAsp3460022191 9.7 1.8 11.6 3.5 0.6 2.0 1.28
Turk LownBossp281248360104 8.9 5.0 14.1 6.4 0.8 1.3 1.55
Sal MaglieDetsp355271210135 7.6 3.3 11.4 5.4 0.6 1.6 1.22
Woody MainDetmr3020300272 9.8 2.8 12.6 4.7 1.0 1.7 1.40
Connie MarreroSLAsp4105321042 8.8 2.9 12.0 5.1 1.0 1.7 1.31
Walt MastersonPhAsp3235140183 6.5 2.6 9.3 6.3 1.1 2.4 1.01
Windy McCall*Wasrp2600000000 27.0 27.0 54.0 27.0 0.0 1.0 6.00
Mickey McDermott*PhAsp23770250136 7.7 3.6 11.3 4.1 0.4 1.2 1.25
Bill Miller*ChAsp24156350082 7.1 4.3 11.9 6.1 0.5 1.4 1.28
Stu MillerWassp2453110003 5.9 3.2 9.1 8.0 0.1 2.5 1.00
Bob MillikenDetmr2523215086 7.9 3.2 11.2 5.1 0.6 1.6 1.23
Ray MooreClemr2600100000 1.8 5.4 7.2 12.6 0.0 2.3 0.80
Julio MorenoBossp31324111098 10.2 2.6 13.4 4.7 1.1 1.8 1.43
Tom MorganBossp2220370162 10.0 3.9 14.4 3.9 0.6 1.0 1.54
Hal Newhouser*Detsp31232360103 7.5 2.7 10.4 3.6 0.9 1.3 1.14
Joe Nuxhall*PhAmr2301114040 6.5 4.4 11.1 9.2 0.2 2.1 1.21
Stubby Overmire*PhAmr3320011044 10.6 1.7 12.5 3.9 2.1 2.4 1.36
Harry Perkowski*NYAsp2985161053 8.0 3.3 11.8 5.8 0.2 1.7 1.26
Billy Pierce*PhAsp2537114083 6.8 2.8 9.6 7.1 0.9 2.6 1.06
Duane PilletteDetsp292341320215 10.0 3.0 13.6 3.0 0.6 1.0 1.45
Bob PorterfieldNYAsp2852132071 8.5 2.5 11.1 3.7 1.7 1.5 1.22
Joe PreskoNYAsp2302033041 7.3 3.9 11.4 5.4 0.8 1.4 1.24
Ken Raffensberger*ChAsp34201720135 8.2 1.3 9.8 5.1 0.4 3.8 1.06
Preacher Roe*NYAsp3782020042 10.3 3.0 13.4 6.1 0.9 2.0 1.47
Bob RushDetsp2610113105055 7.4 2.2 10.0 7.6 0.7 3.4 1.07
Johnny RutherfordSLAsp2721281245 10.0 3.3 13.9 4.7 0.6 1.4 1.47
Art Schallock*Bosmr2810001031 14.8 5.9 20.7 10.7 0.4 1.8 2.30
Carl ScheibSLAsp2524541233 8.6 2.6 11.6 2.6 1.2 1.0 1.25
Al Sima*NYAmr3020030031 9.9 4.6 15.0 3.2 2.1 0.7 1.61
Lou Sleater*ChAsp2561031265 8.5 4.3 13.2 3.2 1.0 0.7 1.43
Frank SmithClemr2425070011 6.5 2.6 10.2 6.8 0.5 2.6 1.01
George SpencerDetmr2503223010 8.4 2.6 11.4 7.1 1.9 2.8 1.21
Marlin StuartNYAmr3312327094 9.3 3.3 12.8 4.5 0.5 1.4 1.40
Frank SullivanBosmr2200020011 8.4 3.3 12.2 7.0 1.1 2.1 1.30
Max SurkontClesp301082490114 8.1 2.3 10.6 6.4 0.6 2.7 1.16
Harry TaylorNYAsp3300000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Dizzy TroutDetsp3711221010 7.6 6.2 14.3 3.7 0.6 0.6 1.53
Virgil TrucksDetsp35582640115 7.9 2.9 10.9 5.3 0.6 1.9 1.19
Chris Van Cuyk*Wassp2501020011 11.1 1.5 13.1 7.8 1.3 5.2 1.40
Ben WadeWasmr2901020011 5.7 1.6 7.8 6.1 0.2 3.8 0.82
Jim WaughSLAmr1820102003 13.5 7.2 20.7 1.8 2.7 0.3 2.30
Herm WehmeierNYAsp25263102073 8.6 4.5 13.6 6.3 0.9 1.4 1.45
Bill Wight*NYAsp3043133264 9.8 3.1 13.1 4.7 0.3 1.5 1.43
Early WynnWassp3285233075 8.0 3.5 11.7 5.3 0.7 1.5 1.28
Eddie YuhasSLAmr2703746064 8.5 3.7 12.6 6.3 0.6 1.7 1.36

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Luis AlomaWasmr28 .61853 .28324 .34325 .357 5.9 3.1 2.77 2.79
Fred Baczewski*SLAmr26 .720586 .270330 .431332 .434 89.3 4.6 4.15 4.15
Al BentonChAmr41 .841128 .32890 .50890 .508 27.1 6.3 5.62 5.73
Joe BlackSLAmr28 .528498 .219223 .320230 .330 44.5 2.2 2.07 1.70
Ewell BlackwellChAsp29 .789489 .301297 .460303 .469 84.6 5.3 4.86 5.56
Al Brazle*PhAmr38 .577338 .237171 .353176 .363 36.7 2.7 2.51 2.37
Harry Brecheen*SLAsp37 .739502 .283274 .441278 .447 76.8 4.8 4.33 4.08
Hal BrownBossp27 .711688 .282371 .429372 .430 97.8 4.3 3.93 3.69
Bob BuhlClesp23 .630598 .256293 .372298 .379 69.8 3.3 3.09 3.22
Lew BurdetteSLAmr25 .831694 .333416 .488419 .492127.4 6.1 5.59 5.72
Harry ByrdWassp27 .778254 .339154 .454156 .460 43.0 5.1 4.58 5.13
Tommy Byrne*PhAsp32 .813511 .280363 .490377 .509107.1 5.9 5.44 5.64
Bob ChakalesSLAsp24 .842115 .30470 .48372 .497 22.2 6.3 5.73 5.60
Cliff Chambers*Detsp30 .770177 .322107 .433112 .453 32.7 5.3 4.93 4.84
Joe ColemanPhAmr29 .683297 .253139 .392143 .403 36.8 4.0 3.67 3.73
Sandy ConsuegraSLAmr31 .722287 .275147 .434148 .437 39.3 4.4 4.01 3.79
Al CorwinDetmr25 .39916 .1884 .2114 .211 0.8 1.4 1.38 1.19
Sonny DixonChAmr27 .833327 .300195 .501197 .506 61.7 6.4 5.95 5.45
Don ElstonClesp23 .35314 .2143 .1763 .176 0.4 0.6 0.66 0.92
Bob FellerClesp33 .686695 .265336 .405338 .407 88.0 4.0 3.67 3.42
Ben FlowersBosmr25 .659339 .271172 .396174 .401 43.2 3.8 3.44 3.13
Paul FoytackClemr211.00638 .50035 .56537 .597 13.711.9 10.73 12.25
Mike GarciaWassp28 .658695 .286327 .383330 .387 85.3 3.8 3.44 3.27
Ned GarverWassp26 .608616 .244299 .369303 .374 67.2 3.1 2.81 2.85
Ruben GomezWassp24 .650606 .244348 .410351 .414 81.8 3.7 3.36 3.35
Tom GormanNYAmr27 .592227 .225100 .350105 .367 22.3 2.8 2.60 2.25
Marv GrissomNYAsp34 .636417 .266217 .377222 .385 52.0 3.4 3.16 3.37
Steve GromekClemr32 .764461 .278272 .463275 .468 75.4 4.9 4.52 4.41
Randy GumpertClemr34 .774225 .307118 .432123 .451 37.8 5.5 5.01 4.78
Joe Hatten*Bossp35 .890153 .281116 .558117 .563 34.1 6.7 6.18 6.68
Joe HaynesBosmr34 .953302 .315222 .587223 .590 68.3 7.5 6.86 7.12
Ken Heintzelman*ChAmr36 .749124 .38774 .41876 .429 21.3 4.7 4.28 4.64
Bill Henry*Bossp24 .613259 .270135 .378135 .378 29.3 2.9 2.72 2.54
Ray HerbertChAmr22 .841354 .350214 .486214 .486 72.2 7.0 6.31 6.19
Johnny HetkiNYAmr30 .643337 .279147 .365147 .365 39.2 3.7 3.40 3.21
Bobby HogueBosmr31 .878267 .232193 .558197 .569 50.4 5.6 5.15 5.74
Ken HolcombeDetmr33 .77543 .27926 .46426 .464 7.9 5.9 5.20 5.31
Bob HooperSLAmr30 .82764 .23444 .52444 .524 12.8 6.4 5.89 5.97
Dave HoskinsSLAmr26 .655171 .22289 .41289 .412 18.6 3.0 2.69 2.40
Sid HudsonPhAsp37 .707611 .273317 .416328 .430 79.4 4.0 3.63 4.01
Fred HutchinsonWasmr32 .65497 .22745 .39147 .409 8.3 2.5 2.16 2.54
Virgil JesterChAmr24 .725293 .294155 .427159 .438 44.1 4.7 4.33 3.81
Connie JohnsonBossp29 .628158 .31095 .38595 .385 23.1 3.7 3.30 3.38
Don JohnsonClemr25 .636136 .23565 .36768 .384 16.3 3.5 3.25 3.25
Dave JollySLAmr27 .788148 .291102 .477104 .486 28.9 5.8 5.25 5.59
Sam JonesPhAmr26 .76861 .31142 .46244 .484 12.3 5.7 5.17 5.36
Howie JudsonChAmr26 .911121 .273115 .602115 .602 33.2 7.1 6.40 6.60
Bob KeeganWassp31 .641329 .249159 .381161 .386 38.8 3.4 3.13 2.80
Alex Kellner*Wassp27 .620715 .262324 .367326 .369 79.9 3.4 3.05 2.83
Monte Kennedy*PhAmr30 .768183 .295118 .465120 .472 30.8 4.5 4.15 4.03
Ellis KinderSLAmr37 .596270 .241116 .348117 .351 27.0 3.0 2.67 2.62
Ron KlinePhAmr20 .650109 .28457 .38059 .393 13.6 3.6 3.25 3.97
Dave Koslo*Bosmr32 .679632 .263351 .418355 .423 83.6 3.6 3.36 3.22
Clem LabineClemr25 .598261 .261112 .352112 .352 23.5 2.6 2.38 2.48
Max Lanier*NYAmr36 .600408 .252196 .362198 .366 40.0 2.6 2.36 2.51
Paul LaPalme*Clemr28 .79363 .30245 .48946 .500 12.3 5.5 4.92 5.18
Don LarsenChAsp22 .607701 .255329 .364330 .365 76.9 3.1 2.84 2.59
Bob LemonClesp31 .592852 .218407 .361418 .371 86.4 2.8 2.52 2.44
Dick Littlefield*Clemr26 .531163 .19081 .34581 .345 14.6 2.1 2.01 1.83
Eddie Lopat*ChAsp34 .696740 .280363 .415365 .417 96.2 4.1 3.81 3.47
Turk LownBossp28 .745584 .295387 .458390 .462104.4 4.9 4.45 4.53
Sal MaglieDetsp35 .642664 .247342 .383354 .396 81.2 3.4 3.12 3.06
Woody MainDetmr30 .761240 .287141 .459141 .459 39.3 5.0 4.50 4.21
Connie MarreroSLAsp41 .713266 .271152 .433154 .439 40.0 4.4 3.92 3.77
Walt MastersonPhAsp32 .610536 .211291 .389295 .394 61.3 2.9 2.65 2.37
Windy McCall*Wasrp261.16711.0002 .6672 .667 0.822.7 20.41 29.63
Mickey McDermott*PhAsp23 .629681 .251329 .376331 .379 74.9 3.2 2.85 2.99
Bill Miller*ChAsp24 .657319 .254183 .400188 .411 41.6 3.3 3.08 3.15
Stu MillerWassp24 .491234 .235103 .301104 .304 19.9 2.0 1.88 1.64
Bob MillikenDetmr25 .639410 .261206 .381207 .383 49.6 3.4 3.06 3.09
Ray MooreClemr26 .2739 .1114 .2114 .211 0.3 0.6 0.52 0.64
Julio MorenoBossp31 .795621 .300379 .473390 .486107.5 5.2 4.77 4.78
Tom MorganBossp22 .756373 .298211 .441218 .455 57.8 4.8 4.39 4.77
Hal Newhouser*Detsp31 .613576 .220267 .372270 .377 62.4 3.2 2.93 2.80
Joe Nuxhall*PhAmr23 .554143 .26676 .33677 .341 15.9 2.6 2.40 2.41
Stubby Overmire*PhAmr33 .852150 .27398 .52199 .527 29.6 6.1 5.53 5.17
Harry Perkowski*NYAsp29 .619423 .279204 .359210 .369 50.6 3.4 3.03 3.02
Billy Pierce*PhAsp25 .615709 .237398 .391399 .392 83.7 2.9 2.63 2.49
Duane PilletteDetsp29 .741672 .287343 .418356 .434101.0 4.9 4.44 4.39
Bob PorterfieldNYAsp28 .747544 .230331 .478334 .482 84.3 4.5 4.11 3.88
Joe PreskoNYAsp23 .640346 .240189 .396192 .403 42.9 3.3 3.04 3.21
Ken Raffensberger*ChAsp34 .600874 .265374 .345381 .351 89.7 3.0 2.71 2.43
Preacher Roe*NYAsp37 .762415 .325255 .455257 .458 70.4 4.9 4.40 4.75
Bob RushDetsp26 .599730 .262373 .359383 .369 86.8 3.0 2.76 2.52
Johnny RutherfordSLAsp27 .744380 .308212 .428220 .444 60.3 4.8 4.36 4.55
Art Schallock*Bosmr28 .88684 .46465 .50065 .500 23.2 8.2 7.71 8.38
Carl ScheibSLAsp25 .704316 .237164 .427168 .438 41.4 4.0 3.70 3.69
Al Sima*NYAmr30 .895174 .253131 .562134 .575 40.2 7.1 6.39 6.40
Lou Sleater*ChAsp25 .755271 .244161 .461164 .470 44.6 5.0 4.58 4.31
Frank SmithClemr24 .544173 .23176 .31083 .339 16.5 2.4 2.25 2.29
George SpencerDetmr25 .752121 .24885 .48087 .492 20.8 4.4 4.01 4.08
Marlin StuartNYAmr33 .694344 .285177 .404179 .409 46.5 4.1 3.78 3.76
Frank SullivanBosmr22 .71796 .27161 .43963 .453 16.2 4.5 4.06 3.94
Max SurkontClesp30 .625825 .272413 .373417 .376100.4 3.3 3.03 2.83
Harry TaylorNYAsp33 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Dizzy TroutDetsp37 .674107 .23461 .41863 .432 15.0 4.1 3.81 4.09
Virgil TrucksDetsp35 .631725 .258360 .376366 .382 86.1 3.3 3.00 2.98
Chris Van Cuyk*Wassp25 .833111 .35177 .49779 .510 22.6 5.7 5.14 5.01
Ben WadeWasmr29 .490127 .21349 .29251 .304 9.0 1.8 1.66 1.36
Jim WaughSLAmr181.12638 .31635 .68635 .686 12.911.6 10.48 10.81
Herm WehmeierNYAsp25 .729490 .278312 .442322 .456 82.3 4.6 4.19 4.41
Bill Wight*NYAsp30 .700345 .316174 .395177 .402 46.8 4.1 3.68 4.00
Early WynnWassp32 .661635 .257345 .405348 .409 82.1 3.6 3.30 3.33
Eddie YuhasSLAmr27 .687313 .281178 .409182 .418 43.7 3.8 3.53 3.61

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Luis AlomaWasmr2800 .00000 .0000 0.0221.000 13.8 .681
Fred Baczewski*SLAmr26304 .133210 .333123 4.12210 .455 90.8 .599
Al BentonChAmr4100 .00000 .0000 0.050 .000 25.2 .619
Joe BlackSLAmr28227 .318318 .818108 4.930 .000115.4 .646
Ewell BlackwellChAsp29212 .09509 .42983 4.0169 .563 79.6 .552
Al Brazle*PhAmr38154 .267310 .66772 4.864 .667 85.8 .635
Harry Brecheen*SLAsp37201 .050010 .50079 4.081 .125 75.2 .648
Hal BrownBossp27296 .207216 .552109 3.8184 .222 84.9 .629
Bob BuhlClesp23293 .103219 .655143 4.92410 .417 95.2 .609
Lew BurdetteSLAmr25320 .000016 .500112 3.5219 .429 91.3 .614
Harry ByrdWassp2750 .00002 .40014 2.8156 .400 28.6 .612
Tommy Byrne*PhAsp32273 .111011 .407128 4.71710 .588 94.7 .576
Bob ChakalesSLAsp2410 .00000 .0001 1.051 .200 21.1 .617
Cliff Chambers*Detsp3000 .00000 .0000 0.0194 .211 24.0 .628
Joe ColemanPhAmr2961 .16705 .83320 3.373 .429 34.7 .604
Sandy ConsuegraSLAmr3192 .22204 .44451 5.773 .429 42.1 .640
Al CorwinDetmr2500 .00000 .0000 0.000 .000 19.0 .645
Sonny DixonChAmr2783 .37502 .25037 4.6114 .364 42.9 .667
Don ElstonClesp2300 .00000 .0000 0.000 .000 9.8 .857
Bob FellerClesp33264 .154117 .654132 5.196 .667 72.3 .624
Ben FlowersBosmr2560 .00004 .66717 2.82210 .455 24.5 .643
Paul FoytackClemr2100 .00000 .0000 0.030 .000 30.4 .514
Mike GarciaWassp28307 .233422 .733111 3.71710 .588 97.3 .639
Ned GarverWassp26284 .143222 .786109 3.994 .444100.0 .594
Ruben GomezWassp24297 .241217 .586158 5.4153 .200109.2 .575
Tom GormanNYAmr2700 .00000 .0000 0.050 .000 26.4 .607
Marv GrissomNYAsp34192 .105114 .73778 4.1124 .333 90.3 .597
Steve GromekClemr32183 .16718 .44482 4.6113 .273 63.6 .654
Randy GumpertClemr3420 .00001 .50012 6.090 .000 27.3 .647
Joe Hatten*Bossp3591 .11103 .33336 4.063 .500 65.9 .582
Joe HaynesBosmr3410 .00000 .0006 6.02510 .400 28.3 .570
Ken Heintzelman*ChAmr3610 .00000 .0005 5.000 .000 28.2 .629
Bill Henry*Bossp2400 .00000 .0000 0.0174 .235 18.6 .633
Ray HerbertChAmr2240 .00001 .25014 3.575 .714 36.6 .615
Johnny HetkiNYAmr3010 .000011.0003 3.0104 .400 25.4 .644
Bobby HogueBosmr3130 .00000 .0006 2.063 .500 28.8 .574
Ken HolcombeDetmr3300 .00000 .0000 0.000 .000 25.3 .564
Bob HooperSLAmr3000 .00000 .0000 0.030 .000 29.5 .563
Dave HoskinsSLAmr2631 .33302 .6676 2.0111.000 27.0 .621
Sid HudsonPhAsp37267 .269215 .57794 3.62010 .500100.7 .596
Fred HutchinsonWasmr3210 .000011.0001 1.031 .333 32.9 .624
Virgil JesterChAmr24104 .40005 .50041 4.131 .333 78.1 .662
Connie JohnsonBossp2932 .66702 .6677 2.3103 .300 27.5 .581
Don JohnsonClemr2500 .00000 .0000 0.0164 .250 18.2 .612
