League team pitching totals - 1952 American
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Detroit | 3.02 | 75 | 79 | 18 | 154 | 42 | 1401.2 | 1277 | 557 | 471 | 459 | 814 | 112 | 87 |
| Washington | 3.04 | 89 | 65 | 43 | 154 | 32 | 1395.1 | 1252 | 563 | 472 | 484 | 792 | 78 | 124 |
| Cleveland | 3.30 | 97 | 57 | 48 | 154 | 30 | 1397.1 | 1254 | 598 | 512 | 458 | 766 | 97 | 122 |
| Philadelphia(A) | 3.37 | 74 | 80 | 22 | 154 | 48 | 1404.2 | 1228 | 608 | 526 | 517 | 870 | 128 | 138 |
| New York (A) | 3.45 | 89 | 65 | 36 | 154 | 30 | 1392.1 | 1318 | 598 | 533 | 516 | 782 | 111 | 142 |
| Chicago (A) | 3.74 | 63 | 91 | 14 | 154 | 56 | 1402.0 | 1448 | 678 | 583 | 453 | 722 | 105 | 121 |
| St. Louis (A) | 4.05 | 58 | 96 | 27 | 154 | 19 | 1383.0 | 1396 | 715 | 623 | 489 | 689 | 117 | 114 |
| Boston (A) | 4.07 | 71 | 83 | 36 | 154 | 20 | 1394.0 | 1444 | 718 | 630 | 555 | 794 | 135 | 161 |
| Totals | 3.50 | 616 | 616 | 244 | 1232 | 277 | 11170.1 | 10617 | 5035 | 4350 | 3931 | 6229 | 883 | 1009 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Detroit | 29 | 54 | 85 | 37 | 28 | 2 | 32 | 38 | 7 | 8.2 | 2.9 | 11.5 | 5.2 | 0.7 | 1.8 |
| Washington | 16 | 27 | 44 | 33 | 14 | 1 | 46 | 27 | 3 | 8.1 | 3.1 | 11.4 | 5.1 | 0.5 | 1.6 |
| Cleveland | 25 | 43 | 76 | 41 | 27 | 1 | 49 | 32 | 2 | 8.1 | 2.9 | 11.3 | 4.9 | 0.6 | 1.7 |
| Philadelphia(A) | 3 | 49 | 74 | 31 | 24 | 3 | 35 | 40 | 3 | 7.9 | 3.3 | 11.5 | 5.6 | 0.8 | 1.7 |
| New York (A) | 14 | 44 | 64 | 38 | 27 | 2 | 41 | 34 | 3 | 8.5 | 3.3 | 12.1 | 5.1 | 0.7 | 1.5 |
| Chicago (A) | 23 | 32 | 83 | 36 | 28 | 4 | 67 | 25 | 7 | 9.3 | 2.9 | 12.4 | 4.6 | 0.7 | 1.6 |
| St. Louis (A) | 33 | 40 | 80 | 55 | 21 | 6 | 25 | 35 | 8 | 9.1 | 3.2 | 12.5 | 4.5 | 0.8 | 1.4 |
| Boston (A) | 37 | 37 | 59 | 40 | 30 | 1 | 46 | 29 | 1 | 9.3 | 3.6 | 13.1 | 5.1 | 0.9 | 1.4 |
| Totals | 180 | 326 | 565 | 311 | 199 | 20 | 341 | 260 | 34 | 8.6 | 3.2 | 12.0 | 5.0 | 0.7 | 1.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Detroit | .658 | 1.24 | 4481 | .260 | 2315 | .391 | 2369 | .400 | 580.0 | 3.7 | 3.35 | 3.27 |
| Washington | .640 | 1.24 | 4473 | .262 | 2256 | .385 | 2283 | .390 | 541.1 | 3.4 | 3.14 | 3.07 |
| Cleveland | .645 | 1.23 | 4513 | .256 | 2260 | .385 | 2303 | .392 | 548.2 | 3.5 | 3.18 | 3.10 |
| Philadelphia(A) | .669 | 1.24 | 4329 | .254 | 2399 | .407 | 2448 | .415 | 576.2 | 3.6 | 3.32 | 3.34 |
| New York (A) | .685 | 1.32 | 4473 | .270 | 2433 | .411 | 2477 | .418 | 612.9 | 3.9 | 3.57 | 3.64 |
| Chicago (A) | .709 | 1.36 | 4741 | .283 | 2550 | .421 | 2582 | .427 | 683.2 | 4.3 | 3.95 | 3.81 |
| St. Louis (A) | .714 | 1.36 | 4648 | .275 | 2552 | .427 | 2592 | .433 | 675.5 | 4.3 | 3.96 | 3.88 |
| Boston (A) | .748 | 1.43 | 4572 | .286 | 2775 | .455 | 2812 | .462 | 739.2 | 4.7 | 4.29 | 4.30 |
| Totals | .684 | 1.30 | 36230 | .269 | 19540 | .411 | 19866 | .417 | 4946.0 | 3.9 | 3.59 | 3.54 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Detroit | 154 | 42 | .273 | 16 | 106 | .688 | 581 | 3.8 | 116 | 37 | .319 | 134.6 | .627 |
| Washington | 154 | 32 | .208 | 17 | 97 | .630 | 648 | 4.2 | 123 | 54 | .439 | 133.9 | .615 |
| Cleveland | 154 | 30 | .195 | 15 | 100 | .649 | 721 | 4.7 | 153 | 54 | .353 | 134.2 | .624 |
| Philadelphia(A) | 154 | 48 | .312 | 14 | 94 | .610 | 603 | 3.9 | 112 | 51 | .455 | 138.1 | .609 |
| New York (A) | 154 | 30 | .195 | 10 | 95 | .617 | 674 | 4.4 | 129 | 50 | .388 | 138.7 | .613 |
| Chicago (A) | 154 | 56 | .364 | 8 | 90 | .584 | 616 | 4.0 | 81 | 40 | .494 | 136.1 | .630 |
| St. Louis (A) | 154 | 19 | .123 | 6 | 74 | .481 | 593 | 3.9 | 142 | 57 | .401 | 135.1 | .622 |
| Boston (A) | 154 | 20 | .130 | 7 | 80 | .519 | 599 | 3.9 | 202 | 75 | .371 | 140.2 | .612 |
| Totals | 1232 | 277 | .225 | 93 | 736 | .597 | 5035 | 4.1 | 1058 | 418 | .395 | 136.4 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Detroit | 31 | 18 | .581 | 13 | .419 | 8 | 116 | 37 | .319 | 154 | 220 | 1.4 | 112 | 2.0 |
| Washington | 55 | 43 | .782 | 11 | .200 | 21 | 123 | 54 | .439 | 154 | 243 | 1.6 | 122 | 2.0 |
| Cleveland | 60 | 48 | .800 | 12 | .200 | 31 | 153 | 54 | .353 | 154 | 283 | 1.8 | 124 | 2.3 |
| Philadelphia(A) | 33 | 22 | .667 | 10 | .303 | 12 | 112 | 51 | .455 | 154 | 207 | 1.3 | 106 | 2.0 |
| New York (A) | 55 | 36 | .655 | 19 | .345 | 21 | 129 | 50 | .388 | 154 | 225 | 1.5 | 124 | 1.8 |
| Chicago (A) | 27 | 14 | .519 | 13 | .481 | 0 | 81 | 40 | .494 | 154 | 151 | 1.0 | 98 | 1.5 |
| St. Louis (A) | 37 | 27 | .730 | 10 | .270 | 18 | 142 | 57 | .401 | 154 | 281 | 1.8 | 135 | 2.1 |
| Boston (A) | 47 | 36 | .766 | 10 | .213 | 34 | 202 | 75 | .371 | 154 | 337 | 2.2 | 134 | 2.5 |
| Totals | 345 | 244 | .707 | 98 | .284 | 145 | 1058 | 418 | .395 | 1232 | 1947 | 1.6 | 955 | 2.0 |