League team batting totals - 1952 National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati .277 .338 .4195413811149723861137760492576108
Brooklyn (N) .268 .339 .43452978201417217511887915637114116
St. Louis (N) .263 .340 .40053347621404268481217326157104830
Chicago (N) .259 .331 .3805346683138322864976615776454837
New York (N) .258 .327 .39253077071367192451436815256011718
Philadelphia(N) .257 .322 .3615210671133919651816444896586244
Pittsburgh .257 .319 .40753367321371196361787124568011012
Boston (N) .256 .340 .38252096861334202291326606466965843
Totals .262 .332 .3974245258721111217373851077564143635398294208

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati1546065381465571570 758.6 4.9 .142 .6882268 5.3
Brooklyn (N)1546033361783521362 785.9 5.1 .167 .7292300 5.3
St. Louis (N)1546107372966541141 745.4 4.8 .136 .6952131 4.9
Chicago (N)154608525148947991 692.5 4.4 .121 .6542030 4.4
New York (N)1545985401067452011 655.4 4.1 .134 .6402078 4.6
Philadelphia(N)154586130168941962 618.9 4.0 .104 .6141880 4.4
Pittsburgh154593849555421300 688.8 4.4 .150 .6542173 4.8
Boston (N)1546010335682401270 688.6 4.5 .126 .6741990 4.5
Totals12324808428816159637810607 5631.0 4.5 .135 .66816850 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati .75739.3835.154822 .2822760 .4552798 .461 1.2
Brooklyn (N) .77339.1834.404535 .2712863 .4752899 .481 1.3
St. Louis (N) .74039.6634.644624 .2772746 .4502783 .456 1.2
Chicago (N) .71139.5134.714741 .2712607 .4282632 .433 1.1
New York (N) .71838.8634.464676 .2622603 .4352643 .442 1.1
Philadelphia(N) .68338.0633.834603 .2732369 .4042399 .409 1.3
Pittsburgh .72638.5634.654454 .2682629 .4432678 .451 1.8
Boston (N) .72239.0333.824503 .2672636 .4392669 .444 1.1
Totals .72939.0334.4636958 .27221213 .44121501 .447 1.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .289 .349 .433 .7821690489721944237160168
Brooklyn (N) .269 .333 .465 .7981646443831669265161202
St. Louis (N) .246 .322 .384 .7061877462801947229206230
Chicago (N) .261 .334 .390 .7242261589903147288250300
New York (N) .267 .338 .418 .7571997533691667280208214
Philadelphia(N) .249 .329 .353 .6811863464641235217221231
Pittsburgh .260 .317 .417 .7331757457691360247147269
Boston (N) .255 .333 .385 .718167942867845223192225
Totals .262 .332 .404 .736147703865594134414198615451839

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .271 .333 .413 .745372310081664293523332408
Brooklyn (N) .267 .341 .420 .762365197413435119526402509
St. Louis (N) .272 .350 .408 .75834579421882974503409480
Chicago (N) .257 .329 .372 .70130857941383350373327345
New York (N) .252 .319 .376 .69533108341232976401317387
Philadelphia(N) .261 .318 .365 .68433478751323946427268427
Pittsburgh .255 .320 .403 .723357991412723118465309532
Boston (N) .257 .343 .381 .72335309061352187437454471
Totals .262 .332 .393 .7252768272471143251663365528183559