League team pitching totals - 1952 National
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Brooklyn (N) | 3.42 | 99 | 55 | 39 | 154 | 41 | 1382.2 | 1282 | 606 | 526 | 514 | 656 | 123 | 138 |
| Boston (N) | 3.60 | 79 | 75 | 30 | 154 | 32 | 1371.0 | 1305 | 638 | 548 | 457 | 669 | 100 | 132 |
| Philadelphia(N) | 4.20 | 75 | 79 | 41 | 154 | 25 | 1359.1 | 1363 | 694 | 634 | 554 | 825 | 147 | 128 |
| Pittsburgh | 4.34 | 74 | 80 | 35 | 154 | 19 | 1379.2 | 1456 | 773 | 666 | 590 | 540 | 116 | 130 |
| Cincinnati | 4.36 | 83 | 71 | 22 | 154 | 46 | 1370.0 | 1383 | 752 | 663 | 575 | 638 | 122 | 131 |
| Chicago (N) | 4.37 | 63 | 91 | 22 | 154 | 24 | 1373.0 | 1445 | 795 | 666 | 524 | 700 | 135 | 156 |
| New York (N) | 4.62 | 64 | 90 | 31 | 154 | 11 | 1381.1 | 1465 | 816 | 709 | 560 | 782 | 168 | 104 |
| St. Louis (N) | 4.65 | 79 | 75 | 29 | 154 | 29 | 1370.1 | 1413 | 798 | 708 | 589 | 588 | 166 | 141 |
| Totals | 4.19 | 616 | 616 | 249 | 1232 | 227 | 10987.1 | 11112 | 5872 | 5120 | 4363 | 5398 | 1077 | 1060 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Brooklyn (N) | 16 | 35 | 56 | 33 | 19 | 0 | 25 | 36 | 2 | 8.3 | 3.3 | 11.9 | 4.3 | 0.8 | 1.3 |
| Boston (N) | 21 | 32 | 77 | 47 | 40 | 3 | 32 | 19 | 6 | 8.6 | 3.0 | 11.8 | 4.4 | 0.7 | 1.5 |
| Philadelphia(N) | 10 | 42 | 69 | 48 | 26 | 3 | 32 | 22 | 5 | 9.0 | 3.7 | 13.0 | 5.5 | 1.0 | 1.5 |
| Pittsburgh | 42 | 28 | 79 | 56 | 38 | 0 | 55 | 25 | 7 | 9.5 | 3.8 | 13.5 | 3.5 | 0.8 | 0.9 |
| Cincinnati | 5 | 40 | 82 | 51 | 35 | 1 | 38 | 31 | 3 | 9.1 | 3.8 | 13.1 | 4.2 | 0.8 | 1.1 |
| Chicago (N) | 31 | 35 | 86 | 53 | 31 | 2 | 36 | 20 | 1 | 9.5 | 3.4 | 13.1 | 4.6 | 0.9 | 1.3 |
| New York (N) | 17 | 31 | 71 | 50 | 26 | 0 | 46 | 33 | 9 | 9.5 | 3.6 | 13.4 | 5.1 | 1.1 | 1.4 |
| St. Louis (N) | 19 | 45 | 76 | 40 | 20 | 0 | 30 | 22 | 1 | 9.3 | 3.9 | 13.4 | 3.9 | 1.1 | 1.0 |
| Totals | 161 | 288 | 596 | 378 | 235 | 9 | 294 | 208 | 34 | 9.1 | 3.6 | 12.9 | 4.4 | 0.9 | 1.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Brooklyn (N) | .682 | 1.30 | 4552 | .255 | 2440 | .415 | 2475 | .421 | 598.5 | 3.8 | 3.51 | 3.56 |
| Boston (N) | .673 | 1.29 | 4581 | .263 | 2345 | .402 | 2377 | .407 | 588.4 | 3.8 | 3.48 | 3.40 |
| Philadelphia(N) | .734 | 1.41 | 4375 | .278 | 2650 | .446 | 2692 | .453 | 708.0 | 4.6 | 4.22 | 4.26 |
| Pittsburgh | .742 | 1.48 | 4876 | .275 | 2750 | .447 | 2778 | .452 | 751.8 | 4.8 | 4.41 | 4.35 |
| Cincinnati | .734 | 1.43 | 4614 | .273 | 2650 | .442 | 2690 | .449 | 712.2 | 4.6 | 4.21 | 4.23 |
| Chicago (N) | .740 | 1.43 | 4679 | .280 | 2700 | .445 | 2735 | .450 | 723.8 | 4.6 | 4.27 | 4.28 |
| New York (N) | .760 | 1.47 | 4611 | .281 | 2853 | .464 | 2884 | .469 | 789.0 | 5.0 | 4.63 | 4.60 |
| St. Louis (N) | .763 | 1.46 | 4670 | .267 | 2825 | .466 | 2870 | .474 | 768.7 | 5.0 | 4.54 | 4.61 |
| Totals | .729 | 1.41 | 36958 | .272 | 21213 | .441 | 21501 | .447 | 5631.0 | 4.5 | 4.15 | 4.15 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Brooklyn (N) | 154 | 41 | .266 | 13 | 94 | .610 | 820 | 5.3 | 108 | 38 | .352 | 133.6 | .612 |
| Boston (N) | 154 | 32 | .208 | 12 | 87 | .565 | 686 | 4.5 | 141 | 48 | .340 | 133.3 | .620 |
| Philadelphia(N) | 154 | 25 | .162 | 12 | 85 | .552 | 671 | 4.4 | 177 | 68 | .384 | 138.4 | .613 |
| Pittsburgh | 154 | 19 | .123 | 6 | 80 | .519 | 732 | 4.8 | 200 | 90 | .450 | 140.2 | .606 |
| Cincinnati | 154 | 46 | .299 | 5 | 80 | .519 | 811 | 5.3 | 144 | 59 | .410 | 137.8 | .596 |
| Chicago (N) | 154 | 24 | .156 | 3 | 77 | .500 | 683 | 4.4 | 198 | 74 | .374 | 138.1 | .612 |
| New York (N) | 154 | 11 | .071 | 4 | 75 | .487 | 707 | 4.6 | 230 | 82 | .357 | 141.6 | .610 |
| St. Louis (N) | 154 | 29 | .188 | 9 | 77 | .500 | 762 | 4.9 | 221 | 98 | .443 | 138.9 | .600 |
| Totals | 1232 | 227 | .184 | 64 | 655 | .532 | 5872 | 4.8 | 1419 | 557 | .393 | 137.8 | .609 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Brooklyn (N) | 46 | 39 | .848 | 7 | .152 | 29 | 108 | 38 | .352 | 154 | 219 | 1.4 | 113 | 1.9 |
| Boston (N) | 46 | 30 | .652 | 14 | .304 | 26 | 141 | 48 | .340 | 154 | 280 | 1.8 | 122 | 2.3 |
| Philadelphia(N) | 59 | 41 | .695 | 17 | .288 | 51 | 177 | 68 | .384 | 154 | 290 | 1.9 | 129 | 2.2 |
| Pittsburgh | 57 | 35 | .614 | 22 | .386 | 33 | 200 | 90 | .450 | 154 | 332 | 2.2 | 135 | 2.5 |
| Cincinnati | 33 | 22 | .667 | 11 | .333 | 3 | 144 | 59 | .410 | 154 | 197 | 1.3 | 108 | 1.8 |
| Chicago (N) | 35 | 22 | .629 | 13 | .371 | 26 | 198 | 74 | .374 | 154 | 338 | 2.2 | 130 | 2.6 |
| New York (N) | 48 | 31 | .646 | 16 | .333 | 39 | 230 | 82 | .357 | 154 | 400 | 2.6 | 143 | 2.8 |
| St. Louis (N) | 43 | 29 | .674 | 11 | .256 | 24 | 221 | 98 | .443 | 154 | 327 | 2.1 | 125 | 2.6 |
| Totals | 367 | 249 | .678 | 111 | .302 | 231 | 1419 | 557 | .393 | 1232 | 2383 | 1.9 | 1005 | 2.4 |