League standings - 1952 National
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1952 | Brooklyn (N) | 99 | 55 | .643 | - |   | 8-2 | L2 | llwwwwwwww | 820 | 606 | 214 | 0 |
| 1952 | Cincinnati | 83 | 71 | .539 | 16 |   | 7-3 | W3 | wwwllwwwlw | 811 | 752 | 59 |   |
| 1952 | Boston (N) | 79 | 75 | .513 | 20 |   | 5-5 | W2 | wwlllwwllw | 686 | 638 | 48 |   |
| 1952 | St. Louis (N) | 79 | 75 | .513 | 20 |   | 4-6 | W2 | wwlwlllwll | 762 | 798 | -36 |   |
| 1952 | Philadelphia(N) | 75 | 79 | .487 | 24 |   | 5-5 | L1 | lwwlwlwwll | 671 | 694 | -23 |   |
| 1952 | Pittsburgh | 74 | 80 | .481 | 25 |   | 3-7 | L4 | llllwlllww | 732 | 773 | -41 |   |
| 1952 | New York (N) | 64 | 90 | .416 | 35 |   | 5-5 | W1 | wlwwwllllw | 707 | 816 | -109 |   |
| 1952 | Chicago (N) | 63 | 91 | .409 | 36 |   | 3-7 | L3 | lllwlwwlll | 683 | 795 | -112 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1952 | Brooklyn (N) | 99 | 55 | .643 | na |   | 8-2 | L2 | llwwwwwwww |   |
| 1952 | Cincinnati | 83 | 71 | .539 | - |   | 7-3 | W3 | wwwllwwwlw | 0 |
| 1952 | Boston (N) | 79 | 75 | .513 | 4 |   | 5-5 | W2 | wwlllwwllw |   |
| 1952 | St. Louis (N) | 79 | 75 | .513 | 4 |   | 4-6 | W2 | wwlwlllwll |   |
| 1952 | Philadelphia(N) | 75 | 79 | .487 | 8 |   | 5-5 | L1 | lwwlwlwwll |   |
| 1952 | Pittsburgh | 74 | 80 | .481 | 9 |   | 3-7 | L4 | llllwlllww |   |
| 1952 | New York (N) | 64 | 90 | .416 | 19 |   | 5-5 | W1 | wlwwwllllw |   |
| 1952 | Chicago (N) | 63 | 91 | .409 | 20 |   | 3-7 | L3 | lllwlwwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1952 | Brooklyn (N) | 53-24 | 46-31 | 99-55 |   | 38-19 | 61-36 | 99-55 |   |
| 1952 | Cincinnati | 44-33 | 39-38 | 83-71 |   | 25-22 | 58-49 | 83-71 |   |
| 1952 | Boston (N) | 50-27 | 29-48 | 79-75 |   | 30-24 | 49-51 | 79-75 |   |
| 1952 | St. Louis (N) | 47-30 | 32-45 | 79-75 |   | 21-34 | 58-41 | 79-75 |   |
| 1952 | Philadelphia(N) | 41-36 | 34-43 | 75-79 |   | 26-30 | 49-49 | 75-79 |   |
| 1952 | Pittsburgh | 41-36 | 33-44 | 74-80 |   | 30-27 | 44-53 | 74-80 |   |
| 1952 | New York (N) | 36-41 | 28-49 | 64-90 |   | 32-37 | 32-53 | 64-90 |   |
| 1952 | Chicago (N) | 34-43 | 29-48 | 63-91 |   | 24-48 | 39-43 | 63-91 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1952 | Brooklyn (N) | 87-7 | 6-7 | 6-41 | 29-18 | 7-6 |
| 1952 | Cincinnati | 61-6 | 12-7 | 10-58 | 21-26 | 6-5 |
| 1952 | Boston (N) | 64-5 | 10-11 | 5-59 | 25-23 | 9-5 |
| 1952 | St. Louis (N) | 56-7 | 11-3 | 12-65 | 21-16 | 10-6 |
| 1952 | Philadelphia(N) | 65-10 | 6-13 | 4-56 | 25-28 | 1-8 |
| 1952 | Pittsburgh | 57-8 | 10-8 | 7-64 | 22-20 | 8-10 |
| 1952 | New York (N) | 49-10 | 6-10 | 9-70 | 20-27 | 8-11 |
| 1952 | Chicago (N) | 50-6 | 7-9 | 6-76 | 17-22 | 9-7 |