Organization team batting totals - 1952 PWL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati .277 .338 .4195413811149723861137760492576108
Brooklyn (N) .268 .339 .43452978201417217511887915637114116
Washington .266 .338 .3685267648140023852656165516666459
St. Louis (N) .263 .340 .40053347621404268481217326157104830
New York (A) .260 .329 .38152816741373220531046515227093731
Chicago (N) .259 .331 .3805346683138322864976615776454837
New York (N) .258 .327 .39253077071367192451436815256011718
Detroit .257 .316 .3555418581139320632865504517922114
Philadelphia(N) .257 .322 .3615210671133919651816444896586244
Pittsburgh .257 .319 .40753367321371196361787124568011012
Boston (N) .256 .340 .38252096861334202291326606466965843
Boston (A) .251 .312 .3505315599133421725865704346973932
Cleveland .249 .323 .40752457211308196431827005548106048
Philadelphia(A) .246 .317 .3535318603130924327905765347485622
St. Louis (A) .238 .296 .36953085931265213471285694188284735
Chicago (A) .233 .298 .36053076161235202251425864679791719
Totals .256 .324 .3828491110907217293472689196010459829411627635468

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati1546065381465571570 758.6 4.9 .142 .6882268 5.3
Brooklyn (N)1546033361783521362 785.9 5.1 .167 .7292300 5.3
Washington15460254853107521170 664.1 4.3 .102 .6431937 4.2
St. Louis (N)1546107372966541141 745.4 4.8 .136 .6952131 4.9
New York (A)1545974372595381331 662.5 4.3 .121 .6402011 4.4
Chicago (N)154608525148947991 692.5 4.4 .121 .6542030 4.4
New York (N)1545985401067452011 655.4 4.1 .134 .6402078 4.6
Detroit1546000332366311401 603.8 3.8 .097 .5811921 3.8
Philadelphia(N)154586130168941962 618.9 4.0 .104 .6141880 4.4
Pittsburgh154593849555421300 688.8 4.4 .150 .6542173 4.8
Boston (N)1546010335682401270 688.6 4.5 .126 .6741990 4.5
Boston (A)1545934541996341001 589.3 3.7 .099 .5801859 3.9
Cleveland1545941412056451000 699.9 4.5 .158 .6832136 4.7
Philadelphia(A)1546001392368401612 596.0 3.7 .107 .5981876 3.9
St. Louis (A)1545827291234371131 571.9 3.6 .130 .5851956 3.9
Chicago (A)154589745543341451 562.1 3.5 .128 .5761913 4.0
Totals246495683614341116168920691410567.7 4.2 .126 .63932459 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati .75739.3835.154822 .2822760 .4552798 .461 1.2
Brooklyn (N) .77339.1834.404535 .2712863 .4752899 .481 1.3
Washington .70639.1234.204695 .2842488 .4132536 .421 1.2
St. Louis (N) .74039.6634.644624 .2772746 .4502783 .456 1.2
New York (A) .70938.7934.294602 .2762533 .4242570 .430 1.4
Chicago (N) .71139.5134.714741 .2712607 .4282632 .433 1.1
New York (N) .71838.8634.464676 .2622603 .4352643 .442 1.1
Detroit .67138.9635.184638 .2822372 .3952405 .401 1.8
Philadelphia(N) .68338.0633.834603 .2732369 .4042399 .409 1.3
Pittsburgh .72638.5634.654454 .2682629 .4432678 .451 1.8
Boston (N) .72239.0333.824503 .2672636 .4392669 .444 1.1
Boston (A) .66238.5334.514663 .2682293 .3862347 .396 1.6
Cleveland .73138.5834.064354 .2592690 .4532731 .460 1.5
Philadelphia(A) .67038.9734.534590 .2662410 .4022449 .408 1.4
St. Louis (A) .66437.8434.474424 .2572374 .4072403 .412 2.0
Chicago (A) .65938.2934.464264 .2562380 .4042425 .411 2.1
Totals .70638.8334.4673188 .27040753 .42641367 .432 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .289 .349 .433 .7821690489721944237160168
Brooklyn (N) .269 .333 .465 .7981646443831669265161202
Washington .270 .336 .377 .7131941524842624229183271
St. Louis (N) .246 .322 .384 .7061877462801947229206230
New York (A) .267 .329 .405 .7341385370702027192126195
Chicago (N) .261 .334 .390 .7242261589903147288250300
New York (N) .267 .338 .418 .7571997533691667280208214
Detroit .247 .296 .334 .6301816448611026160122303
Philadelphia(N) .249 .329 .353 .6811863464641235217221231
Pittsburgh .260 .317 .417 .7331757457691360247147269
Boston (N) .255 .333 .385 .718167942867845223192225
Boston (A) .243 .306 .337 .642171741863827165141233
Cleveland .248 .326 .398 .7241620402551354217177268
Philadelphia(A) .249 .306 .363 .669131432761427132108172
St. Louis (A) .225 .281 .346 .6271743392631142171132297
Chicago (A) .236 .307 .390 .698132431342650157133275
Totals .255 .322 .387 .7092763070591093232691340926673853

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .271 .333 .413 .745372310081664293523332408
Brooklyn (N) .267 .341 .420 .762365197413435119526402509
Washington .263 .339 .362 .70133268761542641387368395
St. Louis (N) .272 .350 .408 .75834579421882974503409480
New York (A) .257 .329 .372 .701389610031503377459396514
Chicago (N) .257 .329 .372 .70130857941383350373327345
New York (N) .252 .319 .376 .69533108341232976401317387
Detroit .262 .326 .365 .69136029451452260390329489
Philadelphia(N) .261 .318 .365 .68433478751323946427268427
Pittsburgh .255 .320 .403 .723357991412723118465309532
Boston (N) .257 .343 .381 .72335309061352187437454471
Boston (A) .255 .315 .356 .67135989161541759405293464
Cleveland .250 .322 .411 .734362590614130128483377542
Philadelphia(A) .245 .321 .349 .67040049821822363444426576
St. Louis (A) .245 .303 .380 .68235658731503686398286531
Chicago (A) .231 .296 .350 .64639839221601992429334704
Totals .256 .325 .380 .705572811467023794571269705056277774